close window to return

Manchester DMT - 20 June 2004

Pos Name Club Class name Tariff 1 Total 1 Tariff 2 Total 2 Prelims Tariff 3 Total 3 Tariff 4 Total 4 Final Total
1 Rebecca Blacklock BIRK-Birkenhead U13 Female 3 1.10 29.70 1.10 29.70 59.40 1.10 29.50 1.10 29.70 59.20 118.60
1 Michael Sim BIRK-Birkenhead U15 Male 3 1.20 30.10 1.20 30.10 60.20 0.00 0.00 1.30 29.60 29.60 89.80
1 Gemma Haldon PROP-Propulsion U15 Female 3 1.10 29.80 1.20 29.70 59.50 1.20 29.80 1.00 29.90 59.70 119.20
2 Chloe Haldon PROP-Propulsion U15 Female 3 1.10 30.00 1.20 30.00 60.00 1.20 30.40 0.60 20.80 51.20 111.20
3 Laura Clark BIRK-Birkenhead U15 Female 3 1.30 29.40 0.00 0.00 29.40 1.10 29.70 1.10 30.10 59.80 89.20
1 Charlotte Mason BIRK-Birkenhead U18 Female 3 1.10 30.00 1.10 30.20 60.20 1.10 29.30 1.20 30.10 59.40 119.60
2 Jessica Vincent STOC-Stockport U18 Female 3 1.00 27.90 1.20 29.50 57.40 1.10 29.60 1.60 30.40 60.00 117.40
1 Lee Rafferty BIRK-Birkenhead O18 Male 3 1.20 29.80 0.70 29.50 59.30 1.10 27.90 0.00 29.00 56.90 116.20
1 Abbi Shallcross BIRK-Birkenhead U11 Female 4 0.60 29.60 0.60 29.70 59.30 0.60 29.70 0.50 29.60 59.30 118.60
2 Aimee Clarke BIRK-Birkenhead U11 Female 4 0.50 29.50 0.60 29.30 58.80 0.60 29.50 0.00 29.00 58.50 117.30
3 Emma Haldon BIRK-Birkenhead U11 Female 4 0.60 29.40 0.00 28.90 58.30 0.70 29.50 0.50 29.30 58.80 117.10
4 Lucy Moses BIRK-Birkenhead U11 Female 4 0.50 29.30 0.60 29.40 58.70 0.60 29.20 0.60 28.10 57.30 116.00
1 Alex Sinnott BIRK-Birkenhead U13 Male 4 0.50 29.30 0.60 29.50 58.80 1.10 29.80 1.10 29.80 59.60 118.40
1 Bethany Chaddock STOC-Stockport U13 Female 4 0.60 29.50 0.60 29.30 58.80 0.60 29.60 0.60 29.30 58.90 117.70
2 Hannah Cannon BIRK-Birkenhead U13 Female 4 0.60 29.20 0.60 29.50 58.70 0.60 29.40 0.70 28.90 58.30 117.00
3 Vicky Wilson STOC-Stockport U13 Female 4 0.50 28.90 0.60 29.30 58.20 0.60 29.40 0.60 29.20 58.60 116.80
4 Nicole Fellows BIRK-Birkenhead U13 Female 4 0.60 28.60 0.60 28.90 57.50 0.60 28.50 0.50 29.10 57.60 115.10
1 Matthew Bates BIRK-Birkenhead U15 Male 4 0.60 29.20 0.60 29.30 58.50 0.00 28.60 1.10 29.30 57.90 116.40
2 Colin Todd STOC-Stockport U15 Male 4 0.50 29.00 0.60 29.10 58.10 0.50 29.10 0.70 28.90 58.00 116.10
3 Johnathan Penny STOC-Stockport U15 Male 4 0.60 28.80 0.60 29.40 58.20 0.50 28.40 0.50 28.70 57.10 115.30
1 Katie Birmingham BIRK-Birkenhead U15 Female 4 0.50 29.60 0.60 29.20 58.80 0.60 29.20 1.10 29.80 59.00 117.80
2 Kellie Fellows BIRK-Birkenhead U15 Female 4 0.60 29.50 0.60 29.20 58.70 0.60 28.80 0.60 29.10 57.90 116.60
1 Claire Donoghue STOC-Stockport U18 Female 4 0.60 29.10 0.60 29.00 58.10 0.60 29.20 0.60 29.40 58.60 116.70
2 Helen Maguire STOC-Stockport U18 Female 4 0.60 28.90 0.50 28.90 57.80 0.60 28.90 0.50 29.50 58.40 116.20
3 Emma Jervis STOC-Stockport U18 Female 4 0.60 28.90 0.60 29.30 58.20 0.60 29.20 0.50 28.70 57.90 116.10
1 Sarah Scott STOC-Stockport O18 Female 4 0.60 29.60 0.60 29.30 58.90 0.70 29.40 0.60 29.40 58.80 117.70
2 Faye Riley STOC-Stockport O18 Female 4 0.60 29.10 0.60 29.20 58.30 0.60 28.80 0.60 29.10 57.90 116.20
3 Sue Freeman BIRK-Birkenhead O18 Female 4 0.60 29.40 0.60 27.80 57.20 0.60 29.20 0.50 29.20 58.40 115.60
4 Dawn Stirling BIRK-Birkenhead O18 Female 4 0.60 27.50 0.50 28.90 56.40 0.60 28.60 0.60 27.70 56.30 112.70
5 Sue Fleming BIRK-Birkenhead O18 Female 4 0.60 29.10 0.50 28.80 57.90 0.60 29.40 0.00 0.00 29.40 87.30
close window to return