close window to return

Manchester DMT - 20 June 2004

Group Pos Name Club Tar 1 Tot 1 Tar 2 Tot 2 Total Tar 3 Tot 3 Tar 4 Tot 4 Total
U13 B G2 1 Nathan Bailey RI&B 1.40 30.30 1.60 30.30 60.60 1.50 30.40 1.30 30.30 121.30
U13 B G2 2 Sam Dent JUMP 1.20 30.10 1.20 30.30 60.40 1.20 30.00 1.40 29.40 119.80
U13 B G2 3 Ryan Rodgers BASS 1.20 29.90 1.20 29.70 59.60 1.10 29.90 1.10 29.20 118.70
U13 B G2 4 Oliver Rowlands PHXF 1.30 29.80 1.30 29.60 59.40 1.30 29.20 1.20 29.80 118.40
U13 B G2 5 Paul Mears PHXF 1.30 29.30 1.30 29.20 58.50 1.30 29.20 1.20 29.40 117.10
U13 B G2 6 Adam Waldron STOC 1.30 29.10 1.30 29.50 58.60 1.20 29.10 1.10 28.70 116.40
U13 B G2 7 Natham Benham JUMP 1.50 30.00 1.30 30.00 60.00 1.20 29.10 0.80 27.30 116.40
U13 B G2 8 Jordan Chung PHXF 1.10 29.70 1.20 30.00 59.70 1.20 29.20   0.00 88.90
U13 B G2 9 Mitchel Benham JUMP 1.50 30.10 0.70 20.80 50.90         50.90
                           
U13 G G2 1 Adeva Bryan AIRB 1.30 30.10 1.50 30.60 60.70 1.30 30.10 1.20 30.30 121.10
U13 G G2 2 Emma Britton TOPF 1.10 29.70 1.20 30.00 59.70 1.40 30.00 1.20 30.00 119.70
U13 G G2 3 Kyra Moore HFYS 1.10 29.50 1.20 29.60 59.10 1.20 29.40 1.20 29.70 118.20
U13 G G2 4 Rebecca Blacklock BIRK 1.10 29.30 1.10 29.30 58.60 1.10 29.50 1.10 29.30 117.40
U13 G G2 5 Nicola Britton TOPF 1.10 29.30 1.20 29.50 58.80 1.10 29.50 1.20 29.10 117.40
U13 G G2 6 Amy Ross PHXF 1.10 29.60 1.20 29.70 59.30 0.60 28.10 1.20 29.60 117.00
U13 G G2 7 Alana Rudd NOVA 1.10 29.20 1.10 29.40 58.60 1.10 28.90 1.10 28.40 115.90
U13 G G2 8 Jade O'Shea CEGA 1.20 29.30 1.20 29.40 58.70 0.60 28.50 0.60 28.50 115.70
U13 G G2 9 Tiffany Simpson JUMP 1.10 29.10 1.20 29.40 58.50         58.50
U13 G G2 10 Sarah Bartlett BASS 1.10 29.00 1.20 29.10 58.10         58.10
U13 G G2 11 Bethany Chaddock STOC 1.10 28.80 1.20 28.90 57.70         57.70
U13 G G2 12 Sam Woodall STOC 0.60 26.80 0.60 26.80 53.60         53.60
U13 G G2 13 Vicky Wilson STOC 1.10 29.00 0.00 0.00 29.00         29.00
                           
U15 B G2 1 Alex Foster RI&B 1.30 30.00 1.20 30.30 60.30 1.20 30.00 1.30 30.10 120.40
U15 B G2 2 Tom Jones BIRK 1.40 29.70 1.20 30.60 60.30 0.70 29.10 1.10 29.90 119.30
U15 B G2 3 Lee Crowley RKTS 1.10 29.60 1.20 30.00 59.60 1.30 29.80 1.20 29.70 119.10
U15 B G2 4 Philip Spencer HFYS 1.30 29.80 1.30 29.80 59.60 1.40 29.70 1.30 29.70 119.00
U15 B G2 5 Sam Whelan CEGA 1.20 30.00 1.50 29.40 59.40 1.20 29.70 1.30 29.80 118.90
U15 B G2 6 Dale Bevan BASS 1.20 29.90 1.30 29.10 59.00 1.20 29.60 1.30 29.40 118.00
U15 B G2 7 Nick Goodwin STOC 1.10 29.50 1.30 29.50 59.00 0.00 28.50 1.10 29.10 116.60
U15 B G2 8 David Thomas RI&B 1.10 29.50 1.20 29.40 58.90 0.00 19.80 0.00 28.20 106.90
U15 B G2 9 Chris Laffey STOC 1.10 29.50 1.10 29.30 58.80         58.80
U15 B G2 10 Jordon Cornwall PHXF 1.10 29.60 1.20 29.10 58.70         58.70
U15 B G2 11 Jonathan Hoggins RI&B 1.20 29.40 1.40 29.10 58.50         58.50
U15 B G2 12 Tom Higginbottom STOC 1.10 28.70 0.60 28.30 57.00         57.00
U15 B G2 13 Paul Dowding ZENT 1.10 29.20 0.60 27.00 56.20         56.20
U15 B G2 14 Matthew Cardinal CEGA 1.10 29.30 0.60 20.60 49.90         49.90
U15 B G2 15 Colin Todd STOC 0.50 20.30 1.00 28.60 48.90         48.90
                           
U15 G G2 1 Cherylle Bryan JUMP 1.30 30.30 1.30 30.10 60.40 1.20 30.10 1.10 30.20 120.70
U15 G G2 2 Emily Still JUMP 1.50 30.10 1.30 30.10 60.20 1.20 30.00 1.20 30.20 120.40
U15 G G2 3 Melissa Bailey RI&B 1.10 30.20 1.20 29.60 59.80 1.20 30.00 1.20 30.20 120.00
U15 G G2 4 Joanne Hurrell SALT 1.30 30.00 1.20 30.00 60.00 1.30 30.00 1.20 29.90 119.90
U15 G G2 5 Emma Healy STOC 1.20 30.30 1.30 30.00 60.30 1.10 30.20 1.10 29.10 119.60
U15 G G2 6 Kate Bramall TOPF 1.20 29.60 1.20 30.10 59.70 1.30 30.00 1.30 29.80 119.50
U15 G G2 7 Sarah Littler BIRK 1.20 30.20 1.30 30.00 60.20 1.30 29.20 1.20 29.90 119.30
U15 G G2 8 Zoe Pounce JUMP 1.30 30.10 1.20 30.00 60.10 1.20 29.60 1.20 29.40 119.10
U15 G G2 9 Catryn Williams RKTS 1.10 29.70 1.20 30.00 59.70         59.70
U15 G G2 10 Sophy Ayers CEGA 1.20 30.00 1.20 29.70 59.70         59.70
U15 G G2 11 Jennifer Benjimam PHXF 1.30 30.10 1.30 29.50 59.60         59.60
U15 G G2 12 Georgina Newell ZENT 1.10 29.60 1.20 29.70 59.30         59.30
U15 G G2 13 Rachel Curtis STOC 1.10 29.50 1.20 29.70 59.20         59.20
U15 G G2 14 Emma Wharton BIRK 1.20 30.00 1.30 29.00 59.00         59.00
U15 G G2 15 Emma Armitage CEGA 1.20 29.30 1.10 29.40 58.70         58.70
U15 G G2 16 Faye Hammond BASS 1.10 29.00 1.20 29.60 58.60         58.60
U15 G G2 17 Georgina Dunford STOC 1.10 29.10 1.20 29.20 58.30         58.30
U15 G G2 18 Stacie Rathbone STOC 1.10 29.20 1.10 29.10 58.30         58.30
U15 G G2 19 Georgie Court PHXF 1.10 29.00 1.20 29.10 58.10         58.10
U15 G G2 20 Harriet Reynolds NOVA 1.10 29.30 1.20 28.80 58.10         58.10
U15 G G2 21 Helen McAleese CEGA 1.20 29.20 1.10 28.40 57.60         57.60
U15 G G2 22 Lydia Curbishley STOC 1.10 28.70 0.00 26.40 55.10         55.10
U15 G G2 23 Helen O'Sullivan PHXF 1.10 29.00 0.60 20.70 49.70         49.70
U15 G G2 24 Emily Reid STOC 1.00 29.10 0.50 20.60 49.70         49.70
                           
O15 B G2 1 Richard Webb SALT 1.60 30.40 1.40 30.50 60.90 1.40 29.70 1.10 29.90 120.50
O15 B G2 2 Jon Prazer PHXF 1.30 29.40 1.60 30.10 59.50 1.40 30.40 1.20 29.80 119.70
O15 B G2 3 Tom Peckett STOC 1.00 29.50 0.80 28.90 58.40 1.40 29.60 1.10 29.10 117.10
O15 B G2 4 Steven Chanter PHXF 1.10 29.00 1.20 29.20 58.20 1.20 29.20 1.20 29.10 116.50
O15 B G2 5 Alex Deller PHXF 1.20 29.30 1.20 29.30 58.60 0.60 28.50 0.60 28.80 115.90
O15 B G2 6 David Wheeler PHXF 1.20 29.60 0.50 20.60 50.20 1.20 29.30 1.20 29.10 108.60
O15 B G2 7 Lee Rafferty BIRK 1.20 29.50 0.60 20.70 50.20 0.50 29.00 1.10 28.60 107.80
O15 B G2 8 Ben Farr STOC 1.30 29.00 1.60 29.40 58.40 0.00 0.00 1.20 29.30 87.70
O15 B G2 9 Adam Coogans STOC 1.20 29.20 0.60 20.70 49.90         49.90
O15 B G2 10 Nic Ouzman RI&B 0.00 0.00 1.60 30.30 30.30         30.30
O15 B G2 11 Anthony Jackson BASS 0.00 0.00 1.30 29.80 29.80         29.80
O15 B G2 12 Tomek Dziedzic NOVA 0.00 0.00 1.20 27.40 27.40         27.40
                           
O15 G G2 1 Rachel Rodgers BASS 1.30 30.20 1.20 30.20 60.40 1.30 29.80 1.30 29.90 120.10
O15 G G2 2 Sarah Bascombe RI&B 1.30 29.90 1.20 30.10 60.00 1.30 30.00 1.50 30.00 120.00
O15 G G2 3 Becci Jones BIRK 1.20 30.10 1.30 29.80 59.90 1.30 29.80 1.30 30.10 119.80
O15 G G2 4 Jenny Moore TOPF 1.20 30.30 1.10 29.70 60.00 1.10 29.90 1.30 29.80 119.70
O15 G G2 5 Claire Squires SALT 1.60 29.40 1.30 30.10 59.50 1.20 29.70 1.20 30.00 119.20
O15 G G2 6 Lizzie Moore TOPF 1.20 30.10 1.20 29.70 59.80 1.30 29.60 1.30 29.80 119.20
O15 G G2 7 Stef Cann NOVA 1.20 29.90 1.30 29.70 59.60 1.60 29.80 1.30 29.20 118.60
O15 G G2 8 Charlotte Parsons SALT 1.40 30.20 1.30 30.10 60.30 0.00 0.00 1.20 30.30 90.60
O15 G G2 9 Donna Harvey CEGA 1.20 30.00 1.20 29.50 59.50         59.50
O15 G G2 10 Laura Hollick JUMP 1.40 29.60 1.30 29.80 59.40         59.40
O15 G G2 11 Jenna Peacock PHXF 1.30 29.80 1.20 29.60 59.40         59.40
O15 G G2 12 Leila Lumsden STOC 1.10 29.60 1.20 29.70 59.30         59.30
O15 G G2 13 Sarah Beckford JUMP 1.30 29.70 1.30 29.60 59.30         59.30
O15 G G2 14 Charlotte Mason BIRK 1.10 29.60 1.10 29.60 59.20         59.20
O15 G G2 15 Brooke Waddington JUMP 1.30 29.70 1.20 29.50 59.20         59.20
O15 G G2 16 Tasha Paine NOVA 1.10 29.80 1.20 29.40 59.20         59.20
O15 G G2 17 Jessica Vincent STOC 1.20 29.40 1.20 29.70 59.10         59.10
O15 G G2 18 Pippa Pugh STOC 1.10 29.60 1.10 29.50 59.10         59.10
O15 G G2 19 Sarah Bevan BASS 1.10 29.20 1.20 29.70 58.90         58.90
O15 G G2 20 Becci De Garston-Webb NOVA 1.10 29.30 1.20 29.60 58.90         58.90
O15 G G2 21 Grace Laney TOPF 1.20 29.40 1.10 29.50 58.90         58.90
O15 G G2 22 Siobhan Gibbons STOC 1.10 29.50 1.20 29.40 58.90         58.90
O15 G G2 23 Ellie Hunter STOC 1.10 29.70 1.10 29.00 58.70         58.70
O15 G G2 24 Laura Curtis STOC 1.20 29.40 1.10 29.00 58.40         58.40
O15 G G2 25 Olivia Whittam STOC 1.20 29.40 1.10 29.00 58.40         58.40
O15 G G2 26 Faye Riley STOC 1.10 29.30 1.10 29.00 58.30         58.30
O15 G G2 27 Elizabeth Buckland ZENT 1.10 29.00 0.60 28.10 57.10         57.10
O15 G G2 28 Kim Oldham SALT 1.20 29.90 0.60 20.90 50.80         50.80
O15 G G2 29 Sian Rudd NOVA 1.20 29.70 0.50 20.60 50.30         50.30
O15 G G2 30 Sarah Pearcy PHXF 0.50 20.00 0.60 28.10 48.10         48.10
O15 G G2 31 Claire Mortimer SALT 1.30 30.10 0.00 0.00 30.10         30.10
O15 G G2 32 Katherine Jackson HHAW 0.00 0.00 1.20 30.00 30.00         30.00
O15 G G2 33 Carrie Ann Williamson ZENT 1.10 29.90 0.00 0.00 29.90         29.90
                           
U15 B G1 1 Michael Dodson SALT 2.00 30.50 2.00 30.80 61.30 1.70 30.30 1.60 29.90 121.50
U15 B G1 2 Thomas Foreman JUMP 1.80 30.60 1.90 30.40 61.00 1.80 30.10 1.60 28.40 119.50
                           
U15 G G1 1 Asha Phillips JUMP 1.70 30.30 1.90 30.80 61.10 1.80 30.70 2.10 30.50 122.30
U15 G G1 2 Imogen Gunner RI&B 1.70 30.80 1.60 30.60 61.40 1.80 30.60 1.60 29.70 121.70
U15 G G1 3 Emma Scanlon STOC 1.50 30.00 1.50 30.10 60.10 1.60 29.80 1.70 29.80 119.70
U15 G G1 4 Jennifer Bloodworth SALT 1.60 30.10 1.50 29.40 59.50 0.00 0.00 1.50 29.70 89.20
                           
O15 B G1 1 Dominic Swaffer JUMP 2.70 31.50 2.70 31.50 63.00 2.70 31.40 2.90 31.90 126.30
O15 B G1 2 Matthew Swaffer JUMP 2.90 31.10 2.90 30.90 62.00 2.90 31.70 2.50 31.00 124.70
O15 B G1 3 Jem Camble RI&B 2.50 31.00 2.70 31.20 62.20 2.20 30.30 2.30 30.90 123.40
O15 B G1 4 Andrew Freeman TOPF 2.10 30.50 1.90 30.70 61.20 1.80 30.60 1.80 30.60 122.40
O15 B G1 5 Chris Hall HFYS 2.00 30.80 2.00 30.90 61.70 2.00 30.30 2.10 30.40 122.40
O15 B G1 6 Michael Freeman TOPF 2.10 30.60 1.90 30.90 61.50 1.80 29.80 1.80 30.10 121.40
O15 B G1 7 Nicholas Daines RUSH 2.50 30.70 2.30 30.40 61.10 1.30 21.00 1.10 21.20 103.30
O15 B G1 8 Chris Fordham SALT 2.50 31.40 2.50 31.90 63.30 2.70 31.40 0.00 0.00 94.70
O15 B G1 9 Jason Plowman JUMP 2.10 30.50 2.10 30.30 60.80         60.80
O15 B G1 10 Jason Harvey SALT 2.30 30.20 2.30 30.50 60.70         60.70
O15 B G1 11 Arran Stokes HFYS 1.10 21.00 2.30 30.70 51.70         51.70
O15 B G1 12 Toby Eager SALT 2.90 31.70 0.00 0.00 31.70         31.70
O15 B G1 13 Rohan Nichol NOVA 1.80 29.90 0.00 0.00 29.90         29.90
                           
O15 G G1 1 Asha Bayliss ZENT 1.90 31.00 1.70 30.70 61.70 1.70 30.20 1.60 29.90 121.80
O15 G G1 2 Kirsty Ward SALT 2.40 30.00 2.30 30.70 60.70 2.00 30.20 1.80 30.70 121.60
O15 G G1 3 Nikki Pugh STOC 1.60 30.10 1.60 30.40 60.50 1.60 30.20 1.50 30.30 121.00
O15 G G1 4 Charlie Walmsley HFYS 1.60 30.10 1.50 30.00 60.10 1.70 30.40 1.80 30.30 120.80
O15 G G1 5 Amy Stirling Brown SALT 1.60 30.10 1.60 29.90 60.00 1.90 29.40 1.70 29.60 119.00
O15 G G1 6 Vanessa Elton SALT 1.50 29.40 1.60 29.70 59.10 1.60 29.80 1.50 29.00 117.90
O15 G G1 7 Sarah Jones PENC 1.80 30.30 1.70 29.40 59.70 0.80 20.90 1.60 29.80 110.40
O15 G G1 8 Michelle Scott STOC 1.60 29.90 1.60 29.40 59.30 1.60 29.50 1.00 20.90 109.70
O15 G G1 9 Linzi Hockenhull STOC 1.30 27.90 0.60 20.70 48.60         48.60
close window to return