close window to return

Priestnall DMT - 17 January 2004

Pos Name Club Class name Tariff 1 Total 1 Tariff 2 Total 2 Prelims Tariff 3 Total 3 Tariff 4 Total 4 Final Total
1 Daniel Greaves CLIV-City of Liverpool U15 Males 4 d 1.10 29.70 0.00 28.50 58.20 1.20 29.30 1.20 29.90 59.20 117.40
2 Adam Waldron STOC-Stockport U15 Males 4 d 0.60 29.40 0.50 28.40 57.80 0.60 29.40 0.60 29.10 58.50 116.30
3 Alex Sinnott BIRK-Birkenhead U15 Males 4 d 0.50 29.00 0.60 28.70 57.70 0.60 28.90 1.10 29.10 58.00 115.70
4 Callum Hayward PROP-Propulsion U15 Males 4 d 0.60 29.20 0.60 28.70 57.90 0.50 29.00 0.00 28.70 57.70 115.60
5 Matt Buckley PROP-Propulsion U15 Males 4 d 0.00 28.50 0.60 28.70 57.20 0.60 29.20 0.50 29.00 58.20 115.40
6 Mark Baker BIRK-Birkenhead U15 Males 4 d 0.00 19.50 0.60 27.90 47.40 0.60 29.10 0.60 28.80 57.90 105.30
                             
1 Chloe Haldon PROP-Propulsion U15 Females 4 d 0.60 28.80 0.60 29.40 58.20 0.60 29.40 0.60 29.60 59.00 117.20
2 Lucy Moses BIRK-Birkenhead U15 Females 4 d 0.50 28.80 0.60 28.80 57.60 0.60 29.30 0.60 29.00 58.30 115.90
3 Gemma Haldon PROP-Propulsion U15 Females 4 d 0.60 28.70 0.60 28.90 57.60 0.50 29.10 0.60 29.10 58.20 115.80
4 Emma Haldon BIRK-Birkenhead U15 Females 4 d 0.50 29.00 0.60 28.80 57.80 0.00 28.80 0.60 29.10 57.90 115.70
5 Kellie Fellowes BIRK-Birkenhead U15 Females 4 d 0.60 28.40 0.60 28.90 57.30 0.60 29.10 0.50 28.90 58.00 115.30
6 Natalie Edwards BIRK-Birkenhead U15 Females 4 d 0.50 28.40 0.60 28.50 56.90 0.60 29.40 0.60 28.90 58.30 115.20
7 Charlotte Lacoustre PROP-Propulsion U15 Females 4 d 0.60 28.30 0.60 28.50 56.80 0.50 29.00 0.60 29.30 58.30 115.10
8 Nicole Fellows BIRK-Birkenhead U15 Females 4 d 0.50 28.60 0.60 27.90 56.50 0.60 28.70 0.50 27.80 56.50 113.00
9 Sacie Rathbone STOC-Stockport U15 Females 4 d 0.60 28.40 0.60 28.90 57.30 0.60 28.40 0.00 0.00 28.40 85.70
                             
1 Charlotte Mason BIRK-Birkenhead O15 Females 4 d 0.60 29.60 0.60 29.70 59.30 0.60 29.70 0.60 29.60 59.30 118.60
2 Leila Lumsdon STOC-Stockport O15 Females 4 d 0.60 29.30 0.60 29.70 59.00 0.60 29.50 0.70 29.80 59.30 118.30
3 Helen Livesey BIRK-Birkenhead O15 Females 4 d 0.60 29.10 0.60 29.30 58.40 0.60 29.50 0.60 29.40 58.90 117.30
4 Jessica Vincent STOC-Stockport O15 Females 4 d 0.60 29.10 0.50 29.30 58.40 0.60 29.20 0.60 29.50 58.70 117.10
5 Claire Donoghue STOC-Stockport O15 Females 4 d 0.60 29.00 0.60 29.20 58.20 0.50 29.30 0.60 29.40 58.70 116.90
6 Emma Jervis STOC-Stockport O15 Females 4 d 0.60 29.30 0.60 29.70 59.00 0.60 28.90 0.50 28.70 57.60 116.60
7 Rachel Byrne PROP-Propulsion O15 Females 4 d 0.60 28.90 0.60 29.40 58.30 0.60 28.90 0.50 28.80 57.70 116.00
8 Lyndsey Steen BIRK-Birkenhead O15 Females 4 d 0.60 28.70 0.60 28.60 57.30 0.60 29.00 0.60 29.60 58.60 115.90
                             
1 Mike Simm BIRK-Birkenhead U15 Males 3 d 1.30 29.80 0.60 29.40 59.20 1.20 29.80 1.20 30.00 59.80 119.00
                             
1 Sarah Littler BIRK-Birkenhead U15 Females 3 d 1.10 30.10 1.20 29.90 60.00 1.20 30.20 1.10 29.60 59.80 119.80
2 Emma Wharton BIRK-Birkenhead U15 Females 3 d 1.10 29.50 1.20 29.60 59.10 0.80 29.20 1.20 30.00 59.20 118.30
3 Sophie Singleton CLIV-City of Liverpool U15 Females 3 d 1.10 29.40 1.20 29.80 59.20 1.20 29.80 0.50 29.30 59.10 118.30
4 Natasha Short CLIV-City of Liverpool U15 Females 3 d 1.10 29.40 1.20 29.60 59.00 1.20 30.00 0.50 28.80 58.80 117.80
5 Emily Steen BIRK-Birkenhead U15 Females 3 d 1.10 28.80 1.20 29.00 57.80 1.30 29.90 1.10 29.60 59.50 117.30
6 Beka Deepwell CLIV-City of Liverpool U15 Females 3 d 0.60 27.60 0.60 27.80 55.40 0.60 20.60 0.60 28.20 48.80 104.20
                             
1 Lee Raftery BIRK-Birkenhead O15 Males 3 1.20 30.40 1.10 29.30 59.70 0.00 29.30 0.00 29.40 58.70 118.40
close window to return