close window to return

Grade 1/2 DMT Cardiff - 22 April 2001

Group Pos Name Club R1 Form R1 Tar R1 Total R2 Form R2 Tar R2 Total Total R3 Form R3 Tar R3 Total R4 Form R4 Tar R4 Total Total
G1 Girls 1 Lorna Robertson High 29.10 1.10 30.20 28.50 1.20 29.70 59.90 28.90 1.20 30.10 28.70 0.60 29.30 119.30
G1 Girls 2 Dulcima Barry Ring 28.60 1.20 29.80 28.70 1.20 29.90 59.70 28.70 1.10 29.80 28.60 0.60 29.20 118.70
G1 Girls 3 Carrie Ann Williamson Phoe 28.80 1.10 29.90 28.50 1.20 29.70 59.60 28.90 1.20 30.10 28.30 0.60 28.90 118.60
G1 Girls 4 Sadie Berry High 28.60 1.10 29.70 28.60 1.10 29.70 59.40 28.70 0.60 29.30 28.90 0.60 29.50 118.20
G1 Girls 5 Lizzie Moore Top 28.30 1.20 29.50 28.40 1.10 29.50 59.00 29.10 0.60 29.70 28.40 0.60 29.00 117.70
G1 Girls 6 Roxy Milliner Edgb 28.60 1.10 29.70 28.30 1.20 29.50 59.20 28.70 0.60 29.30 28.50 0.60 29.10 117.60
G1 Girls 7 Katherine Jackson Quee 28.70 1.20 29.90 28.50 1.20 29.70 59.60 27.80 1.20 29.00 27.60 1.20 28.80 117.40
G1 Girls 8 Pippa Pugh Stoc 28.60 1.10 29.70 28.50 1.20 29.70 59.40 27.70 1.10 28.80 28.20 0.60 28.80 117.00
G1 Girls 9 Jenny Moore Top 28.50 1.10 29.60 29.10 0.60 29.70 59.30             59.30
G1 Girls 10 Joanne Davies Maes 28.50 1.10 29.60 28.80 0.60 29.40 59.00             59.00
G1 Girls 11 Lucy Roberts Ring 19.00 1.10 29.60 28.20 1.20 29.40 59.00             59.00
G1 Girls 12 Sarah Beckford Jump 28.50 1.10 29.60 28.20 1.20 29.40 59.00             59.00
G1 Girls 13 Stephanie Dodds Jump 28.20 1.10 29.30 28.40 1.20 29.60 58.90             58.90
G1 Girls 14 Tina Bradley Outb 19.40 0.60 29.70 28.60 0.60 29.20 58.90             58.90
G1 Girls 15 Laura Joseph Red 29.00 0.60 29.60 28.60 0.60 29.20 58.80             58.80
G1 Girls 16 Imogen Gunner Ring 28.70 1.10 29.80 27.90 1.10 29.00 58.80             58.80
G1 Girls 17 Jenny Benjamin Phoe 28.70 0.60 29.30 28.70 0.60 29.30 58.60             58.60
G1 Girls 18 Catherine Willoughby Top 28.30 1.10 29.40 28.60 0.60 29.20 58.60             58.60
G1 Girls 19 Sharon Braganza Outb 28.20 1.10 29.30 28.00 1.20 29.20 58.50             58.50
G1 Girls 20 Emma Kingsnorth Skyb 28.70 0.60 29.30 28.50 0.60 29.10 58.40             58.40
G1 Girls 21 Kylie Paynter Caer 28.50 0.50 29.00 28.70 0.60 29.30 58.30             58.30
G1 Girls 22 Katherine Daley Top 27.80 0.60 28.40 29.10 0.60 29.70 58.10             58.10
G1 Girls 23 Coral Isaac High 28.50 0.60 29.10 28.40 0.60 29.00 58.10             58.10
G1 Girls 24 Jessica Cross Red 28.20 0.50 28.70 28.50 0.60 29.10 57.80             57.80
G1 Girls 25 Rebecca Metcaff High 28.40 0.60 29.00 28.20 0.60 28.80 57.80             57.80
G1 Girls 26 Zoe Pounce Jump 28.50 0.60 29.10 28.10 0.60 28.70 57.80             57.80
G1 Girls 27 Jemima Brown Ring 27.80 1.10 28.90 27.60 1.20 28.80 57.70             57.70
G1 Girls 28 Georgina Varley Jump 28.50 0.50 29.00 28.10 0.60 28.70 57.70             57.70
G1 Girls 29 Rebecca Hudson Jump 28.10 0.60 28.70 28.30 0.60 28.90 57.60             57.60
G1 Girls 30 Carly Fitzgerald Maes 27.90 0.60 28.50 28.40 0.60 29.00 57.50             57.50
G1 Girls 31 Emily Smith Phoe 27.60 1.10 28.70 28.20 0.60 28.80 57.50             57.50
G1 Girls 32 Laura Limbrick Maes 28.40 0.50 28.90 28.00 0.60 28.60 57.50             57.50
G1 Girls 33 Catherine Braganza Outb 28.40 1.10 29.50 27.30 0.60 27.90 57.40             57.40
G1 Girls 34 Charlene Morris Ring 18.40 1.10 28.70 27.30 1.20 28.50 57.20             57.20
G1 Girls 35 Sharon Morgan Red 27.90 0.50 28.40 28.60 0.00 28.60 57.00             57.00
G1 Girls 36 Sheryl Cowling Red 27.20 0.60 27.80 28.30 0.00 28.30 56.10             56.10
G1 Girls 37 Hayley Morgan Maes 27.80 0.60 28.40 27.10 0.60 27.70 56.10             56.10
G1 Girls 38 Abigail Silver Maes 20.60 0.00 20.60 28.80 0.60 29.40 50.00             50.00
G1 Girls 39 Bethan Halliwell Red 13.60 0.00 20.40 28.40 0.60 29.00 49.40             49.40
G1 Girls 40 Rachel Hall Maes 20.40 0.00 20.40 27.90 0.60 28.50 48.90             48.90
G1 Girls 41 Eleanor Barry Ring 0.00 0.00 0.00 28.70 0.60 29.30 29.30             29.30
G1 Girls 42 Grace Laney Top 27.40 0.00 27.40 0.00 0.00 0.00 27.40             27.40
                                   
G1 Boys 1 Thomas Cunningham Jump 29.00 1.10 30.10 28.50 1.10 29.60 59.70 29.10 1.20 30.30 29.00 1.20 30.20 120.20
G1 Boys 2 Tristan Stevens Skyb 28.80 0.60 29.40 27.90 1.10 29.00 58.40 28.00 1.20 29.20 28.40 1.10 29.50 117.10
G1 Boys 3 Thomas Foreman Jump 29.00 0.60 29.60 28.70 0.50 29.20 58.80 28.20 0.60 28.80 28.80 0.60 29.40 117.00
G1 Boys 4 Michael Dodson Pott 28.60 0.60 29.20 28.50 0.60 29.10 58.30 28.20 1.10 29.30 28.10 0.60 28.70 116.30
G1 Boys 5 Jake Silver Maes 28.20 0.60 28.80 28.10 0.60 28.70 57.50 28.70 0.60 29.30 27.90 1.10 29.00 115.80
G1 Boys 6 Matthew Goodwin Skyb 28.20 0.60 28.80 28.40 1.10 29.50 58.30 28.00 0.60 28.60 27.80 0.60 28.40 115.30
G1 Boys 7 Owen Hayles Red 27.90 0.00 27.90 28.10 0.00 28.10 56.00 28.50 0.10 28.60 28.40 0.20 28.60 113.20
G1 Boys 8 Andrew Wood Harl 27.90 1.10 29.00 0.00 0.00 0.00 29.00 28.80 1.10 29.90 28.50 1.20 29.70 88.60
G1 Boys 9 Phillip Spencer High 27.80 0.60 28.40 0.00 0.00 0.00 28.40             28.40
                                   
G2 Girls 1 Helen Kimber Red 29.10 1.10 30.20 29.20 1.20 30.40 60.60 29.00 0.60 29.60 28.70 1.20 29.90 120.10
G2 Girls 2 Nicola Bramble High 28.50 1.70 30.20 28.50 1.60 30.10 60.30 28.90 1.20 30.10 28.50 1.10 29.60 120.00
G2 Girls 3 Stacey Dann High 28.60 1.30 29.90 29.00 1.20 30.20 60.10 28.50 1.20 29.70 28.90 1.20 30.10 119.90
G2 Girls 4 Sarah Jones Ring 28.80 1.30 30.10 28.70 1.30 30.00 60.10 28.60 1.20 29.80 28.20 1.20 29.40 119.30
G2 Girls 5 Nikki Pugh Stoc 29.00 1.30 30.30 28.00 1.50 29.50 59.80 28.50 1.40 29.90 27.90 1.60 29.50 119.20
G2 Girls 6 Nicola Petitt Top 28.80 1.10 29.90 28.90 1.20 30.10 60.00 29.30 0.60 29.90 29.10 0.00 29.10 119.00
G2 Girls 7 Morag Brennan Harl 28.80 1.20 30.00 28.50 1.30 29.80 59.80 28.10 1.40 29.50 28.40 1.20 29.60 118.90
G2 Girls 8 Charlotte Luxford Jump 28.50 1.20 29.70 29.00 0.60 29.60 59.30 28.30 1.20 29.50 28.00 1.30 29.30 118.10
G2 Girls 9 Lucy Ashworth High 28.30 1.30 29.60 28.20 1.20 29.40 59.00             59.00
G2 Girls 10 Nicola Cornish Phoe 27.70 1.20 28.90 28.20 1.30 29.50 58.40             58.40
G2 Girls 11 Emma Scanlon Stoc 28.10 1.30 29.40 27.60 1.40 29.00 58.40             58.40
G2 Girls 12 Sonya Coakley Hanan Ire 28.40 1.30 29.70 27.30 1.20 28.50 58.20             58.20
G2 Girls 13 Eleanor Benjamin Phoe 28.00 1.30 29.30 27.50 1.20 28.70 58.00             58.00
G2 Girls 14 Lorraine Cave Brown Jump 0.00 0.00 0.00 28.70 1.30 30.00 30.00             30.00
                                   
G2 Boys 1 Sam Bascombe Ring 28.30 1.50 29.80 29.10 1.30 30.40 60.20 28.90 1.30 30.20 28.70 1.40 30.10 120.50
G2 Boys 2 Andrew Freeman Top 28.90 1.10 30.00 28.60 1.40 30.00 60.00 29.10 1.20 30.30 28.90 1.20 30.10 120.40
G2 Boys 3 Michael Leong Stoc 28.20 1.70 29.90 28.40 1.80 30.20 60.10 28.80 1.50 30.30 28.40 1.50 29.90 120.30
G2 Boys 4 Michael Freeman Top 28.60 1.10 29.70 28.70 1.40 30.10 59.80 28.60 1.20 29.80 28.30 1.20 29.50 119.10
G2 Boys 5 Geraint Evans Red 28.60 1.20 29.80 28.70 1.20 29.90 59.70 28.00 1.20 29.20 28.20 1.20 29.40 118.30
G2 Boys 6 Alun Brace Red 28.00 1.10 29.10 28.00 1.20 29.20 58.30 20.10 0.60 20.70 27.00 1.10 28.10 107.10
G3 Girls 1 Kirsty Ward Pott 28.30 1.50 29.80 28.80 1.50 30.30 60.10 28.80 1.40 30.20 28.80 1.60 30.40 120.70
G3 Girls 2 Katherine Driscoll Jump 28.50 1.80 30.30 28.80 1.80 30.60 60.90 0.00 0.00 0.00 28.50 1.90 30.40 91.30
G3 Girls 3 Natalie O'Connor Edgb 0.00 0.00 0.00 28.60 1.70 30.30 30.30 29.00 1.40 30.40 28.60 1.80 30.40 91.10
G3 Boys 1 Matthew Swaffer Jump 28.50 2.50 31.00 28.50 2.50 31.00 62.00 28.60 2.10 30.70 28.80 2.50 31.30 124.00
G3 Boys 2 Brooke Milliner Edgb 28.90 1.70 30.60 28.90 1.80 30.70 61.30 28.90 1.60 30.50 28.60 1.40 30.00 121.80
G3 Boys 3 Dominic Swaffer Jump 28.80 2.00 30.80 28.70 2.10 30.80 61.60 28.20 1.70 29.90 28.20 1.60 29.80 121.30
G3 Boys 4 Aaron Stokes High 28.20 2.30 30.50 28.70 1.80 30.50 61.00 28.90 1.70 30.60 28.40 0.60 29.00 120.60
G3 Boys 5 Matthew Baker Harl 28.80 1.40 30.20 28.60 1.60 30.20 60.40 28.30 1.70 30.00 28.50 1.60 30.10 120.50
G3 Boys 6 Chris Fordham Red 28.70 1.80 30.50 28.40 1.70 30.10 60.60 28.40 1.30 29.70 29.00 1.20 30.20 120.50
G3 Boys 7 Gary Smith Jump 27.00 1.90 28.90 28.10 2.50 30.60 59.50 27.80 2.50 30.30 28.50 1.90 30.40 120.20
G3 Boys 8 Gareth Brace Maes 28.20 1.70 29.90 28.20 1.80 30.00 59.90 28.00 1.50 29.50 28.30 1.30 29.60 119.00
G3 Boys 9 Luke Dyer Red 0.00 0.00 0.00 28.70 1.70 30.40 30.40             30.40
G3 Boys 10 Jem Camble Ring 0.00 0.00 0.00 28.30 1.80 30.10 30.10             30.10
G3 Boys 11 Philip Dodson Pott 0.00 0.00 0.00 27.70 1.80 29.50 29.50             29.50
close window to return