close window to return

Grade 1/2 Synchro - Cardiff 22 April 2001

Group Pos Name Club Set Tariff Vol Total Tariff Final Total
G1Mens 1 M Swaffer/G Smith Jumpers 36.1 9 45.6 81.7 9 45.7 127.4
G1Mens 2 M Alexander/J Smith Edgbarrow/Kirklees Rebound 35.6 9 45.3 80.9 9 45.4 126.3
                     
G1Ladies 1 K Driscoll/K Harris Jumpers/Edgbarrow 37 8.5 44.5 81.5 8.7 45.1 126.6
G1Ladies 2 P Osmond/H Lewis OLGA 36.7 8.6 44.5 81.2 8.6 44.6 125.8
G1Ladies 3 S Coyte/N O'Connor Dover/Edgbarrow 32.5 4.6 18.3 50.8 8.8 41.2 92
                     
G1O18G 1 M Brennan/S Pilborough Harlington Hawks 35.6 7.1 42 77.6 7.1 42.4 120
G1O18G 2 D Worthington/H McKay Cowgate 34.2 6.7 40.9 75.1 3.5 20.3 95.4
G1O18G 3 R Kemp/N Eder Kirklees Rebound 36 7.1 42.1 78.1 2 15.5 93.6
G1O18G 4 J Moore/S Hockenhull Top Flight/Red Kites 35.4 2.8 15.7 51.1 6.5 39.9 91
G1O18G 5 A Watts/S Allan Frome 6.5 4.4 24 30.5 1.3 4.1 34.6
G1O18G 6 L Cave Brown/C Waghome Jumpers 5.6 1.7 7.9 13.5 3.8 19.1 32.6
                     
G1O18B 1 G Williams/J Holland Ministry of Air/Apex(Reading) 34.7 5.5 41.4 76.1 9.5 42.8 118.9
G1O18B 2 M Crisp/I Mylett Lincoln Imps 35 7.5 42.7 77.7 7.5 40.6 118.3
G1O18B 3 C Fordham/L Dyer Red Kites 35.2 6.9 42 77.2 6.9 40.2 117.4
G1O18B 4 A Stokes/J Scoular High Flyers/City of Salford 34.1 8.3 40 74.1 8.5 40.6 114.7
G1O18B 5 M Leong/B Dillon Stockport/Birkenhead 34.2 3.6 13.8 48 1.1 3.7 51.7
                     
G1U18G 1 K Driscoll/C Stopforth Jumpers/Salford 36.5 8.1 43.1 79.6 6.8 43.8 123.4
G1U18G 2 K Harris/B Mooney Edgbarrow 34.3 7.6 43.6 77.9 7.6 42.2 120.1
G1U18G 3 E Banfield/N Petit Skybound 34.8 7.2 42.1 76.9 7.2 42.5 119.4
G1U18G 4 L Hockenhull/H Mitchell Trafford/Apollo 31.4 2.5 15.9 47.3 5.8 41.1 88.4
G1U18G 5 C Luxford/C Determan Jumpers/AT7 2.3 5.8 40.8 43.1 5.8 40.3 83.4
G1U18G 6 J Pleasant/J Somers High Flyers 34.5 0.6 3.6 38.1 0.6 3.5 41.6
                     
G1U18B 1 B Milliner/J Smith Edgbarrow 36.9 9.1 46.2 83.1 9.1 43.8 126.9
G1U18B 2 K Rice/J Coomber Jumpers 15 6.3 39.8 54.8 4.7 28 82.8
G1U18B 3 Brace/Brace Red Kites/Maesteg 12 3.6 19.9 31.9 1.1 4.5 36.4
                     
G1U15G 1 H Lewis/S Weeks OLGA 37.2 7.8 44.2 81.4 7.8 43.9 125.3
G1U15G 2 K Seager/L Roberts OLGA/Ringwood&Bournemouth 35.4 7.1 41.4 76.8 7.1 41.5 118.3
G1U15G 3 T Mason/S Crossley Apollo 35 6.6 41.1 76.1 6.6 41.4 117.5
G1U15G 4 S Underdown/S Dodds Jumpers 35.2 5.6 41.1 76.3 5.6 40.5 116.8
G1U15G 5 S Beckford/C Willoughby Jumpers/Top Flight 35.3 5.6 39.8 75.1 5.1 40.2 115.3
G1U15G 6 N Cornish/N Pugh Zenith/Stockport 35 6 38.8 73.8 6 39.6 113.4
G1U15G 7 C Farrington/L Gojke-Holden West View 24.9 6.3 41.3 66.2 6.3 41.3 107.5
                     
G1U15B 1 S Bascombe/J Camble Ringwood&Bournemouth 35.6 7 42.2 77.8 7 41.9 119.7
G1U15B 2 N Joyce/S Watts Edgbarrow 35.9 7.2 41.9 77.8 7.2 41.4 119.2
G1U15B 3 D Swaffer/P Noblett Jumpers/Salford 34.7 7.2 40.4 75.1 7.2 41.7 116.8
G1U15B 4 K Lynch/P Watson OLGA 34.1 1.9 11.9 46 5.8 40.9 86.9
                     
G1U13G 1 D Pietruszka/D George OLGA 36.8 6.3 42.5 79.3 6.3 42.8 122.1
G1U13G 2 R Yaselli/B Page Wrenbury Wasps 34.5 5.6 40.5 75 5.6 40 115
G1U13G 3 S Stickland/E Watson OLGA 35.2 5.2 38.9 74.1 5.2 39.9 114
G1U13G 4 H Kendrick/A Powell Wrenbury Wasps 34 5.2 37.9 71.9 5.2 39.8 111.7
G1U13G 5 L Robertson/E Benjamin Phoenix/High Flyers 34.2 5.1 38.5 72.7 5.1 38.7 111.4
G1U13G 6 P Pugh/C lofthouse Stockport 34.3 5.1 39.2 73.5 5.1 37.2 110.7
G1U13G 7 C Morris/D Howard Ringwood&Bournemouth/kirklees 33.9 5.1 35.5 69.4 5.1 39.1 108.5
G1U13G 8 L Grimes/ N Powell Activ8 32.8 1.2 8 40.8   0 40.8
                     
G1U13B 1 T Lewis/L Rendell OLGA 35.6 7.1 42.5 78.1 7.1 42.9 121
G1U13B 2 A Freeman/M Freeman Top Flight 35.9 6.5 42 77.9 6.5 41.2 119.1
                     
G1U11G 1 M Lillington/S Meldrum OLGA 35.6 3.5 39.9 75.5 3.5 39.8 115.3
G1U11G 2 K Ianson/M Eryilmaz OLGA 35.1 4.6 39.1 74.2 4.7 39.7 113.9
G1U11G 3 R Finch/C Stapenhill OLGA 34 3.5 39.3 73.3 3.5 39.1 112.4
G1U11G 4 E Scanlon/L Freeman Stockport/Maesteg 33.6 4.7 39.6 73.2 3.5 38.9 112.1
G1U11G 5 C Flain/B McNeil Ceetex Air-Walkers 33.1 3.5 38 71.1 3.5 38 109.1
G1U11G 6 F Bridge/R East OLGA 33.2 3.5 37.9 71.1 3.5 36.2 107.3
G1U11G 7 J Curtis/R Dale OLGA 29.3 3.5 38.9 68.2 3.5 38.7 106.9
G1U11G 8 G Varley/R Hudson Jumpers 31 4.1 31.1 62.1 4.7 34.6 96.7
G1U11G 9 A Luxford/ E Luxford Ceetex Air-Walkers 0 4.7 37.2 37.2 4.7 37.4 74.6
                     
G1U11B 1 T Foreman/P Warwicker Jumpers/Ultimate 35.5 3.5 39.3 74.8 3.5 39.8 114.6
G1U11B 2 M Dodson/M Redding Potton Saints 35.7 3.5 38.9 74.6 3.5 36.1 110.7
G1U11B 3 J George/A Watson OLGA 33.4 3.5 38 71.4 3.5 38.4 109.8
G1U11B 4 K Wheatley/D Bath OLGA 32.2 3.5 35.2 67.4 3.5 37.1 104.5
                     
G2O18G 1 K Jackson/A Price Queensmead 35.4 5.9 40.8 76.2 5.9 40.3 116.5
G2O18G 2 C Moriarty/L Brook Queensmead 34 6.6 40.3 74.3 6.6 41.2 115.5
G2O18G 3 L Moore/S Warren Top Flight 33.9 5.1 37.4 71.3 5.1 40.6 111.9
G2O18G 4 R Lewis/J Frost Skybound 32.3 5.2 38.7 71 5.2 38.2 109.2
G2O18G 5 D Barry/E Barry Ringwood&Bournemouth 29.1 4.5 34.2 63.3 5.1 39.2 102.5
G2O18G 6 S Jones/B Lee Ringwood & Bournmouth/OLGA 31.2 5.6 39.2 70.4 3 18.6 89
G2O18G 7 S Braganza/T Bradley Outbounce 23.9 3.7 26.1 50 2.5 13.7 63.7
                     
G2O18B 1 M Johnson/L Crossley Apollo 13 5.8 38.2 51.2 2.6 15 66.2
                     
G2U18G 1 C Davies/R Wagstaff Wrenbury Wasps 2.3 5.2 39.1 41.4 5.2 39 80.4
G2U18G 2 H Pleace/G Paynter Cardiff Flyers 6.8 4.5 37.5 44.3 0 0 44.3
                     
G2U18B 1 D Roberts/M Leigh Wrenbury Wasps 18.9 5.2 37.9 56.8 0.6 3.1 59.9
                     
G2U15G 1 B Kingsnorth/L Hall Skybound 33.8 5.2 39.8 73.6 5.2 39.8 113.4
G2U15G 2 S Beer/V Harland OLGA 35.5 4 39.5 75 4 37.9 112.9
G2U15G 3 A Silver/C Pothecary Maesteg/Red Kites 32.1 4 36.9 69 4 38.9 107.9
G2U15G 4 L Smale/K Paynter Caerau Vale 31.6 3 36.4 68 4.2 37.5 105.5
G2U15G 5 R Williams/H Johnson Wrenbury Wasps 8.9 4.7 34.3 43.2 4 26 69.2
                     
G2U13G 1 B Kidd/R Paine Ceetex Air-Walkers 32.8 3.5 38.4 71.2 4.1 38.6 109.8
G2U13G 2 K Daley/ G Laney Top Flight 25.9 2.9 27.5 53.4 3.6 37.4 90.8
G2U13G 3 L Joseph/J Cross Red Kites 33.3 3 37.7 71 0.6 7.5 78.5
G2U13G 4 S Gibson/B Halliwell Cardiff Flyers/Red Kites 26.5 2.9 36.3 62.8 1.8 15.5 78.3
                     
G2U13B 1 O Nuttall/Jack Ashley Wrenbury Wasps 30.3 3 36.3 66.6 3 36.7 103.3
                     
G2U11G 1 J Eryilmaz/K Stickland OLGA 34.7 3 36.8 71.5 3 35.1 106.6
G2U11G 2 A Benson/T Lillington OLGA 34.5 3 33.8 68.3 3 35.3 103.6
                     
G2U11B 1 K Hughes/J McAdam OLGA 34.6 1.1 9.6 44.2 3 38.2 82.4
close window to return