close window to return

Cardiff DMT - 13 April 2003

Group Pos Name Club form 1 tar 1 total 1 form 2 tar 2 total 2 Total form 3 tar 3 total 3 form 4 tar 4 total 4 Total
G1 Boys 1 Dominic Swaffer JUMP 29.20 2.50 31.70 29.40 2.50 31.90 63.60 28.50 2.50 31.00 29.60 2.50 32.10 126.70
G1 Boys 2 Philip Dodson POTS 28.80 2.50 31.30 28.90 2.70 31.60 62.90 28.00 2.70 30.70 29.30 2.50 31.80 125.40
G1 Boys 3 Toby Eager SALT 28.80 2.50 31.30 28.40 2.90 31.30 62.60 28.50 2.50 31.00 28.80 2.50 31.30 124.90
G1 Boys 4 Chris Fordham RKTS 28.40 2.50 30.90 28.80 2.50 31.30 62.20 28.80 2.10 30.90 28.80 2.50 31.30 124.40
G1 Boys 5 Nicholas Daines RUSH 28.80 2.70 31.50 28.20 2.50 30.70 62.20 28.30 2.50 30.80 28.60 2.50 31.10 124.10
G1 Boys 6 Matthew Swaffer JUMP 28.70 2.70 31.40 28.10 2.70 30.80 62.20 27.00 2.70 29.70 28.40 2.70 31.10 123.00
G1 Boys 7 Christopher Hall HFYS 28.30 1.80 30.10 28.50 1.80 30.30 60.40 28.30 1.80 30.10 28.20 1.80 30.00 120.50
G1 Boys 8 Jem Camble RI&B 29.00 2.00 31.00 28.40 2.10 30.50 61.50 20.40 0.50 20.90 28.80 2.30 31.10 113.50
G1 Boys 9 Martin Hillman HFYS 28.20 1.80 30.00 28.20 2.00 30.20 60.20             60.20
G1 Boys 10 Keir Stewart TIGT 28.20 1.80 30.00 28.20 1.80 30.00 60.00             60.00
G1 Boys 11 Alun Brace RKTS 28.50 2.00 30.50 20.30 1.10 21.40 51.90             51.90
                                   
G1 Girls 1 Kirsty Ward POTS 28.50 1.80 30.30 28.50 2.00 30.50 60.80 28.80 2.10 30.90 28.80 1.80 30.60 122.30
G1 Girls 2 Kelly Allen HFYS 28.50 1.60 30.10 28.80 1.80 30.60 60.70 28.90 1.50 30.40 28.80 1.60 30.40 121.50
G1 Girls 3 Lorraine Cave Brown JUMP 28.50 1.80 30.30 28.30 1.70 30.00 60.30 28.60 1.60 30.20 28.70 1.50 30.20 120.70
G1 Girls 4 Stephanie Coyte DVER 28.50 2.10 30.60 27.00 0.70 27.70 58.30 28.90 1.90 30.80 28.80 1.60 30.40 119.50
G1 Girls 5 Jenna Summers RKTS 26.80 1.50 28.30 27.60 1.50 29.10 57.40 28.50 1.60 30.10 20.40 0.60 21.00 108.50
G1 Girls 6 Nicola Bramble HFYS 28.20 1.60 29.80 28.60 1.70 30.30 60.10 0.00 0.00 0.00 29.10 1.70 30.80 90.90
                                   
G2 Boys 1 Michael Freeman TOPF 29.40 1.20 30.60 29.00 1.50 30.50 61.10 28.90 1.30 30.20 29.00 1.50 30.50 121.80
G2 Boys 2 Sam Bascombe RI&B 29.10 1.40 30.50 28.80 1.50 30.30 60.80 28.60 1.60 30.20 28.70 1.80 30.50 121.50
G2 Boys 3 Andrew Freeman TOPF 29.10 1.20 30.30 29.10 1.50 30.60 60.90 28.70 1.30 30.00 28.80 1.60 30.40 121.30
G2 Boys 4 Bobby Dillon BIRK 29.00 1.20 30.20 28.70 1.10 29.80 60.00 28.20 1.50 29.70 29.00 1.30 30.30 120.00
G2 Boys 5 Jonathan Case PRIS 28.50 1.20 29.70 29.20 1.20 30.40 60.10 28.40 1.10 29.50 28.50 1.30 29.80 119.40
G2 Boys 6 Michael Dodson POTS 28.80 1.30 30.10 28.70 1.30 30.00 60.10 28.10 1.10 29.20 28.20 1.20 29.40 118.70
G2 Boys 7 Nathan Bailey RI&B 28.30 1.30 29.60 28.60 1.30 29.90 59.50 28.20 1.20 29.40 27.90 1.20 29.10 118.00
G2 Boys 8 Thomas Foreman JUMP 28.30 1.30 29.60 28.80 1.20 30.00 59.60 28.70 0.60 29.30 27.90 1.20 29.10 118.00
G2 Boys 9 Matthew Short HFYS 28.70 1.20 29.90 28.50 1.10 29.60 59.50             59.50
G2 Boys 10 Alex Foster RI&B 28.40 1.10 29.50 28.60 1.20 29.80 59.30             59.30
G2 Boys 11 Tom Jones BIRK 28.20 1.60 29.80 28.20 1.30 29.50 59.30             59.30
G2 Boys 12 Phillip Spencer HFYS 28.20 1.30 29.50 28.40 1.20 29.60 59.10             59.10
G2 Boys 13 Jake Silver RKTS 28.60 1.10 29.70 28.10 1.20 29.30 59.00             59.00
G2 Boys 14 Nathan Benham JUMP 28.50 1.10 29.60 28.10 1.20 29.30 58.90             58.90
G2 Boys 15 Jordon Chung PHXF 28.10 1.20 29.30 28.20 1.20 29.40 58.70             58.70
G2 Boys 16 Jack Helm CLIV 28.00 1.20 29.20 28.00 1.20 29.20 58.40             58.40
G2 Boys 17 Jacob Fielder RI&B 19.90 0.60 20.50 28.90 1.20 30.10 50.60             50.60
G2 Boys 18 Luke Whiteside CLIV 27.80 1.20 29.00 20.10 0.60 20.70 49.70             49.70
G2 Boys 19 Mitchell Benham JUMP 28.50 1.10 29.60 19.50 0.60 20.10 49.70             49.70
                                   
G2 Girls 1 Lucy Roberts RI&B 28.70 1.20 29.90 29.00 1.30 30.30 60.20 29.20 1.40 30.60 29.30 1.60 30.90 121.70
G2 Girls 2 Imogen Gunner RI&B 29.10 1.20 30.30 29.20 1.30 30.50 60.80 29.10 1.30 30.40 29.10 1.20 30.30 121.50
G2 Girls 3 Nikki Pugh PRIS 29.10 1.20 30.30 29.30 1.20 30.50 60.80 29.20 1.20 30.40 28.90 1.30 30.20 121.40
G2 Girls 4 Lucy Ashworth HFYS 29.00 1.30 30.30 28.80 1.30 30.10 60.40 28.80 1.20 30.00 29.10 1.20 30.30 120.70
G2 Girls 5 Stacey Dann HFYS 28.80 1.30 30.10 28.80 1.30 30.10 60.20 28.90 1.30 30.20 28.50 1.60 30.10 120.50
G2 Girls 6 Asha Bayliss ZENT 28.80 1.20 30.00 28.90 1.20 30.10 60.10 28.30 1.30 29.60 28.60 1.20 29.80 119.50
G2 Girls 7 Jenny Moore TOPF 29.10 1.20 30.30 28.70 1.30 30.00 60.30 28.50 1.10 29.60 28.40 1.20 29.60 119.50
G2 Girls 8 Carrie Ann Williamson PHXF 28.50 1.10 29.60 29.20 1.20 30.40 60.00 20.30 0.60 20.90 28.40 1.40 29.80 110.70
G2 Girls 9 Emma Scanlon PRIS 28.70 1.20 29.90 28.80 1.30 30.10 60.00             60.00
G2 Girls 10 Catherine Willoughby TOPF 28.70 1.10 29.80 28.70 1.20 29.90 59.70             59.70
G2 Girls 11 Katherine Jackson QMED 28.90 1.20 30.10 28.30 1.30 29.60 59.70             59.70
G2 Girls 12 Sarah Beckford JUMP 28.80 1.20 30.00 28.40 1.20 29.60 59.60             59.60
G2 Girls 13 Kim Oldham SALT 28.50 1.20 29.70 28.60 1.20 29.80 59.50             59.50
G2 Girls 14 Catryn Williams RKTS 28.70 1.10 29.80 28.50 1.20 29.70 59.50             59.50
G2 Girls 15 Rebecca Metcalfe HFYS 28.80 1.20 30.00 28.30 1.20 29.50 59.50             59.50
G2 Girls 16 Pippa Pugh PRIS 28.60 1.10 29.70 28.50 1.20 29.70 59.40             59.40
G2 Girls 17 Kerry Wall SALT 28.60 1.20 29.80 28.40 1.20 29.60 59.40             59.40
G2 Girls 18 Michelle Scott PRIS 28.30 1.10 29.40 28.70 1.20 29.90 59.30             59.30
G2 Girls 19 Jennifer Bloodworth SALT 28.40 1.10 29.50 28.60 1.20 29.80 59.30             59.30
G2 Girls 20 Rebecca Hudson JUMP 28.50 1.10 29.60 28.50 1.20 29.70 59.30             59.30
G2 Girls 21 Elaine Platt PRIS 28.50 1.20 29.70 28.50 1.10 29.60 59.30             59.30
G2 Girls 22 Joanne Hurrell SALT 28.80 1.10 29.90 28.10 1.30 29.40 59.30             59.30
G2 Girls 23 Georgina Varley JUMP 28.40 1.10 29.50 28.50 1.20 29.70 59.20             59.20
G2 Girls 24 Zoe Pounce JUMP 28.40 1.20 29.60 28.30 1.20 29.50 59.10             59.10
G2 Girls 25 Claire Squires SALT 28.50 1.20 29.70 28.20 1.20 29.40 59.10             59.10
G2 Girls 26 Charlotte Walmsley HFYS 28.60 1.30 29.90 28.10 1.10 29.20 59.10             59.10
G2 Girls 27 Abigail Williams BIRK 28.20 1.10 29.30 28.50 1.20 29.70 59.00             59.00
G2 Girls 28 Ellie Hunter PRIS 28.20 1.10 29.30 28.50 1.20 29.70 59.00             59.00
G2 Girls 29 Emma Healy PRIS 28.30 1.10 29.40 28.40 1.20 29.60 59.00             59.00
G2 Girls 30 Vanessa Elton SALT 28.30 1.30 29.60 28.20 1.20 29.40 59.00             59.00
G2 Girls 31 Laura Joseph RKTS 28.40 1.30 29.70 27.80 1.30 29.10 58.80             58.80
G2 Girls 32 Charlotte Parsons SALT 27.90 1.20 29.10 28.20 1.40 29.60 58.70             58.70
G2 Girls 33 Luisa Brook QMED 28.20 1.20 29.40 28.20 1.10 29.30 58.70             58.70
G2 Girls 34 Charlotte Rooms SALT 27.70 1.20 28.90 28.50 1.20 29.70 58.60             58.60
G2 Girls 35 Jennifer Benjamin PHNX 28.80 1.10 29.90 28.10 0.60 28.70 58.60             58.60
G2 Girls 36 Jade Earl NOVA 27.70 1.20 28.90 28.50 1.10 29.60 58.50             58.50
G2 Girls 37 Olivia Whittam PRIS 28.50 1.10 29.60 27.80 1.10 28.90 58.50             58.50
G2 Girls 38 Georgia Dunford PRIS 28.30 1.10 29.40 27.90 1.10 29.00 58.40             58.40
G2 Girls 39 Kate Bramall TOPF 28.70 1.10 29.80 27.30 1.20 28.50 58.30             58.30
G2 Girls 40 Kirsty De La Bastide RKTS 27.90 1.10 29.00 28.00 1.20 29.20 58.20             58.20
G2 Girls 41 Katherine Daley TOPF 28.10 1.10 29.20 27.70 1.20 28.90 58.10             58.10
G2 Girls 42 Angie Emmett BIRK 27.60 1.10 28.70 27.80 1.20 29.00 57.70             57.70
G2 Girls 43 Laura Curtis PRIS 28.10 1.10 29.20 27.30 0.60 27.90 57.10             57.10
G2 Girls 44 Eleanor Benjamin PHNX 28.30 1.30 29.60 0.00 0.00 0.00 29.60             29.60
close window to return