close window to return

Cardiff DMT - 18 April 2004

Group Pos Name Club Tar Tot Tar Tot RTot Tar Tot Tar Tot Total
G2 Girls U13 1 Emily Steen BIRK 1.20 29.70 1.30 29.80 59.50 1.30 29.50 1.20 29.70 118.70
G2 Girls U13 2 Nicole Short CLIV 1.10 29.80 1.20 29.10 58.90 1.20 29.40 1.30 29.50 117.80
G2 Girls U13 3 Amy Ross PHXF 1.10 29.30 1.20 29.70 59.00 1.10 29.10 1.20 29.40 117.50
G2 Girls U13 4 Sophie Singleton CLIV 1.10 29.40 1.20 29.30 58.70 1.20 29.10 1.20 29.30 117.10
G2 Girls U13 5 Natasha Short CLIV 1.10 29.30 1.20 29.40 58.70 1.20 29.30 1.30 29.00 117.00
G2 Girls U13 6 Allanah Rudd NOVA 1.10 29.40 1.10 29.30 58.70 1.20 29.00 0.60 28.20 115.90
G2 Girls U13 7 Kyra Moore HFYS 1.10 29.60 1.20 29.40 59.00 1.20 28.50 0.60 27.30 114.80
G2 Girls U13 8 Adeva Bryan JUMP 1.30 28.30 1.30 30.10 58.40 0.00 0.00 0.00 0.00 58.40
G2 Girls U13 9 Tiffany Simpson JUMP 1.10 29.20 1.20 29.20 58.40         58.40
G2 Girls U13 10 Emily Mulcahy TOPF 1.10 29.30 1.20 29.10 58.40         58.40
G2 Girls U13 11 Nicola Britton TOPF 1.10 29.20 1.20 28.70 57.90         57.90
G2 Girls U13 12 Emma Britton TOPF 1.10 28.40 1.20 29.40 57.80         57.80
G2 Girls U13 13 Charlotte Scanlon STOC 0.50 20.10 0.00 0.00 20.10         20.10
                           
G2 Boys U13 1 Nathan Bailey RI&B 1.30 29.90 1.50 30.20 60.10 1.20 30.00 1.30 30.40 120.50
G2 Boys U13 2 Oliver Rowlands PHXF 1.30 29.50 1.10 29.50 59.00 1.20 29.60 1.20 29.50 118.10
G2 Boys U13 3 Jordan Chung PHXF 1.10 29.80 1.20 28.90 58.70 1.20 29.10 1.20 29.30 117.10
G2 Boys U13 4 Mitchell Benham JUMP 1.50 28.40 1.30 29.20 57.60 1.40 29.50 1.10 29.40 116.50
G2 Boys U13 5 Nathan Benham JUMP 1.20 29.90 0.60 21.00 50.90 0.70 20.90 0.80 20.80 92.60
G2 Boys U13 6 Mike Comber HFYS 1.10 29.40 0.60 20.60 50.00 0.00 19.90 0.60 20.40 90.30
G2 Boys U13 7 Sam Dent JUMP 0.00 0.00 1.20 28.90 28.90 1.20 30.00 1.30 29.70 88.60
G2 Boys U13 8 Ryan Rodgers BASS 1.20 29.20 0.00 0.00 29.20 1.30 29.50 1.10 29.00 87.70
                           
G2 Girls U15 1 Jennifer Benjamin PHXF 1.30 30.30 1.30 29.70 60.00 1.30 30.00 1.20 29.60 119.60
G2 Girls U15 2 Cherrelle Bryan AIRB 1.10 29.40 1.20 29.80 59.20 1.30 29.10 1.20 30.10 118.40
G2 Girls U15 3 Sarah Littler BIRK 1.20 29.40 1.30 29.60 59.00 1.20 29.10 1.20 29.50 117.60
G2 Girls U15 4 Georgina Varley JUMP 1.30 29.60 1.20 29.30 58.90 1.30 29.50 1.20 29.10 117.50
G2 Girls U15 5 Andrea Earley ANDO 1.40 29.70 0.60 20.80 50.50 1.20 29.80 1.20 29.50 109.80
G2 Girls U15 6 Kerry Wall SALT 1.60 29.40 1.20 30.00 59.40 0.60 20.70 1.30 29.20 109.30
G2 Girls U15 7 Melissa Bailey RI&B 1.10 30.30 1.20 29.70 60.00 1.20 30.30 0.00 0.00 90.30
G2 Girls U15 8 Emma Healy STOC 1.20 30.10 1.30 29.70 59.80 1.10 30.20 0.00 0.00 90.00
G2 Girls U15 9 Kate Bramall TOPF 1.20 29.90 1.20 29.70 59.60 1.30 28.50 0.00 0.00 88.10
G2 Girls U15 10 Emily Still JUMP 1.30 29.50 1.30 29.20 58.70         58.70
G2 Girls U15 11 Rachel Curtis STOC 1.20 29.30 1.30 29.20 58.50         58.50
G2 Girls U15 12 Zoe Pounce JUMP 1.20 29.00 1.30 29.40 58.40         58.40
G2 Girls U15 13 Joanne Hurrell SALT 0.60 20.70 1.30 29.30 50.00         50.00
G2 Girls U15 14 Harriet Reynolds NOVA 0.60 20.70 1.10 29.10 49.80         49.80
G2 Girls U15 15 Hannah Liddle JUMP 1.10 28.80 0.00 20.00 48.80         48.80
G2 Girls U15 16 Emma Wharton BIRK 0.00 0.00 1.30 29.50 29.50         29.50
                           
G2 Boys U15 1 Tom Jones BIRK 1.60 29.80 1.40 29.90 59.70 1.30 29.30 1.20 30.20 119.20
G2 Boys U15 2 Alex Foster RI&B 1.30 29.60 1.20 29.90 59.50 1.20 29.70 1.30 29.80 119.00
G2 Boys U15 3 Philip Spencer HFYS 1.30 29.80 1.30 29.90 59.70 1.30 29.20 1.20 29.80 118.70
G2 Boys U15 4 Dale Bevan BASS 1.10 29.40 1.20 29.50 58.90 1.30 29.50 1.20 29.50 117.90
G2 Boys U15 5 Jonathan Hoggins RI&B 1.10 29.50 1.40 29.30 58.80 1.20 29.40 1.20 29.10 117.30
G2 Boys U15 6 Sam Whelan SALT 1.20 29.40 1.30 29.50 58.90 1.50 29.40 1.20 29.00 117.30
G2 Boys U15 7 Lee Crowley RKTS 1.10 29.70 1.20 29.90 59.60 0.00 0.00 1.20 29.70 89.30
G2 Boys U15 8 Chris Laffey STOC 1.30 29.30 1.20 29.80 59.10 1.10 29.00 0.00 0.00 88.10
G2 Boys U15 9 Tom Higginbottom STOC 1.10 29.30 1.20 29.10 58.40         58.40
G2 Boys U15 10 David Thomas RI&B 1.10 28.70 1.20 29.20 57.90         57.90
G2 Boys U15 11 Paul Davidson ZENT 0.50 27.20 1.20 28.60 55.80         55.80
G2 Boys U15 12 Craig Frame STGC 1.10 29.50 0.00 0.00 29.50         29.50
G2 Boys U15 999 Daniel Johnstone ANDO 1.50 29.50 1.60 29.70 59.20 0.60 20.20 0.60 28.20 107.60
                           
G2 Girls O15 1 Sarah Bascombe RI&B 1.30 30.40 1.20 30.00 60.40 1.30 30.40 1.50 30.00 120.80
G2 Girls O15 2 Charlotte Parsons SALT 1.40 30.10 1.30 30.10 60.20 1.20 29.60 1.20 30.30 120.10
G2 Girls O15 3 Jenny Moore TOPF 1.10 29.90 1.20 30.10 60.00 1.10 29.70 1.30 29.80 119.50
G2 Girls O15 4 Lizzie Moore TOPF 1.20 30.00 1.20 29.70 59.70 1.10 29.80 1.30 29.60 119.10
G2 Girls O15 5 Rachel Rodgers BASS 1.30 30.10 1.30 29.90 60.00 1.40 30.00 1.50 29.10 119.10
G2 Girls O15 6 Kim Oldham SALT 1.20 30.00 1.20 29.80 59.80 0.50 28.70 1.20 30.00 118.50
G2 Girls O15 7 Jemima Brown RI&B 1.20 30.00 1.20 29.80 59.80 1.20 29.70 0.60 20.70 110.20
G2 Girls O15 8 Julia Iles NOVA 1.10 30.00 1.20 29.90 59.90 1.30 29.30 0.60 20.70 109.90
G2 Girls O15 9 Sarah Bevan BASS 1.10 29.40 1.20 29.90 59.30         59.30
G2 Girls O15 10 Tasha Paine NOVA 1.10 29.90 1.20 29.40 59.30         59.30
G2 Girls O15 11 Sarah Beckford JUMP 1.30 29.40 1.20 29.80 59.20         59.20
G2 Girls O15 12 Charlotte Rooms SALT 1.30 29.50 1.20 29.70 59.20         59.20
G2 Girls O15 13 Claire Mortimer SALT 1.30 29.70 1.20 29.50 59.20         59.20
G2 Girls O15 14 Helen Livesey BIRK 1.10 29.80 1.20 29.40 59.20         59.20
G2 Girls O15 15 Carrie Ann Williamson ZENT 1.30 29.10 1.20 30.00 59.10         59.10
G2 Girls O15 16 Stef Cann NOVA 1.30 29.60 1.30 29.50 59.10         59.10
G2 Girls O15 17 Linzi Hockenhull STOC 1.30 29.50 1.20 29.40 58.90         58.90
G2 Girls O15 18 Becci De Garston Webb NOVA 1.10 29.40 1.20 29.40 58.80         58.80
G2 Girls O15 19 Claire Squires SALT 1.60 29.20 1.30 29.40 58.60         58.60
G2 Girls O15 20 Rosamund Abdullah ZENT 1.20 29.00 1.10 29.30 58.30         58.30
G2 Girls O15 21 Pippa Pugh STOC 1.10 29.30 1.10 28.80 58.10         58.10
G2 Girls O15 22 Katherine Jackson HHAW 1.10 29.50 1.10 28.60 58.10         58.10
G2 Girls O15 23 Leila Lumsdon STOC 1.10 29.00 1.20 28.90 57.90         57.90
G2 Girls O15 24 Siobhan Gibbons STOC 1.20 29.00 1.20 28.80 57.80         57.80
G2 Girls O15 25 Jennifer Holland HEBB 1.10 29.20 1.20 28.60 57.80         57.80
G2 Girls O15 26 Grace Laney TOPF 1.10 28.10 1.20 29.40 57.50         57.50
G2 Girls O15 27 Jenny Linnell ZENT 1.10 28.80 1.10 28.40 57.20         57.20
G2 Girls O15 28 Olivia Whittam STOC 1.20 28.70 1.20 28.40 57.10         57.10
G2 Girls O15 29 Zoe Wall SALT 1.20 28.50 1.20 28.00 56.50         56.50
G2 Girls O15 30 Sian Rudd NOVA 1.20 29.10 0.50 20.60 49.70         49.70
G2 Girls O15 31 Elizabeth Buckland ZENT 0.50 20.30 0.00 19.50 39.80         39.80
G2 Girls O15 999 Kerry Smith SALT 1.10 28.10 1.10 29.40 57.50 0.60 20.80 0.00 19.90 98.20
                           
G2 Boys O15 1 John Prazer PHXF 1.30 30.10 1.40 30.30 60.40 1.60 30.40 1.20 30.60 121.40
G2 Boys O15 2 Tim Lever BURY 1.30 30.30 1.20 30.10 60.40 1.30 29.20 1.50 30.20 119.80
G2 Boys O15 3 Richard Webb SALT 1.60 30.00 1.40 30.10 60.10 1.10 28.80 1.40 30.40 119.30
G2 Boys O15 4 Josh Whiteside CLIV 1.30 29.80 1.20 29.50 59.30 1.20 29.90 1.40 29.80 119.00
G2 Boys O15 5 Luke Whiteside CLIV 1.30 29.80 1.20 29.80 59.60 1.20 29.30 1.30 30.00 118.90
G2 Boys O15 6 Jonathan Case STOC 1.20 29.30 1.20 29.90 59.20 1.30 29.50 1.30 29.40 118.10
G2 Boys O15 7 Jonathan Vickers STGC 1.20 30.00 1.30 30.30 60.30 0.60 20.90 1.20 29.60 110.80
G2 Boys O15 8 Anthony Jackson BASS 1.30 30.10 1.30 30.10 60.20 0.00 0.00 0.80 20.60 80.80
G2 Boys O15 9 Adam Rear STGC 1.10 29.10 1.20 29.60 58.70         58.70
G2 Boys O15 10 Kyle Robinson NOVA 1.10 29.00 1.10 29.30 58.30         58.30
G2 Boys O15 11 Paul Wales STGC 1.20 29.50 0.60 20.60 50.10         50.10
G2 Boys O15 12 Nic Ouzman RI&B 0.00 0.00 1.20 30.30 30.30         30.30
G2 Boys O15 13 Mark Everett NOVA 1.10 30.00 0.00 0.00 30.00         30.00
G2 Boys O15 14 Jack Helme CLIV 0.00 0.00 1.00 29.30 29.30         29.30
                           
G1 Girls U15 1 Imogen Gunner RI&B 1.70 30.60 1.60 30.20 60.80 1.80 30.60 1.50 29.80 121.20
G1 Girls U15 2 Asha Philip JUMP 1.60 30.40 1.80 30.50 60.90 1.80 30.50 0.60 20.40 111.80
G1 Girls U15 3 Jennifer Bloodworth SALT 1.60 30.20 1.50 30.00 60.20 0.60 20.70 1.60 29.70 110.60
G1 Girls U15 4 Emma Scanlon STOC 1.70 30.00 0.60 20.60 50.60 1.60 29.50 1.60 29.40 109.50
                           
G1 Boys U15 1 Michael Dodson SALT 1.80 29.40 1.90 30.70 60.10 1.70 30.00 1.60 29.80 119.90
G1 Boys U15 2 Thomas Foreman JUMP 1.80 29.90 1.80 30.30 60.20 1.90 29.60 1.70 29.90 119.70
                           
G1 Girls O15 1 Kirsty Ward SALT 2.00 30.90 2.10 30.50 61.40 1.70 30.20 2.00 30.80 122.40
G1 Girls O15 2 Asha Bayliss ZENT 1.90 30.10 1.80 29.00 59.10 1.70 30.80 2.10 30.40 120.30
G1 Girls O15 3 Charlotte Walmsley HFYS 1.60 30.40 1.50 29.90 60.30 1.70 29.70 1.80 30.20 120.20
G1 Girls O15 4 Sarah Jones PENC 2.00 29.90 1.60 30.00 59.90 1.80 30.30 2.00 29.80 120.00
G1 Girls O15 5 Nicola Pettit RKTS 1.80 30.30 1.80 30.10 60.40 1.50 29.10 1.10 21.20 110.70
G1 Girls O15 6 Amy Stirling Brown SALT 1.60 30.10 1.90 30.00 60.10 0.60 20.50 1.60 29.50 110.10
G1 Girls O15 7 Vanessa Elton SALT 1.60 29.60 0.60 20.70 50.30 1.60 29.80 1.10 28.30 108.40
G1 Girls O15 8 Michelle Scott STOC 1.60 28.50 0.60 20.40 48.90 1.50 29.40 1.60 29.30 107.60
G1 Girls O15 9 Nikki Pugh STOC 0.50 20.90 1.40 28.20 49.10 1.60 30.20 1.00 27.40 106.70
G1 Girls O15 10 Catherine Determann SALT 0.00 0.00 1.80 30.00 30.00 1.70 29.60 0.60 21.00 80.60
G1 Girls O15 11 Lorraine Cave-Brown JUMP 1.60 29.90 0.80 21.20 51.10         51.10
                           
G1 Boys O15 1 Phillip Dodson SALT 2.70 31.50 2.90 31.70 63.20 2.90 31.90 2.70 31.50 126.60
G1 Boys O15 2 Arran Stokes HFYS 2.30 31.40 2.30 31.20 62.60 2.30 31.30 2.30 30.20 124.10
G1 Boys O15 3 Andrew Freeman TOPF 1.80 30.50 1.80 31.10 61.60 1.80 30.30 1.80 31.20 123.10
G1 Boys O15 4 Mathew Swaffer JUMP 2.50 31.00 2.90 31.70 62.70 1.30 28.50 2.90 31.50 122.70
G1 Boys O15 5 Chris Hall HFYS 2.00 30.70 2.00 30.80 61.50 1.80 30.50 1.80 30.50 122.50
G1 Boys O15 6 Michael Freeman TOPF 1.80 30.30 1.80 30.40 60.70 1.80 30.50 1.80 30.60 121.80
G1 Boys O15 7 Keir Stewart TIGT 2.30 30.40 2.30 31.20 61.60 2.50 31.60 1.10 21.60 114.80
G1 Boys O15 8 Nicholas Daines RUSH 2.70 31.00 2.50 30.50 61.50 2.50 30.50 1.10 21.20 113.20
G1 Boys O15 9 Jason Harvey SALT 1.00 21.10 2.10 30.50 51.60 1.80 30.50 1.90 30.50 112.60
G1 Boys O15 10 Toby Eager SALT 2.70 31.50 2.70 32.00 63.50 2.50 31.30 0.00 0.00 94.80
G1 Boys O15 11 Michael Scott Beulieu JUMP 1.80 30.50 1.80 30.60 61.10 0.00 0.00 1.90 30.70 91.80
G1 Boys O15 12 Chris Fordham SALT 2.50 30.40 2.70 31.00 61.40 0.00 0.00 1.20 21.90 83.30
G1 Boys O15 13 Jem Camble RI&B 0.00 0.00 2.50 31.00 31.00         31.00
close window to return