close window to return

Cardiff Double Mini Tramp - 17 April 2005

Group Pos Name Club Tar1 Tot1 Tar2 Tot2 Rtot Tar3 Tot3 Tar4 Tot4 Total
U13 G2 G 1 Georgia Downing SALT 1.30 29.80 1.20 29.30 59.10 1.50 29.90 1.20 29.30 118.30
U13 G2 G 2 Rebecca Blacklock BIRK 1.20 29.00 1.30 29.40 58.40 1.10 29.50 1.10 30.30 118.20
U13 G2 G 3 Charlotte Blakeman ANDO 1.20 29.30 1.00 29.20 58.50 1.20 29.10 1.30 29.80 117.40
U13 G2 G 4 Rosannamay Cannon ZENT 1.40 29.00 1.30 29.20 58.20 1.30 29.20 0.60 29.60 117.00
U13 G2 G 5 Abbey Rowlands PHXF 0.70 28.70 0.70 28.30 57.00 0.50 28.60 0.60 28.80 114.40
U13 G2 G 6 Aimee Clark BIRK 0.00 0.00 1.20 29.30 29.30 0.70 29.50 0.60 29.20 88.00
U13 G2 B 1 Ryan Rodgers BASS 1.30 30.10 1.30 29.60 59.70 1.20 30.20 1.60 28.60 118.50
U13 G2 B 2 Jake Chattaway BASS 1.20 29.60 1.30 29.50 59.10 1.30 29.50 1.20 29.50 118.10
U13 G2 B 3 Callum Conway CHAR 1.70 29.40 1.20 28.70 58.10 1.30 29.20 0.70 28.30 115.60
U13 G2 B 4 Kameron Reid JUMP 1.20 29.10 1.30 29.00 58.10 0.70 20.70 0.60 20.40 99.20
U13 G2 B 5 Oliver Rowlands PHXF 1.70 30.20 1.60 30.40 60.60 0.00 0.00   0.00 60.60
U15 G2 G 1 Sarah Littler BIRK 1.60 30.10 1.40 29.60 59.70 1.30 30.10 1.30 29.80 119.60
U15 G2 G 2 Laura Clark BIRK 1.60 29.60 1.70 29.70 59.30 1.30 29.80 1.30 29.80 118.90
U15 G2 G 3 Zoe Pounce JUMP 1.30 29.70 1.30 29.60 59.30 1.30 29.50 1.30 29.60 118.40
U15 G2 G 4 Sarah Bartlett CHAR 1.30 29.10 1.70 30.00 59.10 1.30 29.30 1.30 29.40 117.80
U15 G2 G 5 Emily Mulcahy TOPF 1.20 29.40 1.30 29.20 58.60 1.30 29.20 1.10 29.50 117.30
U15 G2 G 6 Jade O'Shea CEGA 1.40 29.30 1.30 28.90 58.20 1.20 29.40 1.30 29.20 116.80
U15 G2 G 7 Emma Armitage CEGA 1.30 28.90 1.30 29.10 58.00 1.20 29.10 1.40 29.30 116.40
U15 G2 G 8 Eleanor Clark CEGA 1.10 29.30 1.10 28.60 57.90 1.20 29.00 1.20 29.10 116.00
U15 G2 G 9 Hannah Moses BIRK 1.20 29.80 0.00 0.00 29.80         29.80
U15 G2 B 1 Dale Bevan BASS 1.70 29.90 1.60 29.90 59.80 1.30 29.90 1.70 29.90 119.60
U15 G2 B 2 Mike Comber HFYS 1.60 29.80 1.20 29.70 59.50 1.30 29.60 1.30 29.20 118.30
U15 G2 B 3 Alex Lumb NOVA 1.20 29.40 1.20 29.00 58.40 1.10 28.90 0.50 28.30 115.60
U15 G2 B 4 David Hewlett JUMP 1.20 30.00 1.30 29.70 59.70 0.70 20.90 1.40 29.50 110.10
U17 G2 G 1 Rachel Curtis STOC 1.70 29.20 1.60 29.60 58.80 1.80 30.00 1.20 29.70 118.50
U17 G2 G 2 Donna Harvey CEGA 1.40 29.50 1.30 29.60 59.10 1.30 29.20 1.60 29.40 117.70
U17 G2 G 3 Tasha Paine NOVA 1.20 29.50 1.30 29.60 59.10 1.30 29.20 1.10 29.20 117.50
U17 G2 G 4 Grace Laney HHAW 1.20 29.40 1.30 29.50 58.90 1.30 29.10 1.20 28.40 116.40
U17 G2 G 5 Claire Mortimer SALT 1.90 30.00 1.60 30.00 60.00 1.60 30.10 0.60 20.90 111.00
U17 G2 G 6 Helen Mcalese CEGA 1.50 29.10 1.30 29.20 58.30 1.70 29.80 0.70 20.80 108.90
U17 G2 G 7 Charlotte Parsons SALT 0.60 20.40 1.30 29.50 49.90 0.70 20.80 1.30 30.20 100.90
U17 G2 B 1 Matthew Cardinal CEGA 1.20 29.70 1.40 29.50 59.20 1.50 29.30 1.30 29.50 118.00
U17 G2 B 2 David Thomas RI&B 1.20 29.40 1.30 29.30 58.70 1.30 29.50 1.30 29.70 117.90
U17 G2 B 3 Paul Dowding ZENT 1.20 29.70 1.30 29.80 59.50 1.30 28.30 1.30 29.50 117.30
U17 G2 B 4 Jonathan Hoggins RI&B 1.70 29.60 1.30 29.60 59.20 0.60 20.70 1.20 29.60 109.50
U17 G2 B 5 Sam Whelan CEGA 1.60 29.90 1.30 29.50 59.40 0.00 0.00 2.10 30.00 89.40
O17 G2 Ladies 1 Katherine Jackson HHAW 1.30 30.10 1.30 30.00 60.10 1.80 30.50 1.60 30.40 121.00
O17 G2 Ladies 2 Sarah Beckford JUMP 1.80 29.80 1.60 30.10 59.90 1.60 30.10 1.80 30.30 120.30
O17 G2 Ladies 3 Julia Iles JUMP 1.20 30.00 1.30 30.10 60.10 1.30 30.00 1.30 29.80 119.90
O17 G2 Ladies 4 Jemima Brown RI&B 1.40 29.90 1.30 29.80 59.70 1.80 29.70 1.60 29.90 119.30
O17 G2 Ladies 5 Jenny Moore TOPF 1.30 29.30 1.70 30.20 59.50 1.90 29.80 1.60 29.90 119.20
O17 G2 Ladies 6 Laura Hollick JUMP 1.80 30.00 1.60 29.50 59.50 1.60 29.50 1.30 29.20 118.20
O17 G2 Ladies 7 Lizzie Moore TOPF 1.30 29.50 1.80 30.00 59.50 1.20 28.80 1.60 29.70 118.00
O17 G2 Ladies 8 Charlotte Rooms SALT 1.80 30.00 1.50 30.00 60.00 0.00 0.00 1.30 30.00 90.00
O17 G2 Ladies 9 Becci de Garston Webb NOVA 1.60 29.80 1.70 29.40 59.20         59.20
O17 G2 Ladies 10 Lauren Draper CEGA 1.20 29.40 1.30 29.70 59.10         59.10
O17 G2 Ladies 11 Olivia Whittam STOC 1.30 29.50 1.70 29.60 59.10         59.10
O17 G2 Ladies 12 Charlotte Mason BIRK 1.30 29.80 1.10 29.30 59.10         59.10
O17 G2 Ladies 13 Sarah Bevan BASS 1.20 29.50 1.30 29.50 59.00         59.00
O17 G2 Ladies 14 Katy Froggatt CHAR 1.20 29.40 1.30 29.40 58.80         58.80
O17 G2 Ladies 15 Rebecca Bartlett CHAR 1.20 29.40 1.30 29.30 58.70         58.70
O17 G2 Men 1 Tony Lowe JUMP 1.20 29.60 1.30 29.20 58.80 1.30 29.80 0.70 29.20 117.80
O17 G2 Men 2 Lee Rafferty PROP 1.30 30.00 1.20 29.70 59.70 0.70 20.50 1.60 29.90 110.10
U15 G1 G 1 Adeva Bryan JUMP 3.00 31.70 3.30 31.60 63.30 3.10 31.80 3.20 31.40 126.50
U15 G1 G 2 Jennifer Benjamin PHXF 0.00 0.00 1.80 30.40 30.40 2.90 31.70 1.60 30.10 92.20
U15 G1 G 3 Emily Still JUMP 0.70 20.90 1.80 30.00 50.90 1.80 30.60 1.60 30.20 111.70
U15 G1 G 4 Emily Steen PROP 3.00 31.20 2.10 30.40 61.60 1.60 30.40 2.50 30.10 122.10
U15 G1 G 5 Emma Britton TOPF 1.80 30.30 1.60 29.70 60.00 1.60 30.40 1.30 30.10 120.50
U15 G1 G 6 Melissa Bailey RI&B 0.00 0.00 0.70 20.90 20.90 1.50 29.90 2.90 30.50 81.30
U15 G1 G 7 Elise Gibbins TOPF 1.30 29.30 1.30 29.40 58.70 1.30 29.80 1.70 29.60 118.10
U15 G1 G 8 Amy Ross PHXF 1.40 29.30 1.60 30.00 59.30 1.30 29.60 1.60 29.60 118.50
U15 G1 G 99 Nicola Britton TOPF 1.70 29.70 1.30 29.50 59.20 1.30 29.70 1.30 28.80 117.70
U15 G1 G 99 Kyra Moore HFYS 1.20 29.90 1.30 29.30 59.20 1.20 29.50 0.00 0.00 88.70
U15 G1 B 1 Thomas Foreman JUMP 3.20 31.50 3.10 31.20 62.70 3.40 31.30 4.40 32.00 126.00
U15 G1 B 2 Michael Dodson SALT 3.10 31.30 4.40 32.30 63.60 3.40 31.40 3.30 31.50 126.50
U15 G1 B 3 Mark Pennel PHXF 3.00 30.90 3.00 30.60 61.50 3.10 31.00 3.30 31.50 124.00
U15 G1 B 4 Nathan Bailey RI&B 3.00 31.50 2.70 31.00 62.50 3.30 31.60 1.30 29.90 124.00
U15 G1 B 5 Jordan Chung PHXF 2.90 31.10 2.70 30.40 61.50 1.30 29.30 3.40 31.20 122.00
U15 G1 B 6 Alex Foster RI&B 2.10 29.80 2.70 31.00 60.80 2.20 30.60 1.90 29.90 121.30
U15 G1 B 7 Mitchel Benham JUMP 2.10 30.20 2.10 29.70 59.90 1.80 30.30 1.30 29.30 119.50
U15 G1 B 8 Paul Mears PHXF 1.80 29.60 1.60 29.50 59.10 0.00 0.00 1.20 29.60 88.70
U17 G1 G 1 Asha Philip JUMP 4.80 33.30 4.80 33.40 66.70 3.50 32.30 4.40 33.30 132.30
U17 G1 G 2 Cherrelle Bryan JUMP 2.70 30.90 1.80 30.10 61.00 2.90 31.10 3.40 31.50 123.60
U17 G1 G 3 Jennifer Bloodworth SALT 2.70 30.90 3.10 31.30 62.20 2.90 30.90 3.40 31.30 124.40
U17 G1 G 4 Pippa Pugh STOC 2.90 30.80 1.80 29.70 60.50 1.30 29.80 1.80 30.30 120.60
U17 G1 G 5 Kate Bramall TOPF 1.60 29.80 1.80 30.00 59.80 1.30 30.10 1.60 29.80 119.70
U17 G1 G 6 Charlie Walmsley HFYS 2.70 31.20 2.20 30.80 62.00 0.60 21.00 2.10 30.60 113.60
U17 G1 G 7 Eleanor Benjamin PHXF 1.90 30.80 2.70 31.30 62.10 0.00 0.00 2.70 31.00 93.10
U17 G1 G 8 Emma Healy STOC 1.60 29.50 1.70 29.20 58.70 0.00 0.00 1.30 29.80 88.50
U17 G1 G 9 Andrea Earley ANDO 1.80 28.60 2.00 29.40 58.00         58.00
U17 G1 B 1 Andrew Freeman TOPF 4.40 33.20 3.50 32.00 65.20 4.80 33.40 3.70 32.50 131.10
U17 G1 B 2 Michael Freeman TOPF 4.00 32.30 3.70 32.40 64.70 4.40 32.60 2.90 31.10 128.40
U17 G1 B 3 Nic Ouzman RI&B 2.90 31.30 3.10 31.90 63.20 3.40 32.20 2.70 31.50 126.90
U17 G1 B 4 Matthew Short HFYS 2.70 30.80 1.20 21.50 52.30 2.10 30.50 2.90 31.00 113.80
U17 G1 B 5 Tom Jones BIRK 2.70 31.10 3.10 30.80 61.90 1.30 30.40 1.80 30.70 123.00
U17 G1 B 6 Chris Laffey STOC 2.90 30.80 0.00 0.00 30.80 2.20 30.00 2.70 30.50 91.30
U17 G1 B 7 Daniel Johnstone ANDO 3.50 31.30 4.40 32.50 63.80 4.40 32.40 2.40 22.30 118.50
O17 G1 Ladies 1 Nikki Pugh STOC 3.10 31.60 4.40 32.40 64.00 3.40 32.20 4.40 32.50 128.70
O17 G1 Ladies 2 Asha Bayliss HFYS 3.70 32.10 4.40 32.60 64.70 4.40 32.20 3.10 31.60 128.50
O17 G1 Ladies 3 Jenna Summers RKTS 2.90 31.70 1.20 27.40 59.10 3.40 31.80 2.70 31.50 122.40
O17 G1 Ladies 4 Michelle Scott STOC 2.70 30.80 2.00 21.80 52.60 3.30 30.90 3.40 31.30 114.80
O17 G1 Ladies 5 Nicola Pettit TOPF 4.40 31.70 3.10 31.30 63.00 4.40 32.90 0.60 28.90 124.80
O17 G1 Ladies 6 Sarah Jones CCEN 2.50 30.00 0.70 20.80 50.80 2.40 30.60 0.70 20.80 102.20
O17 G1 Ladies 7 Kimberly Large SALT 1.60 29.30 2.60 30.60 59.90 1.20 29.40 0.70 21.00 110.30
O17 G1 Ladies 8 Abi Silver RKTS 3.00 30.90 0.00 0.00 30.90 3.30 31.50 0.00 0.00 62.40
O17 G1 Ladies 9 Katy Thompson PROP 2.90 30.60 1.60 29.40 60.00 0.00 27.40 0.00 0.00 87.40
O17 G1 Ladies 99 Siobhan Johnstone ANDO 0.70 20.80 0.00 0.00 20.80         20.80
O17 G1 Men 1 Matthew Swaffer JUMP 6.00 34.20 6.80 35.70 69.90 7.60 36.60 6.40 35.40 141.90
O17 G1 Men 2 Chris Fordham JUMP 6.40 35.40 6.40 35.40 70.80 6.40 34.50 6.40 34.80 140.10
O17 G1 Men 3 Dominic Swaffer JUMP 4.40 33.00 5.20 34.00 67.00 4.40 33.10 5.20 34.30 134.40
O17 G1 Men 4 Jason Plowman JUMP 5.60 33.60 5.60 33.70 67.30 4.80 32.90 4.80 33.40 133.60
O17 G1 Men 5 Tsvetolyub Spasov PHXF 4.80 32.90 3.40 32.10 65.00 4.80 33.40 3.50 31.80 130.20
O17 G1 Men 6 Luke Castillo PHXF 3.30 31.80 4.40 32.80 64.60 3.10 32.10 3.00 30.90 127.60
O17 G1 Men 7 Michael Scott Beaulieu JUMP 7.30 35.80 8.00 36.60 72.40 7.70 36.40 3.20 23.10 131.90
O17 G1 Men 8 Arran Stokes HFYS 4.40 32.80 5.20 33.60 66.40 2.00 21.60 0.50 20.30 108.30
O17 G1 Men 9 Jason Harvey CEGA 4.80 33.20 4.80 33.50 66.70         66.70
O17 G1 Men 10 Mark Everett NOVA 2.70 30.30 2.50 30.10 60.40         60.40
O17 G1 Men 11 Julian Tyrassek NOVA 2.90 30.50 0.90 26.40 56.90         56.90
O17 G1 Men 12 Keir Stewart TIGT 2.40 22.50 5.20 33.80 56.30         56.30
O17 G1 Men 13 Michael Leong STOC 5.20 33.10 0.00 0.00 33.10         33.10
O17 G1 Men 14 Darren Russell NOVA 4.40 31.70 0.00 0.00 31.70         31.70
O17 G1 Men 15 Anthony Jackson BASS 0.00 0.00 3.00 31.10 31.10         31.10
O17 G1 Men 16 Nicholas Daines RUSH 0.00 0.00 2.80 23.00 23.00         23.00
close window to return