close window to return

Grade 1 Synchro Cardiff - 21 April 2002

Group Pos Name Club Set Tariff Vol Total Tariff Final Total
U11G 1 Rebecca Hudson / Imogen Gunner Jumpers / RI&B 35.00 5.60 35.10 75.70 5.60 34.70 116.00
U11G 2 Rebecca Finch / Abbie Benson OLGA / OLGA 35.50 4.70 35.30 75.50 4.70 31.90 112.10
U11G 3 Sophie Burr / Rosemary Paxton Skydivers / Edg 34.70 3.50 34.30 72.50 3.50 34.70 110.70
U11G 4 Jaylan Eryilmaz / Rhya East OLGA / OLGA 34.90 4.70 34.00 73.60 4.70 31.00 109.30
U11G 5 Danielle Hardy / Abby Hayward OLGA / OLGA 30.70 3.50 31.90 66.10 3.50 32.30 101.90
U11G 6 Lucy Ryall / Tara lillington OLGA / OLGA 32.40 3.50 31.40 67.30 3.50 30.90 101.70
U11G 7 Frances Bridge / Stephanie Burt OLGA / OLGA 34.20 4.10 22.30 60.60 4.70 33.80 99.10
U11G 8 Lorna Smith / Billie Murphy Orbit / Kkites 34.40 3.50 33.20 71.10 1.20 5.90 78.20
                     
U11B 1 Luke Newey / Kaan Hughes OLGA / OLGA 35.60 3.50 35.90 75.00 3.50 35.30 113.80
U11B 2 Joseph McAdam / Danielle Bath OLGA / OLGA 33.30 3.50 34.40 71.20 3.50 34.90 109.60
U11B 3 Alex Watson / Jordan George OLGA / OLGA 31.20 3.50 34.00 68.70 3.50 34.30 106.50
U11B 4 Nathan Benham / Nathan Bailey Jumpers / RI&B 28.40 3.50 33.00 64.90 3.50 31.40 99.80
                     
U13G 1 Alice Wilcox / Katy Ianson OLGA / OLGA 36.50 7.60 33.90 78.00 7.60 34.80 120.40
U13G 2 Bryony Page / Emma Scanlon Wrenbury / Stockport 35.60 8.30 33.20 77.10 8.30 34.20 119.60
U13G 3 Eleanor Benjiman / Mellissa Eryilmaz Phoenix / Olga 35.50 6.20 35.60 77.30 6.20 34.90 118.40
U13G 4 Emily Kishere / Sian Meldrum OLGA / OLGA 35.60 5.10 35.60 76.30 5.10 36.00 117.40
U13G 5 Melissa Law / Nikki Powell Edg / TeamTP 34.60 4.70 34.40 73.70 4.70 35.30 113.70
U13G 6 Joanne Malcolm / Sophie Blunt OLGA / OLGA 34.50 5.60 31.90 72.00 5.60 34.60 112.20
U13G 7 Zoe Pounce / Georgina Varley Jumpers / Jumpers 33.20 5.60 32.60 71.40 5.60 31.30 108.30
U13G 8 Claire stappenhill/Katherine Daley Olga/Top Flight 34.90 4.00 30.30 69.20 4.00 32.00 105.20
U13G 9 Kimberley Stickland` / Jordan Curtis OLGA / OLGA 35.00 1.20 5.40 41.60 4.70 34.40 80.70
U13G 10 Danielle Pietruszka / Yasmin Gumms OLGA / Unitramp 34.50 8.30 35.80 78.60 0.00 0.00 78.60
                     
U13B 1 Philip Spencer / Rhys O'Connor HighFlyers / HighFlyers 34.40 6.70 33.90 75.00 6.70 35.20 116.90
U13B 2 Simon Corbett / James Whittle KKites / Kkites 33.40 4.20 35.90 73.50 4.20 33.80 111.50
U13B 3 Thomas Foreman / Liam Abraham Jumpers / Edg 33.00 4.00 34.50 71.50 4.00 34.10 109.60
U13B 4 Tom Jones / Paul Warwicker Birkenhead / Ultimate 34.60 4.00 32.60 71.20 4.00 34.10 109.30
U13B 5 Jack Ashley / Oliver Nutall Wrenbury / Wrenbury 26.40 3.50 27.20 57.10 4.10 29.60 90.80
                     
U15G 1 Rosanne Yaselli / Nikki Pugh Wrenbury / Stockport 36.30 6.60 33.90 76.80 7.10 34.30 118.20
U15G 2 Lucy Ashworth / Charlotte Walmsley HighFlyers / HighFlyers 35.80 6.20 36.50 78.50 5.60 32.30 116.40
U15G 3 Darcia George / Sarah Stickland` OLGA / OLGA 35.10 6.50 33.10 74.70 6.50 34.80 116.00
U15G 4 Lucy Roberts / Jemima Brown RI&B / RI&B 34.00 5.10 33.90 73.00 5.10 33.30 111.40
U15G 5 Roxy Milliner / Nicola Dyer Edg / Reading 30.80 6.50 33.50 70.80 6.50 33.20 110.50
U15G 6 Grace Laney / Sarah Beckford Top Flight / Jumpers 33.90 5.60 33.20 72.70 5.60 32.10 110.40
U15G 7 Emily Fitchett / Heidi Morgan Apollo / Apollo 36.20 6.00 26.90 69.10 7.60 32.60 109.30
U15G 8 Laura Joseph / Jessica Cross RedKites / RedKites 31.40 5.20 32.00 68.60 4.60 28.50 101.70
U15G 9 Kirsty Rogers / Lianne Powell Skydivers / TeamTP 36.30 5.70 34.50 76.50 1.90 9.00 87.40
U15G 10 Pippa Pugh / Dot Hatcher Stockport / Kirklees 6.00   0.00 6.00   0.00 6.00
                     
U15B 1 Andrew Freeman / Michael Freeman TopFlight / TopFlight 34.90 8.30 35.60 78.80 8.30 35.70 122.80
U15B 2 Luke Rendell / Thomas Lewis OLGA / OLGA 37.00 8.50 31.90 77.40 8.50 34.00 119.90
U15B 3 Karim Lynch / Paul Watson OLGA / OLGA 34.00 6.80 35.80 76.60 6.80 33.00 116.40
U15B 4 Christopher Hall / Matthew Wright HighFlyers / KKites 34.50 6.60 29.30 70.40   0.00 70.40
                     
U18G 1 Katie Harris / Katherine Driscoll Edg / Reading 35.60 8.90 35.00 79.50 8.90 35.80 124.20
U18G 2 Kirsty Ward / Amy StirlingBrown PottonSts / 35.10 8.30 35.50 78.90 8.30 35.80 123.00
U18G 3 Katie Seager / Cathy Jones OLGA / OLGA 33.80 7.60 34.40 75.80 7.60 35.30 118.70
U18G 4 Emily Cauchie / Sarah Ainsworth Reading / Brentwood 34.50 6.50 34.90 75.90 6.50 35.60 118.00
U18G 5 Lauren Allen / Stacey Dann HighFlyers / HighFlyers 35.90 8.10 27.60 71.60 9.70 34.70 116.00
U18G 6 Lauren Shipman / Kayleigh McCarthy MinofAir / MinofAir 34.90 6.80 32.40 74.10 6.80 31.30 112.20
U18G 7 Hannah Lewis / Sophie Weekes OLGA / OLGA 18.00 8.20 35.20 61.40 9.00 35.70 106.10
U18G 8 Bob Mooney / Dominic Wilson Edg / Edg 13.60 7.70 36.00 57.30 0.00 0.00 57.30
                     
U18B 1 Duncan Robertson / Philip Dodson Unitramp / PottonSts 34.80 7.00 35.90 77.70 7.00 35.30 120.00
U18B 2 Jem Camble / Nicholas Joyce RI&B / EDG 29.40 8.80 36.10 74.30 8.80 35.30 118.40
U18B 3 Bobby Dillon / James Smith Birkenhead / Edg 35.30 9.80 32.30 77.40 6.30 23.70 107.40
U18B 4 Alun Brace / Luke Dyer RedKites / RedKites 15.50 4.40 20.30 40.20 1.10 3.20 44.50
U18B 5 Michael Brett / Alan Tyson Birkenhead / Edg 2.90 3.00 12.90 18.80 4.40 17.00 40.20
                     
O18G 1 Morag Brennan / Stephanie Pilborough H.Hawks / H.Hawks 36.10 7.80 33.90 77.80 7.80 34.20 119.80
O18G 2 Nicola Eder / Rosalind Kemp Kirklees / Kirklees 35.50 7.70 35.60 78.80 7.00 30.70 116.50
O18G 3 Jenny Moore / Sarah Hockenhull TopFlight / RedKites 35.80 6.50 31.10 73.40 6.50 34.60 114.50
O18G 4 Sarah Jones / Sarah Austin RI&B / RI&B 33.50 4.80 25.30 63.60 6.30 31.80 101.70
O18G 5 Elaine Platt / Angie Emmett Stockport / Birkenhead 31.10 6.50 26.80 64.40 6.60 29.00 100.00
O18G 6 Katherine Jackson / Annie Price Queensmead / Kkites 35.60 3.00 13.50 52.10 3.00 17.00 72.10
                     
O18B 1 Arran Stokes / Martin Hillman HighFlyers / HighFlyers 35.70 8.70 35.80 80.20 8.70 33.60 122.50
O18B 2 Chris Fordham / Gareth Brace RedKites / RedKites 34.40 7.40 34.40 76.20 6.40 29.70 112.30
O18B 3 Jason Harvey / Philip Scarborough AT7 / AT7 32.00 7.20 34.90 74.10 5.70 25.60 105.40
O18B 4 Daniel Hayward / Mark McAdam OLGA / OLGA 16.10 6.50 35.60 58.20 6.50 35.60 100.30
O18B 5 Graham Williams / Jason Holland MinofAir / Apex 24.40 9.30 30.00 63.70 7.20 20.00 90.90
O18B 6 Simon Chick/Gareth Jones RedKites/UWIC Flyers 0.00 3.80 15.90 19.70 6.70 32.00 58.40
O18B 7 JohnathonCase / Michael Leong Stockport/ Stockport 12.80 6.40 30.60 49.80 1.10 2.80 53.70
O18B 8 Eric Lyon / Mark Smith Altrincham / Wirral 28.50 1.10 3.00 32.60 1.10 3.30 37.00
                     
Ladies 1 Katie Harris / Katherine Driscoll Edg / Reading 36.30 8.90 36.10 81.30 8.90 35.70 125.90
Ladies 2 Hannah Lewis / Katie Seager OLGA / OLGA 36.40 8.50 35.90 80.80 8.50 36.20 125.50
Ladies 3 Polly Osmond / Sophie Weekes OLGA / OLGA 35.50 9.10 34.30 78.90 8.40 32.00 119.30
                     
Mens 1 Bobby Dillon / James Smith Birkenhead / Edg 35.70 8.50 34.30 78.50 8.50 34.60 121.60
Mens 2 Chris Fordham / Gareth Brace RedKites / RedKites 34.50 7.60 33.20 75.30 7.60 35.70 118.60
Mens 3 Dominic Swaffer / Gary Smith Jumpers / Jumpers 35.60 3.10 9.40 48.10 7.30 36.20 91.60
close window to return