close window to return

Grade 1 Synchro - Cardiff 13 April 2003

Group Pos Name Club Set Tar Vol Total Tar Final Total
U11G 1 Billie Murphy / Lorna Smith KKIT / OBIT 35.60 4.70 36.00 76.30 4.70 36.50 117.50
U11G 2 Abbie Benson / Danielle Hardy OLGA 35.40 4.70 35.50 75.60 4.70 34.80 115.10
U11G 3 Megan Lillington / Dina Larkin OLGA 36.10 4.70 33.10 73.90 3.50 36.40 113.80
U11G 4 Lucy Ryall / Tara Lillington OLGA 35.30 3.50 34.80 73.60 3.50 35.10 112.20
U11G 5 Dione Preece / Zara Hall MAES 35.00 5.20 33.00 73.20 3.50 33.80 110.50
U11G 6 Holly Gunstone / Bethan Steadman MAES 33.90 3.50 34.20 71.60 3.50 32.90 108.00
U11G 7 Kyra Moore / Kerry Metcalfe HFYS 32.10 3.60 34.20 69.90 3.60 34.10 107.60
U11G 8 Eleanor Luxford / Alexandra Luxford AIRW 35.40 2.40 13.40 51.20 4.70 34.30 90.20
U11G 9 Rebecca Hudson / Sophie Burr JUMP / SDVR 36.10 1.20 6.40 43.70 3.50 35.80 83.00
                     
U11B 1 Alex Watson / Jordan George OLGA 34.90 3.50 34.90 73.30 6.40 32.90 112.60
U11B 2 Nathan Bailey / Sam Jones RI&B / SDVR 35.30 3.50 35.30 74.10 3.50 33.60 111.20
                     
U13G 1 Sian Meldrum / Claire Stapenhill OLGA 35.70 6.20 35.50 77.40 6.20 34.80 118.40
U13G 2 Rhya East / Stephanie Burt OLGA 33.70 5.10 33.80 72.60 5.10 34.10 111.80
U13G 3 Jennie Benjiman /Rosemary Paxton PHNX / EDGB 33.70 4.70 33.30 71.70 4.70 34.40 110.80
U13G 4 Zoe Pounce / Georgina Varley JUMP 34.30 5.70 31.00 71.00 4.80 34.10 109.90
U13G 5 Jaylan Eryilmaz / Ferne Trent OLGA 33.10 4.70 32.40 70.20 4.70 34.30 109.20
U13G 6 Bonnie Hayes / Rebecca Moore SDVR 30.20 4.80 33.70 68.70 4.80 33.40 106.90
U13G 7 Jordan Curtis / Kimberley Stickland OLGA 32.80 5.10 34.40 72.30 1.80 9.50 83.60
U13G 8 Imogen Gunner / Emma Scanlon RI&B / PRIS 34.30 3.00 10.30 47.60 6.70 24.00 78.30
                     
U13B 1 Liam Abrahams / Sam Roberts EDGB / READ 35.60 4.70 35.30 75.60 4.70 36.10 116.40
U13B 2 Nathan Benham / Alex Foster JUMP / RI&B 34.60 4.80 33.60 73.00 4.80 34.40 112.20
U13B 3 Thomas Foreman / Paul Warwicker JUMP 30.40 6.80 32.90 70.10 6.80 33.50 110.40
U13B 4 Joseph McAdam / Luke Newey OLGA 34.80 3.00 17.40 55.20 2.40 12.80 70.40
                     
U15G 1 Danielle Pietruszka / Sarah Stickland OLGA 37.30 8.20 36.10 81.60 8.20 35.80 125.60
U15G 2 Heidi Morgan / Nicola Dyer EDGB / READ 35.10 8.40 35.20 78.70 8.40 35.00 122.10
U15G 3 Bryony Page / Rosanne Yaselli WWAS 36.30 6.80 35.10 78.20 6.80 35.80 120.80
U15G 4 Eleanor Benjiman / Rebecca Metcalfe ZENT / PHNX 36.70 5.20 35.40 77.30 5.20 34.20 116.70
U15G 5 Phoebe Dunn / Lisa Withey POTS 32.20 6.30 34.80 73.30 6.30 34.30 113.90
U15G 6 Laura Joseph / Catryn Williams RKTS 35.30 6.30 33.10 74.70 6.30 31.40 112.40
U15G 7 Hannah Kendrick / Pippa Pugh WWAS / PRIS 30.30 6.10 33.70 70.10 6.10 33.40 109.60
U15G 8 Jodie Chance / Rebecca Stretton READ 26.60 5.60 33.70 65.90 5.60 34.50 106.00
U15G 9 Charlotte Walmsley / Laura Gallagher HFYS 35.00 2.70 14.70 52.40 6.00 35.40 93.80
U15G 10 Grace Laney / Kate Bramall TOPF 31.70 3.80 22.80 58.30 3.80 23.20 85.30
U15G 11 Hollie Crisp / Frances Bridge OLGA 33.30 2.50 12.00 47.80     47.80
U15G 12 Alice Wilcox / Katy Ianson OLGA 35.60 1.30 2.60 39.50     39.50
                     
U15B 1 Michael Freeman / Andrew Freeman TOPF 36.40 9.00 34.20 79.60 9.00 35.70 124.30
U15B 2 Thomas Lewis / Luke Rendell OLGA 35.80 9.10 35.80 80.70 8.90 34.70 124.30
U15B 3 Chris Hall / Phillip Spencer HFYS 36.70 7.60 33.30 77.60 7.60 34.10 119.30
U15B 4 Matthew Wright / Nicolas Winther KKIT 35.30 6.30 35.00 76.60 5.70 31.60 113.90
U15B 5 Sam Whelan / Jake Silver GALX / RKTS 33.60 5.20 33.90 72.70 5.20 33.90 111.80
U15B 6 Jacob Fielder / Michael Caughley RI&B / CRAI 33.00 7.50 33.90 74.40 5.70 31.70 111.80
                     
U18G 1 Amanda Parker / Hannah Davies TWIS / BWOD 35.30 8.40 34.00 77.70 8.40 34.80 120.90
U18G 2 Lucy Roberts / Lucy Ashworth RI&B / HFYS 36.00 7.10 33.50 76.60 7.10 35.40 119.10
U18G 3 Asha Bayliss / Lisa Blackburn ZENT 33.40 7.50 33.30 74.20 7.50 33.70 115.40
                     
U18B 1 Jem Camble / Philip Dodson RI&B / POTS 35.20 8.50 34.30 78.00 8.50 35.70 122.20
U18B 2 Alun Brace / Jason Harvey RKTS / GALX 34.50 8.10 33.90 76.50 8.10 34.80 119.40
U18B 3 Michael Wood / Ben Powers EDGB 7.20 4.80 20.80 32.80 8.00 32.90 73.70
                     
O18G 1 Sarah Ainsworth / Suzanne Perkins TTPR 35.70 6.50 36.20 78.40 6.50 36.30 121.20
O18G 2 Rosalind Kemp / Nicola Eder KIRK 35.60 8.30 36.00 79.90 8.30 31.50 119.70
O18G 3 Jenny Moore / Naomi Bevan Jones TOPF / UWIC 34.50 7.20 33.80 75.50 7.20 34.40 117.10
O18G 4 Luisa Brook / Katherine Jackson QMED 33.70 6.40 35.20 75.30 6.40 34.90 116.60
O18G 5 Morag Brennan / Stephanie Pilborough HHAW 29.10 7.80 35.80 72.70 7.80 35.60 116.10
O18G 6 Abigail Williams / Angie Emmett BIRK 29.70 7.00 35.30 72.00 7.00 33.90 112.90
O18G 7 Claire Waghorne / Julie Clark JUMP 31.70 5.80 34.20 71.70 5.80 34.10 111.60
O18G 8 Charlotte O'Shea/Kayleigh McCarthy MIOA 33.70 4.30 24.80 62.80 6.40 33.80 103.00
O18G 9 Sarah Austin / Eli Lewis RI&B / RKTS 34.30 3.00 11.80 49.10 6.50 32.80 88.40
O18G 10 Elaine Platt / Michelle Scott PRIS 32.10 3.00 9.80 44.90 5.10 19.40 69.40
                     
O18B 1 Bobby Dillon / Daniel Hayward BIRK / OLGA 34.80 7.60 35.80 78.20 4.20 21.10 103.50
O18B 2 Mike Brett / Martin Hillman HFYS 36.10 6.50 36.00 78.60 2.30 9.70 90.60
O18B 3 Jason Harvey / Richard Webb GALX 34.60 1.10 3.50 39.20 7.30 35.40 81.90
O18B 4 Eric Lyon / Adam Fleet WWAS 33.40 4.60 14.40 52.40 1.70 6.70 60.80
O18B 5 John Varga / Ben Cooke SUSM 35.70 1.30 2.90 39.90 2.50 9.80 52.20
                     
Ladies 1 Katherine Driscoll / Aurora Necco READ / HFYS 35.40 8.90 36.40 80.70 0.90 39.40 121.00
                     
Men 1 Graham Williams / Jason Holland MIOA / APEX 35.60 9.70 34.20 79.50 9.70 33.90 123.10
Men 2 Bobby Dillon / Dan Hayward BIRK / OLGA 35.10 7.80 34.50 77.40 9.60 33.70 120.70
close window to return