close window to return

Cardiff Grade 1 Synchro - 18 April 2004

Group Pos Name Club Set Tariff Vol Total Tariff Final Grand Total
U11G 1 Dina Larkin / Abbie Benson OLGA 37.10 6.40 42.20 79.30 6.40 42.20 121.50
U11G 2 Emma Britton / Nicola Britton TOPF 35.60 5.20 41.00 76.60 5.20 41.10 117.70
U11G 3 Elise Gibbons / Nicole Short TOPF / CLIV 35.20 4.80 38.10 73.30 4.80 40.70 114.00
U11G 4 Tara Lillington / Abby Hayward OLGA 35.50 5.10 39.60 75.10 5.10 37.90 113.00
                     
U11B 1 Jordan George / Fletcher Perry OLGA 34.80 5.80 41.90 76.70 5.80 38.90 115.60
U11B 2 Ryan Stickland / Joe Berry OLGA 35.20 4.10 40.00 75.20 4.10 39.10 114.30
                     
U13G 1 Stephanie Burt / Rhya East OLGA 36.20 7.60 41.60 77.80 7.60 42.40 120.20
U13G 2 Claire Stapenhill / Megan Lillington OLGA 35.50 7.00 42.80 78.30 7.00 41.70 120.00
U13G 3 Rebecca Hudson / Sophie Burr JUMP / SDVR 36.10 4.00 40.20 76.30 4.00 39.90 116.20
U13G 4 Sarah Bartlett / Leanne Sellors CHAR / PHNX 34.50 5.60 40.80 75.30 5.60 40.20 115.50
U13G 5 Cassie Waring / Dawn Pickavance CSAL 35.20 4.70 39.80 75.00 4.70 38.80 113.80
U13G 6 Danielle Hardy / Jackie Caudle-Fisher OLGA 34.70 4.00 38.80 73.50 4.00 38.00 111.50
U13G 7 Rosemary Paxton / Emily Mulcahy EDGB / TOPF 33.20 5.10 39.60 72.80 5.10 37.20 110.00
U13G 8 Lucy Ryall / Rebecca Finch OLGA 3.70 6.80 41.30 45.00 6.80 41.40 86.40
                     
U13B 1 Alex Watson / Daniel Bath OLGA 35.10 6.40 41.00 76.10 6.40 40.80 116.90
U13B 2 Sam Dent / Dominic Porter JUMP / ULTC 35.40 4.00 38.30 73.70 4.00 38.40 112.10
U13B 3 Nathan Benham / Mitchell Benham JUMP 33.50 1.20 8.20 41.70 6.50 41.40 83.10
                     
U15G 1 Emma Scanlon / Laura Williams STOC / CLIV 35.30 7.80 43.50 78.80 7.80 43.90 122.70
U15G 2 Sian Meldrum / Katy Ianson OLGA 35.80 7.60 43.00 78.80 7.60 43.30 122.10
U15G 3 Georgina Varley / Imogen Gunner JUMP / RI&B 36.10 6.90 42.10 78.20 6.90 42.50 120.70
U15G 4 Sophie Blunt / Catherine Lees OLGA 34.60 6.40 41.80 76.40 6.40 42.50 118.90
U15G 5 Emily Still / Zoe Pounce JUMP 34.40 6.00 39.10 73.50 6.00 41.10 114.60
U15G 6 Hollie Crisp / Kimberly Stickland OLGA 33.70 5.80 39.30 73.00 5.80 40.80 113.80
U15G 7 Adeva Bryan / Asha Philip AIRB 35.00 3.00 13.00 48.00 7.60 39.70 87.70
U15G 8 Melissa Bailey / Jerry Whitemore RI&B / JUMP 32.80 0.60 3.10 35.90 3.10 22.00 57.90
                     
U15B 1 Tom Foreman / Paul Warwicker JUMP / CSTK 36.60 8.00 43.80 80.40 8.00 43.70 124.10
U15B 2 Michael Dodson / Chris Tilley POTS / MIOA 35.90 6.30 40.50 76.40 6.30 42.20 118.60
U15B 3 Simon Corbett / James Whittle KKIT 34.10 6.50 39.60 73.70 4.40 29.00 102.70
U15B 4 Harvey Donnelly / Luke Newey OLGA 33.80 6.40 41.40 75.20 2.50 15.50 90.70
                     
U18G 1 Cathy Jones / Sarah Stickland OLGA 36.00 7.80 42.60 78.60 7.80 43.90 122.50
U18G 2 Aimee Sargent / Abigail Silver FREF / RKTS 35.80 6.70 41.20 77.00 6.70 43.00 120.00
U18G 3 Amy Sims / Rebecca Pedley CSAL 33.60 7.00 40.80 74.40 7.00 42.00 116.40
                     
U18B 1 Andrew Freeman / Michael Freeman TOPF 37.70 11.00 46.60 84.30 11.00 47.10 131.40
U18B 2 Scott Jackson / Luke Rendell OLGA 36.60 9.20 44.40 81.00 9.20 44.20 125.20
U18B 3 Paul Samuels / Ben Theobald TWIS 24.00 7.40 40.60 64.60 7.40 40.90 105.50
U18B 4 Nicholas Winther / Matthew Wright KKIT 35.60 7.10 42.50 78.10 2.30 12.40 90.50
U18B 5 Luke Whiteside / Josh Whiteside CLIV 34.10 8.50 41.90 76.00 0.00 0.00 76.00
U18B 6 Jake Silver / Lee Crowley RKTS 34.70 0.00 0.00 34.70 7.80 39.70 74.40
                     
O18G 1 Julie Hardy / Jenny Crowther KKIT 35.10 8.50 43.30 78.40 8.50 43.90 122.30
O18G 2 Kayleigh McCarthy / Nikki Pugh MIOA / STOC 35.10 8.30 42.80 77.90 8.30 43.30 121.20
O18G 3 Nicola Eder / Rosalind Kemp KIRK / UNOR 35.70 7.60 40.00 75.70 8.30 44.20 119.90
O18G 4 Morag Brennan / Stephanie Pilborough HHAW 34.40 7.80 42.00 76.40 7.80 42.70 119.10
O18G 5 Stephanie Cann / Julia Iles NOVA 34.10 6.70 40.90 75.00 6.70 42.80 117.80
O18G 6 Sarah Jones / Katherine Jackson PENC / HHAW 34.10 6.50 39.50 73.60 6.50 39.80 113.40
O18G 7 Kirsty Ward / Amy Stirling Brown SALT / POTS 32.40 7.40 37.90 70.30 7.40 39.60 109.90
O18G 8 Linzi Hockenhull / Rachel Rodgers TRAF / BASS 29.50 5.30 38.80 68.30 5.30 39.90 108.20
O18G 9 Pippa Pugh / Michelle Scott STOC 27.90 6.30 39.00 66.90 6.30 40.30 107.20
O18G 10 Jenny Moore / Grace Laney TOPF 34.40 5.80 40.30 74.70 1.10 7.50 82.20
O18G 11 Jessica Pleasant / Becky Stanley EDGB / SHAM 33.50 4.20 17.20 50.70     50.70
                     
O18B 1 Bobby Dillon / Philip Dodson BIRK / SALT 35.70 8.40 43.80 79.50 8.40 44.10 123.60
O18B 2 Jack Helme / Tim Lever CLIV / BURY 34.90 8.90 44.00 78.90 8.90 44.00 122.90
O18B 3 Graham Williams / Jonathan Prazer MIOA 34.80 6.90 41.80 76.60 6.90 43.20 119.80
O18B 4 Lee Rafferty / Michael Sim BIRK 34.10 5.10 38.20 72.30 5.10 39.50 111.80
O18B 5 Ben Clark / Phillip Scarborough EDGB / CEGA 2.50 1.30 4.70 7.20 7.20 41.00 48.20
O18B 6 Mark Samuels / Matthew Reeves TWIS 23.30 3.40 14.00 37.30   0.00 37.30
                     
Ladies 1 Natalie Jacques / Lisa Blackburn CSAL 34.50 8.90 45.80 80.30 8.90 45.60 125.90
Ladies 2 Cathy Jones / Sophie Weeks OLGA 35.40 8.30 44.20 79.60 8.30 43.80 123.40
Ladies 3 Kayleigh McCarthy / Nikki Pugh MIOA / STOC 25.00 8.30 43.60 68.60 8.30 42.70 111.30
                     
Men 1 Andrew Freeman / Michael Freeman TOPF 37.00 11.00 45.60 82.60 11.00 46.90 129.50
Men 2 Bobby Dillon / Philip Dodson BIRK / SALT 36.50 12.50 44.10 80.60 8.50 44.60 125.20
Men 3 Jason Holland / Graham Williams APEX / MIOA 35.50 9.70 39.60 75.10 9.70 42.40 117.50
close window to return