close window to return

Cardiff Synchro - 17 April 2005

Note: Mens and Ladies Set scores include the difficulty score of two elelements as per the new FIG rules. Also the ranking is based on the score in the final round only, set and vol scores are zeroed for the final.

Group Pos Name Club Set Tar Vol Total Tar Final Total
O18G 1 Morag Brennan/Nicola Eder Harlington/Kirklees Rebound 35.40 7.70 43.30 78.70 7.70 44.70 123.40
O18G 2 Julie Hardy/Jenny Crowter Kingston Kites 34.90 8.50 42.70 77.60 8.50 43.80 121.40
O18G 3 Sarah Ainsworth / Karis Gregory Team Trampoline Promotions 36.50 8.40 40.80 77.30 8.40 43.40 120.70
O18G 4 Jenny Moore / Lianne Powell Top Flight/TTP 35.30 7.70 42.50 77.80 6.60 42.20 120.00
O18G 5 Becki Stanley / Claire Madigan Southampton 33.10 8.30 43.10 76.20 8.30 42.10 118.30
O18G 6 Hannah Davies/Amanda Parker Brentwood/Twisters 29.40 9.30 45.60 75.00 9.30 41.70 116.70
O18G 7 Sarah Jones/Katherine Jackson Cardiff Central/Harlington Hawks 33.70 6.50 41.40 75.10 6.50 39.40 114.50
O18G 8 Julia Iles/Diane Chapman Jumpers 31.70 6.20 39.30 71.00 6.20 41.20 112.20
O18G 9 Rachel Rodgers/ Sarah Bevan Bassetlaw 31.30 5.80 35.80 67.10 6.50 41.80 108.90
O18G 10 Jenny Moore / Lisa Withey Potton Saints 34.40 6.50 41.60 76.00 4.90 27.80 103.80
O18G 11 Julie Gooderick/Lauren Shipman Ministry of Air 35.60 1.30 4.10 39.70   0.00 39.70
O18G 12 Kayleigh McCarthy/Nikki Pugh Ministry of Air/Stockport 36.30 0.00 0.00 36.30   0.00 36.30
O18B 1 Jason Holland / Graham Williams Reading / Ministry of Air 37.30 7.20 41.50 78.80 7.20 42.00 120.80
O18B 2 Paul Samuels/Ben Theobald Twisters/Brentwood 35.10 8.00 40.30 75.40 8.00 41.50 116.90
O18B 3 Jon Prazer/Sam Bascombe RI&B 34.40 6.70 33.10 67.50 8.10 40.90 108.40
O18B 4 Mark Everett/ Darren Russell Nova 12.60 7.00 39.00 51.60 4.90 29.20 80.80
U18G 1 Laura Maddison/Jaspreet Assi Superflyers Trampoline Club 32.30 7.10 41.40 73.70 7.10 39.10 112.80
U18G 2 Amy Sims/Dot Hatchett City of Salford/Kirklees Rebound 22.20 7.70 39.90 62.10 7.70 35.90 98.00
U18G 3 Megan Stevens / Gemma Hamilton Abbey Flyers Trampoline Club 33.70 3.70 19.00 52.70 6.90 37.20 89.90
U18B 1 Andrew Freeman / Michael Freeman Top Flight 36.80 9.50 45.60 82.40 9.50 44.60 127.00
U18B 2 Lee Crowley/Jake Silver Red Kites 31.70 8.70 42.30 74.00 8.70 41.20 115.20
U18B 3 James Blencowe/ David Rouston Abbey Flyers Trampoline Club 31.70 6.30 40.00 71.70 6.30 38.10 109.80
U18B 4 Nicholas Winther/James Whittle Kingston Kites 33.30 4.00 15.70 49.00 8.40 44.60 93.60
U18B 5 Matthew Wright/Simon Corbett Kingston Kites 33.50 7.90 40.20 73.70 4.20 19.00 92.70
U15G 1 Lianne Sellors/Samantha Staley Phoenix/Abbey Fliers 35.50 6.30 41.30 76.80 6.30 40.40 117.20
U15G 2 Chloe Haldon / Emily Steen Propulsion Trampolining Club 33.70 7.20 41.00 74.70 7.20 40.30 115.00
U15G 3 Sarah Littler/Laura Clark Birkenhead Trampoline Club 34.00 7.20 40.60 74.60 7.20 39.70 114.30
U15G 4 Zoe Pounce/Megan Comber Jumpers / Sussex Springers 34.10 5.30 40.70 74.80 5.30 39.40 114.20
U15G 5 Sarah Bartlett / Georgina Varley Charnwood / Jumpers 34.90 6.40 38.80 73.70 5.20 39.50 113.20
U15G 6 Leticia Freeman/ Zara Hall Maesteg Trampoline Club 34.00 5.20 40.30 74.30 5.20 38.40 112.70
U15G 7 Cassie Waring/Sasha Lalkham City of Salford 23.90 4.70 37.60 61.50 4.70 35.90 97.40
U15G 8 Rachael Ayre/Ashton Clother Cowgate 32.40 4.80 38.20 70.60 1.40 14.90 85.50
U15G 9 Dionne Preece/Jessica Peake Red Kites 6.80 4.60 38.70 45.50 3.60 30.80 76.30
U15B 1 Liam Abrahams/Thomas Foreman Edgbarrow / Jumpers 36.40 7.10 41.20 77.60 7.10 42.20 119.80
U15B 2 Sam Dent/Dominic Porter Jumpers /G Force 34.90 7.00 39.60 74.50 7.00 42.10 116.60
U15B 3 Nathan Benham/Alex Foster Jumpers/RI&B 34.20 6.00 40.30 74.50 6.00 40.40 114.90
U15B 4 Jack Blencowe/ Scott Gregory Brentwood 30.50 3.00 16.20 46.70 3.00 16.20 62.90
U15B 5 Michael Dodson/Matthew Redding Potton Saints 34.70 2.50 16.20 50.90 1.20 7.50 58.40
U13G 1 Lorna Smith / Billie Murphey Orbit / Kingston Kites 36.10 5.10 40.80 76.90 5.10 39.40 116.30
U13G 2 Amy Ross/Emily Young Phoenix Flyers/Orbit 32.90 5.20 37.70 70.60 5.20 38.30 108.90
U13B 1 Callum Conway/Jake Chatterway Charmwood/Bassetlaw 30.80 4.00 34.30 65.10 4.00 32.30 97.40
U13B 2 Jordan Chung/Mitchel Benham Phoenix Flyers/City of Liverpool 6.30 3.00 28.90 35.20 4.00 36.00 71.20
U11G 1 Amy Couchman / Maya Rockett Satellite Stars Super Flyers 32.70 3.50 36.90 69.60 3.50 37.60 107.20
U11G 2 Kerri Winders + Natalie OShea central galaxy trampoline club 32.00 4.70 37.50 69.50 4.70 35.40 104.90
U11B 1 Oliver Rowlands/Hugh O'Sullivan Phoenix Flyers/Orbit 34.00 4.70 38.50 72.50 4.70 39.00 111.50
Mens 1 Mark Alexander/Simon Milnes Edgbarrow 39.80 15.10 48.00 87.80 15.10 48.80 136.60
Mens 2 Gary Smth/Gary Short Jumpers /Apollo 38.80 14.60 49.70 88.50 14.60 48.70 137.20
Mens 3 Jason Holland / Graham Williams Reading / Ministry of Air 37.40 9.30 42.00 79.40 9.30 43.60 123.00
Ladies 1 Amanda Parker/Hannah Davies Twisters/Brentwood 33.60 9.30 42.40 76.00 9.30 42.80 118.80
close window to return