close window to return

Grade 1 National Synchro Finals Gillingham - 17 June 2001

Group Pos Name Club Set Tariff Vol Total Tariff Final Total
U11G 1 Katie Ianson/Melissa Eryilmaz Olga 35.10 4.70 40.60 75.70 4.70 40.50 116.20
U11G 2 Ruth Dale/Jordan Curtis Olga 35.00 3.50 39.00 74.00 3.50 39.40 113.40
U11G 3 Megan Lillington/Sian Olga 33.30 3.50 39.90 73.20 3.50 40.00 113.20
U11G 4 Claire Stapenhill/Rebecca Olga 34.50 3.50 38.80 73.30 3.50 39.20 112.50
U11G 5 Rebecca Hudson/Georgina Jumpers 33.20 4.70 40.00 73.20 4.70 38.10 111.30
U11G 6 Eleanor Luxford/Alexandra Ceetex Air-Walkers 33.10 4.70 39.10 72.20 4.70 39.00 111.20
U11G 7 Chelsea Flain/Bethany McNeil Ceetex Air-Walkers 34.20 3.50 37.80 72.00 3.50 38.90 110.90
U11G 8 Stephanie Burt/Rhya East Olga 31.80 1.70 15.20 47.00 3.50 36.40 83.40
U11G 9 Leticia Freeman/Emma Maesteg/Stockport 34.20 0.00 0.00 34.20 4.70 40.10 74.30
                     
U11B 1 Thomas Foreman/Paul Jumpers/Ultimate 35.90 3.50 39.00 74.90 3.50 39.20 114.10
U11B 2 Kiall Wheatley/Daniel Bath Olga 34.40 3.50 39.10 73.50 3.50 39.80 113.30
U11B 3 Michael Dodson/Matthew Potton Saints 34.70 3.50 37.60 72.30 3.50 38.40 110.70
U11B 4 Liam Abrahams / Nathan Benham Edgbarrow 25.70 2.90 32.20 57.90 3.50 37.10 95.00
U11B 5 Jordan Geoge/Alex Watson Olga 35.20 3.50 37.60 72.80 0.60 3.40 76.20
                     
U13G 1 Danielle Pietruszka/Darcia Olga 36.70 6.30 42.10 78.80 6.30 42.40 121.20
U13G 2 Sarah Stickland/Emily Watson Olga 35.90 6.60 42.10 78.00 6.60 41.30 119.30
U13G 3 Alice Wilcox/Emily Kishire Olga 35.80 4.70 40.60 76.40 4.70 40.80 117.20
U13G 4 Yasmin Gumbs/Lorna Robertson Unitramp 35.60 5.10 40.10 75.70 5.10 39.90 115.60
U13G 5 Roxy Milliner/Nicola Dyer Edgbarrow/Reading 35.20 5.80 39.40 74.60 5.80 40.60 115.20
U13G 6 Eleanor Benjamin / Jenny Blotworth Phoenix 33.30 4.20 38.80 72.10 4.20 39.10 111.20
U13G 7 Danielle Howard/Laura Kirklees Rebound/City Of 34.00 4.00 38.00 72.00 5.80 38.20 110.20
U13G 8 Claire Miles/Hayley Collins Jumpers 30.90 5.20 38.80 69.70 5.20 37.80 107.50
U13G 9 Bryony Page/Rosanne Yaselli Wrenbury Wasps 36.20 7.00 41.90 78.10 1.30 4.00 82.10
U13G 10 Hannah Kendrick/Amy Powell Wrenbury Wasps 35.00 0.60 4.10 39.10 5.60 39.50 78.60
U13G 11 Catherine Lofthouse/Pippa West View/Stockport 10.60 2.40 15.20 25.80     25.80
                     
U13B 1 Luke Rendell/Thomas Lewis Olga 35.80 8.40 43.50 79.30 8.40 43.60 122.90
U13B 2 Andrew Freeman/Michael Top Flight 36.10 7.30 42.50 78.60 7.30 41.60 120.20
                     
U15G 1 Hannah Lewis/Sophie Weeks Olga 37.00 8.20 43.80 80.80 8.20 43.90 124.70
U15G 2 Lucy Roberts/Katie Seagar Ringwood & 36.00 7.10 43.40 79.40 7.10 42.60 122.00
U15G 3 Shirel Crossley/Talia Mason Apollo 34.70 6.60 41.50 76.20 6.60 41.90 118.10
U15G 4 Joanne Mariarty/Sarah Wilson Unitramp 35.50 5.80 41.80 77.30 5.80 40.70 118.00
U15G 5 Geogina Williams/Stacey Tuite City Of Salford 34.40 7.10 41.90 76.30 7.10 41.10 117.40
U15G 6 Sarah Beckford/Catherine Jumpers/Top Flight 35.20 5.60 40.80 76.00 5.60 41.00 117.00
U15G 7 Stephanie Dodds/Samantha Jumpers 35.30 5.60 40.30 75.60 5.60 41.20 116.80
U15G 8 Nikki Pugh/Katie Woodgate Stockport/Southampton 32.20 7.00 37.90 70.10 7.00 39.70 109.80
U15G 9 Charlie Leah/Nicola Cornish Unitramp 32.40 5.00 31.30 63.70 4.20 27.10 90.80
U15G 10 Lauren Allen/Stacey Dann High Flyers 35.60 1.30 4.10 39.70 8.90 44.70 84.40
                     
U15B 1 Dominic Swaffer/Paul Noblett Jumpers/Salford 36.20 7.80 44.10 80.30 7.80 44.10 124.40
U15B 2 Sam Bascombe/Jem Camble Ringwood & 35.80 7.00 42.20 78.00 7.00 41.90 119.90
U15B 3 Duncan Robertson/Michael Potton Saints/Edgbarrow 34.50 7.00 42.10 76.60 7.00 42.60 119.20
U15B 4 Danny Creedon/Ross Pennell Unitramp 35.70 6.30 40.30 76.00 5.20 39.20 115.20
                     
U18G 1 Katherine Driscoll/Katie Harris Jumpers/Edgbarrow 37.50 8.50 45.30 82.80 8.50 44.30 127.10
U18G 2 Amy Stirling-Brown/Kirsty Potton Saints 37.20 8.10 45.20 82.40 8.10 44.40 126.80
U18G 3 Emily Cauchie/Sophie Beale Reading/Phoenix 36.70 7.00 43.40 80.10 7.00 44.20 124.30
U18G 4 Hannah Kisiel/Suzanne Perkins Edgbarrow/Team 36.80 7.10 44.20 81.00 7.10 42.50 123.50
U18G 5 Asha Bayliss/Kathrina Zenith 35.70 6.50 41.50 77.20 6.50 41.90 119.10
U18G 6 Nicola Petitt/Ellen Banfield Top Flight/Skybound 34.60 7.00 42.90 77.50 7.00 40.90 118.40
U18G 7 Charlotte Luxford/Katherine Jumpers/AT7 32.30 5.80 41.20 73.50 5.80 39.70 113.20
U18G 8 Hayley Bridges/Amy Orford Edgbarrow 35.30 4.90 29.30 64.60 7.00 43.30 107.90
                     
U18B 1 James Higgins/Steven Walsh Unitramp 37.50 8.30 45.10 82.60 8.30 45.70 128.30
U18B 2 Brooke Milliner/Nicholas Joyce Edgbarrow 36.50 5.30 25.60 62.10 8.10 42.80 104.90
U18B 3 James Smith/Bobby Dillon Edgbarrow/Birkenhead 36.30 3.60 13.60 49.90 6.50 42.20 92.10
U18B 4 Luke Dyer/Alun Brace Red Kites 3.00 6.60 32.80 35.80 7.40 41.30 77.10
                     
O18G 1 Natalie O'Connor/Alice Brown Edgbarrow/Reading 34.30 9.00 45.70 80.00 9.00 43.30 123.30
O18G 2 Nicola Eder/Rosalind Kemp Kirklees Rebound 35.50 7.80 43.30 78.80 7.80 43.70 122.50
O18G 3 Morag Brennan/Stephanie Harlington Hawks 32.90 7.70 41.00 73.90 7.70 42.30 116.20
O18G 4 Kerrie Evans/Wendy Edgbarrow 34.60 7.00 40.30 74.90 7.00 41.00 115.90
O18G 5 Sarah Hockenhull/Jenny Moore Red Kites/Top Flight 34.00 3.50 20.90 54.90 6.70 41.70 96.60
O18G 6 Hiroi Tokuma/Lynsey Tee Portsmouth 35.70 2.40 9.20 44.90 5.30 24.50 69.40
                     
O18B 1 Gary Short/Andrew Coulter Apollo/Edgbarrow 37.70 8.90 46.10 83.80 8.90 46.10 129.90
O18B 2 Graham Williams/Jason Ministry Of Air/Apex 35.90 9.50 43.20 79.10 9.50 44.30 123.40
O18B 3 Aaron Stokes/Simon Williams High Flyers/Edgbarrow 35.10 8.90 42.00 77.10 8.90 42.80 119.90
O18B 4 Ian Hanley/Phil Scarborough Ringwood 33.10 7.50 40.60 73.70 7.30 40.80 114.50
O18B 5 Matthew Crisp/Ian Mylett Lincoln 34.30 2.30 9.10 43.40 8.30 43.20 86.60
O18B 6 Michael Leong/Richard Lewis Stockport/Edgbarrow 31.10 6.40 36.50 67.60 2.90 16.10 83.70
                     
Ladies 1 Claire Wright/Kirsten Lawton Edgbarrow 38.50 7.00 45.20 83.70 7.00 46.20 129.90
Ladies 2 Katherine Drisoll/Katie Harris Jumpers/Edgbarrow 36.40 8.50 45.10 81.50 8.50 44.70 126.20
Ladies 3 Polly Osmond/Hannah Lewis Olga 36.50 9.00 43.40 79.90 9.00 45.60 125.50
Ladies 4 Hiroi Tokuma/Lynsey Tee Portsmouth 35.80 8.30 42.80 78.60 8.30 43.30 121.90
Ladies 5 Stephanie Coyte/Natalie Dover/Edgbarrow 34.20 8.00 44.20 78.40 8.10 42.90 121.30
                     
Mens 1 Gary Short/Andrew Coulter Apollo/EDGB 36.40 13.10 46.80 83.20 13.20 49.10 132.30
Mens 2 Matthew Swaffer/Gary Smith Jumpers 37.70 13.40 46.70 84.40 13.40 46.80 131.20
Mens 3 James Higgins/Glen Rate Unitramp 36.40 10.60 44.70 81.10 10.60 46.30 127.40
Mens 4 Philip Dodson/Steven Walsh Potton Saints/Unitramp 35.70 8.40 43.90 79.60 8.40 43.70 123.30
Mens 5 Graham Williams/Jason Ministry Of Air/Apex 35.20 9.50 43.30 78.50 9.50 42.60 121.10
Mens 6 Brooke Milliner/James Smith Edgbarrow 36.50 10.60 46.50 83.00 2.50 8.70 91.70
close window to return