close window to return

Grade 1 National Synchro Finals - 15 June 2002

Group Pos Name Club Set Tariff Vol Total Tariff Final Total
U11G 1 Megan Lillington-Stephanie Burt OLGA-OLGA 35.40 5.60 34.80 75.80 5.60 34.47 115.87
U11G 2 Eleanor Luxford-Chelsea Flain AIRW-AIRW 34.10 4.70 34.10 72.90 4.70 34.60 112.20
U11G 3 Sophie Burr-Rosemary Paxton SDVR-EDGB 35.30 3.50 33.60 72.40 3.50 35.20 111.10
U11G 4 Frances Bridge-Rebecca Finch OLGA-OLGA 34.50 4.70 32.50 71.70 4.70 34.10 110.50
U11G 5 Rebecca Hudson-Alex Luxford AIRW-JUMP 33.80 3.80 22.40 60.00 5.60 33.70 99.30
U11G 6 Lorna Smith-Billie Murphy OBIT-KKIT 34.60 1.80 9.10 45.50 4.70 33.80 84.00
U11G 7 Jaylan Eryilmaz-Rhya East OLGA-OLGA 35.80 4.70 34.60 75.10 1.20 6.90 83.20
                     
U11B 1 Luke Newey-Kaan Hughes OLGA-OLGA 36.20 3.50 36.00 75.70 3.50 35.50 114.70
U11B 2 Joseph McAdam-Daniel Bath OLGA-OLGA 35.20 3.50 35.00 73.70 3.50 35.30 112.50
U11B 3 Alex Watson-Jordon George OLGA-OLGA 35.40 3.50 32.70 71.60 3.50 33.70 108.80
                     
U13G 1 Bryony Page-Emma Scanlon WWAS-PRIS 36.00 8.30 33.00 77.30 8.30 33.40 119.00
U13G 2 Emily Kishere-Sian Meldrum OLGA-OLGA 34.50 5.10 34.00 73.60 5.10 35.30 114.00
U13G 3 Georgina Varley-Zoe Pounce JUMP-JUMP 34.20 5.60 33.40 73.20 5.60 33.20 112.00
U13G 4 Melissa Law-Nikki Powell EDGB-TTPR 33.60 4.70 31.20 69.50 4.70 35.10 109.30
U13G 5 Eleanor Benjiman-Jennifer Benjiman PHXL-PHXL 32.00 4.00 32.90 68.90 4.00 33.50 106.40
U13G 6 Joanne Malcolm-Sophie Blunt OLGA-OLGA 33.30 5.60 34.50 73.40 4.30 27.30 105.00
U13G 7 Alice Wilcox-Katy Ianson OLGA-OLGA 37.20 4.00 13.00 54.20 6.40 27.10 87.70
U13G 8 Yasmin Gumbs-Danielle Petruszka UNOR-OLGA 36.10 1.30 3.10 40.50 8.30 35.00 83.80
U13G 9 Kimberley Stickland-Rachel Ayre OLGA-CGAT 30.40 0.60 3.40 34.40 4.00 30.70 69.10
                     
U13B 1 Paul Warwicker-Tom Jones ULTC-BIRK 34.60 6.60 34.40 75.60 6.60 33.70 115.90
U13B 2 Liam Abrahams-Thomas Foreman EDGB-JUMP 34.50 4.00 34.70 73.20 4.00 33.90 111.10
U13B 3 James Whittle-Simon Corbett KKIT-KKIT 33.30 4.20 33.80 71.30 4.20 35.50 111.00
U13B 4 Rhyce O'Connor-Philip Spencer PHXF-HFYS 33.90 3.50 15.30 52.70 6.20 31.90 90.80
U13B 5 Jack Ashley-Michael Dodson WWAS-PPTS 34.90 1.80 9.90 46.60 4.70 34.80 86.10
                     
U15G 1 Nichola Pugh-Rosanne Yaselli PRIS-WWAS 36.20 7.30 34.40 77.90 7.30 34.10 119.30
U15G 2 Emily Fitchett-Heidi Morgan APOL-APOL 34.60 7.60 33.90 76.10 7.60 34.50 118.20
U15G 3 Lucy Ashworth-Charlotte Walmsley HFYS-HFYS 35.60 6.30 34.60 76.50 5.80 35.40 117.70
U15G 4 Darcia George-Sarah Stickland OLGA-OLGA 35.00 7.60 32.60 75.20 7.60 32.90 115.70
U15G 5 Roxy Milliner-Nicola Dyer EDGB-READ 35.40 7.20 35.40 78.00 1.30 3.30 82.60
U15G 6 Kirsty Rogers-Leanne Powell SDVR-TTPR 0.00 5.70 35.60 41.30 5.70 34.80 81.80
                     
U15B 1 Andrew Freeman-Michael Freeman TOPF-TOPF 35.50 8.30 35.30 79.10 8.30 35.10 122.50
U15B 2 Michael Wood-Duncan Robertson EDGB-PSTS 35.40 7.00 34.50 76.90 7.00 33.70 117.60
U15B 3 Luke Rendell-Thomas Lewis OLGA-OLGA 35.30 8.20 30.70 74.20 9.10 34.20 117.50
U15B 4 Karim Lynch-Paul Watson OLGA-OLGA 34.50 6.80 33.90 75.20 1.70 6.10 83.00
                     
U18G 1 Katie Harris-Katherine Driscoll EDGB-READ 36.40 9.00 36.00 81.40 9.00 36.00 126.40
U18G 2 Hannah Lewis-Sophie Weeks OLGA-OLGA 35.80 9.10 35.20 80.10 8.30 36.10 124.50
U18G 3 Faye Sellar-Emma Haynes OLGA-RI&B 35.70 8.20 32.80 76.70 8.20 35.00 119.90
U18G 4 Katie Seager-Cathy Jones OLGA-OLGA 32.60 7.60 31.50 71.70 7.60 34.80 114.10
U18G 5 Lauren Allen-Stacey Dann HFYS-HFYS 20.50 9.60 34.60 64.70 9.60 35.70 110.00
U18G 6 Hannah Lawton-Lucy Roberts EDGB- 29.10 5.70 33.50 68.30 5.80 32.80 106.90
U18G 7 Bob Mooney-Jessica Pleasant EDGB-EDGB 34.50 7.00 29.90 71.40 1.90 5.10 78.40
U18G 8 Shirrel Crossley-Racheal Neighbour EDGB-EDGB 31.40 2.30 8.90 42.60 0.60 2.70 45.90
U18G 9 Linzi Hockenhull-Abi Silver TRAF-CVAL 21.20   0.00 21.20   0.00 21.20
                     
U18B 1 Steven Walsh-Phillip Dodson UNOR-PSTS 34.20 9.80 36.70 80.70 9.80 35.20 125.70
U18B 2 James Smith-Bobby Dillon EDGB-BIRK 35.30 9.80 32.60 77.70 9.80 34.80 122.30
U18B 3 Stephen Watts-Jamie Taylor EDGB-EDGB 34.50 7.70 35.80 78.00 7.70 35.20 120.90
U18B 4 Gareth Brace-. Jonathan -Prazer RKTS-QUMD 33.60 6.90 35.10 75.60 6.90 34.30 116.80
U18B 5 Alan Tyson-Michael Brett BIRK-BIRK 32.00 6.90 31.90 70.80 7.70 32.70 111.20
U18B 6 Dominic Swaffer-Paul Noblett JUMP-CSAL 33.80 7.10 35.00 75.90 3.50 12.90 92.30
U18B 7 Alun Brace-Luke Dyer RKTS-RKTS 4.80 5.50 32.20 42.50 7.60 31.00 81.10
                     
O18G 1 Claire Wright-Kirsten Lawton EDGB-EDGB 38.10 7.00 37.70 82.80 7.00 39.10 128.90
O18G 2 Morag Brennan-Stephanie Pilborough HHAW-HHAW 35.20 7.80 33.50 76.50 7.80 35.70 120.00
O18G 3 Natalie O'Connor-Emily Cauchie EDGB-READ 28.20 8.30 36.40 72.90 8.30 37.30 118.50
O18G 4 Sarah Hockenhull-Katherine Jackson RKTS-QMED 34.80 5.20 34.70 74.70 5.20 34.80 114.70
O18G 5 Elaine Platt-Angie Emmett PRIS-BIRK 32.50 7.00 31.80 71.30 7.00 33.90 112.20
O18G 6 Sarah Jones-Sarah Austin RI&B-RI&B 30.90 6.30 33.00 70.20 6.30 32.80 109.30
O18G 7 Rosalind Kemp-Nicola Eder KIRK-KIRK 7.40 6.20 28.10 41.70 7.80 36.00 85.50
O18G 8 Hayley McKay-Danielle Worthington CGAT-CGAT 33.50 2.10 6.70 42.30 6.80 28.10 77.20
O18G 999 Hiroi Tokuma-Lynsey Tee PORT-PORT 36.60 7.10 36.10 79.80 7.10 35.90 122.80
                     
O18B 1 Simon Milnes-Mark Alexander KIRK-TTPR 37.20 14.40 35.10 86.70 14.40 35.00 136.10
O18B 2 Brooke Milliner-Andrew Coulter EDGB-EDGB 38.00 12.90 35.70 86.60 12.90 35.20 134.70
O18B 3 Aaran Stokes-Martin Hillman HFYS-HFYS 35.90 8.70 35.60 80.20 8.70 35.00 123.90
O18B 4 Phillip Scarbrough-Jason Harvey AT7C-AT7C 31.20 8.50 28.80 68.50 8.50 34.10 111.10
O18B 5 Paull Smyth-Lee Brearley EDGB-CSAL 38.70 5.60 14.20 58.50 13.50 35.10 107.10
                     
Ladies 1 Kirsten Lawton-Claire Wright EDGB-EDGB 39.10 13.10 35.40 87.60 13.10 36.10 136.80
Ladies 2 Lauren Allen-Stacey Dann HFYS-HFYS 37.70 9.50 36.50 83.70 9.50 36.60 129.80
Ladies 3 Emily Cauchie-Natalie O'Connor READ-EDGB 37.10 8.30 37.30 82.70 8.30 37.70 128.70
Ladies 4 Hannah Lewis-Katie Seager OLGA-OLGA 36.80 8.50 37.20 82.50 8.50 36.60 127.60
Ladies 5 Katie Harris-Katherine Driscoll EDGB-READ 37.10 9.00 35.90 82.00 9.00 35.60 126.60
Ladies 6 Polly Osmond-Sophie Weeks OLGA-OLGA 37.10 9.20 35.60 81.90 9.20 35.30 126.40
Ladies 7 Hiroi Tokuma-Lynsey Tee PORT-PORT 37.50 7.30 36.60 81.40 7.30 36.60 125.30
                     
Mens 1 Paull Smyth-Lee Brearley EDGB-CSAL 39.20 13.50 36.20 88.90 13.50 36.30 138.70
Mens 2 Glen Rate-James Higgins UNOR/UNOR 38.60 11.40 35.90 85.90 11.40 36.10 133.40
Mens 3 Steven Walsh-Phillip Dodson UNOR-PSTS 37.30 9.80 33.10 80.20 9.80 36.00 126.00
Mens 4 James Smith-Bobby Dillon EDGB-BIRK 36.50 9.80 34.60 80.90 9.80 34.60 125.30
Mens 5 Dominic Swaffer-Paul Noblett JUMP-CSAL 35.50 8.60 36.20 80.30 8.70 35.90 124.90
Mens 6 Brooke Milliner-Andrew Coulter EDGB-EDGB 38.20 7.90 21.20 67.30 11.90 36.60 115.80
Mens 7 Simon Milnes-Mark Alexander KIRK-TTPR 38.40 4.70 10.60 53.70 15.10 35.50 104.30
Mens 8 Graham Williams-Jason Holland MIOA-APEX 35.80 3.90 8.70 48.40 10.20 31.40 90.00
close window to return