close window to return

North West Grade 2/3/4 Double Mini Tramp - 03 June 2006

Group Pos Name Club Rnd 1 Rnd 2 Tariff Total Grand Total
U9G G4 1 Sara Laib City of Liverpool 3.60 21.30 2.00 23.30 26.90
U11B G4 1 Taylor Hampson City of Liverpool 24.80 24.10 2.00 26.10 50.90
U11B G4 2 Joe McAfee City of Salford 23.60 22.60 4.00 26.60 50.20
U11B G4 3 Chris Chambers Springers 23.10 23.00 2.00 25.00 48.10
U11B G4 4 Shaun Broklehurst Copley 23.60 18.70 2.40 21.10 44.70
U11B G4 5 Campbell Clayton Birkenhead 7.20 23.20 3.50 26.70 33.90
U11G G4 1 Bethany Burrows Macclesfield 23.50 23.80 3.60 27.40 50.90
U11G G4 2 Nicole Murphy Aerodynamic 22.80 23.40 2.80 26.20 49.00
U11G G4 3 Natasha Crossley Lancaster & Morcambe 23.40 22.30 2.80 25.10 48.50
U11G G4 4 Allison Hall Sankey Springers 22.10 22.70 2.40 25.10 47.20
U11G G4 5 Charlotte Simms Birkenhead 22.80 22.20 2.00 24.20 47.00
U11G G4 6 Katie Cornish Macclesfield 22.00 22.20 2.00 24.20 46.20
U11G G4 7 Jasmin Carew Birkenhead 22.10 20.00 2.90 22.90 45.00
U11G G4 8 Savannah Carter Bury 20.90 21.20 2.00 23.20 44.10
U11G G4 9 Jessica Taylor Propulsion 21.00 20.70 2.00 22.70 43.70
U11G G4 10 Louise Brocklehurst Stockport 23.50 0.00 0.00 0.00 23.50
U13B G4 1 Andrew Wharton Propulsion 23.30 22.80 3.50 26.30 49.60
U13B G4 2 William Marsden Aerodynamic 23.30 22.40 2.20 24.60 47.90
U13B G4 3 Richard Downes Stockport 22.20 20.10 3.50 23.60 45.80
U13B G4 4 David Coxon Copley 17.20 19.60 2.00 21.60 38.80
U13G G4 1 Katie Buitendyk Propulsion 24.40 25.50 3.50 29.00 53.40
U13G G4 2 Poppy Jones Propulsion 24.20 24.00 3.50 27.50 51.70
U13G G4 3 Naomi Warner Stockport 23.80 22.40 4.00 26.40 50.20
U13G G4 4 Sophie Gaudie Springers 23.50 23.10 2.40 25.50 49.00
U13G G4 5 Georgie Partington City of Liverpool 22.40 23.90 2.20 26.10 48.50
U13G G4 6 Helen Knox Bury 22.10 22.90 3.00 25.90 48.00
U13G G4 7 Yve Knowles Springers 22.40 23.20 2.20 25.40 47.80
U13G G4 8 Chloe Burnett Birkenhead 21.90 22.70 2.00 24.70 46.60
U13G G4 9 Sammy Kilroy Springers 21.70 22.20 2.20 24.40 46.10
U13G G4 10 Lauren Armstrong Springers 21.20 20.60 3.40 24.00 45.20
U13G G4 11 Levi Burns Birkenhead 20.60 16.00 1.30 17.30 37.90
U15B G4 1 Nathan Morris Unattached 24.70 24.50 3.70 28.20 52.90
U15B G4 2 Matthew Wharton Propulsion 22.50 22.80 3.60 26.40 48.90
U15B G4 3 Matthew Wheelton Macclesfield 21.90 21.20 2.20 23.40 45.30
U15B G4 4 Joe Parker Stockport 21.50 21.50 2.20 23.70 45.20
U15B G4 5 Liam Pashley Copley 21.20 21.30 2.20 23.50 44.70
U15G G4 1 Natasha Barltrop Macclesfield 23.90 23.60 3.60 27.20 51.10
U15G G4 2 Amy MaAfee City of Salford 23.80 23.20 3.50 26.70 50.50
U15G G4 3 Emma Davis Propulsion 23.80 23.10 3.50 26.60 50.40
U15G G4 4 Lauren Hall Sankey Springers 23.00 22.20 4.00 26.20 49.20
U15G G4 5 Bethan Ross Sankey Springers 23.50 23.00 2.50 25.50 49.00
U15G G4 6 Amie Stockton Trafford 22.80 22.80 3.00 25.80 48.60
U15G G4 7 Sophie Hunt Birkenhead 22.50 20.80 3.50 24.30 46.80
U15G G4 8 Kirsty Macdonald Sankey Springers 21.60 21.90 2.80 24.70 46.30
U15G G4 9 Katie Hollis Springers 21.70 22.30 2.30 24.60 46.30
U15G G4 10 Claire Lee Rochdale Trampoliners 23.70 19.10 1.80 20.90 44.60
U17B G4 1 Patrick Hoyle Macclesfield 24.50 24.90 4.00 28.90 53.40
U17B G4 2 Colin Todd Stockport 24.00 23.00 4.00 27.00 51.00
U17B G4 3 Andrew Foster Propulsion 22.80 20.70 2.90 23.60 46.40
U17G G4 1 Claire Skeels Trafford 24.20 24.30 3.60 27.90 52.10
U17G G4 2 Sally Roe Trafford 24.50 24.80 2.50 27.30 51.80
U17G G4 3 Emma Haward Macclesfield 23.60 23.10 3.90 27.00 50.60
U17G G4 4 Hollie Taylor Bury 22.80 22.60 4.00 26.60 49.40
U17G G4 5 Emma McQade Trafford 23.00 22.60 3.60 26.20 49.20
U17G G4 6 Elizabeth Yarwood Sankey Springers 22.50 22.50 4.00 26.50 49.00
U17G G4 7 Melissa Clarke Birkenhead 23.00 23.30 2.50 25.80 48.80
U17G G4 8 Vicki Anderson Lancaster & Morcambe 22.30 22.90 3.50 26.40 48.70
U17G G4 9 Hayley Butterworth Rochdale Trampoliners 22.80 21.60 3.60 25.20 48.00
U17G G4 10 Anya Gopfert Birkenhead 22.40 21.50 3.60 25.10 47.50
U17G G4 11 Anna Mackie Birkenhead 21.90 21.60 2.50 24.10 46.00
U17G G4 12 Stephanie Asquith Birkenhead 20.10 21.70 3.50 25.20 45.30
U17G G4 13 Bobby Brady City of Salford 6.10 22.70 2.50 25.20 31.30
U17G G4 14 Aimee Bolton Central Lancs 23.10 3.50 1.10 4.60 27.70
O17B G4 1 Rory Barrow Sankey Springers 23.50 23.30 4.00 27.30 50.80
O17B G4 2 Andy Edge Birkenhead 23.90 24.00 2.50 26.50 50.40
O17G G4 1 Thea Barton Birkenhead 22.80 22.60 4.00 26.60 49.40
O17G G4 2 Charlotte Rainford Sankey Springers 22.50 21.20 3.50 24.70 47.20
O17G G4 3 Dawn Sterling Birkenhead 21.70 21.20 3.00 24.20 45.90
O17G G4 4 Joanna Lloyd Sankey Springers 20.20 22.10 3.50 25.60 45.80
O17G G4 5 Johanna Bolt Copley 21.90 21.80 2.00 23.80 45.70
U11 B G3 1 Connor Dransfield City of Liverpool 24.00 23.50 3.50 27.00 51.00
U11G G3 1 Anna Beattie Propulsion 23.00 22.30 4.10 26.40 49.40
U11G G3 2 Lauren Williamson Aerodynamic 23.00 22.80 3.50 26.30 49.30
U11G G3 3 Fiona Sinnott Birkenhead 23.10 22.90 3.10 26.00 49.10
U11G G3 4 Chloe Strong Propulsion 2.30 23.10 3.50 26.60 28.90
U13B G3 1 Jake Haigh Macclesfield 23.50 22.60 4.50 27.10 50.60
U13B G3 2 Nick Jackson Macclesfield 23.10 22.30 4.40 26.70 49.80
U13G G3 1 Alison Kearney City of Liverpool 24.30 24.00 4.50 28.50 52.80
U13G G3 2 Emma Haldon Birkenhead 23.50 23.90 4.50 28.40 51.90
U13G G3 3 Megan Lloyd Springers 23.30 23.20 4.30 27.50 50.80
U13G G3 4 Lucy Moses Birkenhead 23.50 22.80 4.50 27.30 50.80
U13G G3 5 Jemma Buckle Sankey Springers 23.70 22.50 4.50 27.00 50.70
U13G G3 6 Alice Williamson Birkenhead 23.70 23.40 3.50 26.90 50.60
U13G G3 7 Katie Brockley Withins 23.30 22.30 4.10 26.40 49.70
U13G G3 8 Samantha Woodall Trafford 22.60 22.60 3.60 26.20 48.80
U13G G3 9 Andie Forster Withins 22.20 22.10 3.10 25.20 47.40
U13G G3 10 Abi Greaves City of Liverpool 24.00 4.60 1.20 5.80 29.80
U15B G3 1 Sam Fox Lancaster & Morcambe 22.30 22.80 4.70 27.50 49.80
U15G G3 1 Courtney Warne City of Salford 23.90 24.60 5.00 29.60 53.50
U15G G3 2 Amy Devine Withins 23.40 23.80 4.90 28.70 52.10
U15G G3 3 Rebecca Howell Springers 23.40 23.50 4.80 28.30 51.70
U15G G3 4 Faye Collier Bury 23.00 23.50 4.90 28.40 51.40
U15G G3 5 Steph Wood Lancaster & Morcambe 22.90 23.20 4.90 28.10 51.00
U15G G3 6 Chloe Ottewill Withins 23.70 22.30 5.00 27.30 51.00
U15G G3 7 Saoirse O'Hagen Springers 22.10 22.40 4.90 27.30 49.40
U15G G3 8 Zoe Russell Bough Aerodynamic 23.10 22.70 2.80 25.50 48.60
U15G G3 9 Meghan Thomas Aerodynamic 23.20 21.20 2.90 24.10 47.30
U15G G3 10 Jenny Tyson Berry Trafford 21.20 20.90 5.00 25.90 47.10
U15G G3 11 Natalie Parashchak Rochdale Trampoliners 21.00 21.10 4.10 25.20 46.20
U15G G3 12 Fenella Nance Aerodynamic 21.80 19.20 2.30 21.50 43.30
U15G G3 13 Sammi Smith Macclesfield 9.70 22.20 3.60 25.80 35.50
U15G G3 14 Ashlea Hodgkinson City of Salford 23.13 2.20 1.20 3.40 26.53
U17B G3 1 Robert Patterson Springers 23.20 24.00 5.00 29.00 52.20
U17B G3 2 Adam Lynam Bury 21.90 22.30 4.80 27.10 49.00
U17B G3 3 David Barlow Sankey Springers 22.00 22.00 5.00 27.00 49.00
U17B G3 4 Michel McNabb Propulsion 21.50 22.40 5.00 27.40 48.90
U17B G3 5 Matthew Bates Birkenhead 21.00 20.70 5.00 25.70 46.70
U17B G3 6 Mark Baker Birkenhead 18.40 21.40 4.70 26.10 44.50
U17G G3 1 Alex Moyles Springers 22.50 22.30 5.00 27.30 49.80
U17G G3 2 Rachel Curtis Stockport 22.70 21.60 5.00 26.60 49.30
U17G G3 3 Linda Evans Rochdale Trampoliners 20.30 22.70 5.00 27.70 48.00
U17G G3 4 Stacie Rathbone Stockport 21.50 21.50 5.00 26.50 48.00
U17G G3 5 Katie Birmingham Birkenhead 21.50 21.50 5.00 26.50 48.00
U17G G3 6 Emma Andersson Macclesfield 20.80 21.60 4.40 26.00 46.80
U17G G3 7 Laura Davies Birkenhead 20.60 21.70 3.90 25.60 46.20
U17G G3 8 Olivia Coombs Birkenhead 20.60 21.30 4.00 25.30 45.90
U17G G3 9 Rebecca Travis Aerodynamic 17.40 21.20 4.50 25.70 43.10
U17G G3 10 Sophie Whitehead Birkenhead 17.30 20.20 4.50 24.70 42.00
O17B G3 1 Lee Wilson Propulsion 23.00 22.80 5.00 27.80 50.80
O17G G3 1 Hannah Kendrick Aerodynamic 24.30 24.40 5.00 29.40 53.70
O17G G3 2 Katie Smith Stockport 22.70 23.30 5.00 28.30 51.00
O17G G3 3 Stephanie Tate Aerodynamic 22.60 23.30 5.00 28.30 50.90
O17G G3 4 Jackie Roe Trafford 22.80 23.40 4.70 28.10 50.90
O17G G3 5 Lauren Jacques Withins 23.40 22.30 5.00 27.30 50.70
O17G G3 6 Emma Spurling Withins 23.70 22.10 4.90 27.00 50.70
O17G G3 7 Jordan Burrell Lancaster & Morcambe 23.00 23.00 4.50 27.50 50.50
O17G G3 8 Laura Curtis Stockport 22.70 22.60 5.00 27.60 50.30
O17G G3 9 Siobhan Gibbons Stockport 22.40 23.10 4.70 27.80 50.20
O17G G3 10 Bronagh Patterson City of Salford 22.80 22.20 4.70 26.90 49.70
O17G G3 11 Sophie Okell Aerodynamic 22.10 21.80 5.00 26.80 48.90
O17G G3 12 Olivia Whittam Stockport 22.20 21.40 5.00 26.40 48.60
O17G G3 13 Rachel Johnson Withins 22.70 20.40 4.90 25.30 48.00
O17G G3 14 Rachel Howorth Withins 21.40 21.70 4.60 26.30 47.70
O17G G3 15 Emma Jervis Stockport 21.00 20.90 4.70 25.60 46.60
O17G G3 16 Sue Fleming Birkenhead 21.10 21.40 4.00 25.40 46.50
O17G G3 17 Faye Riley Trafford 19.20 0.00 0.00 0.00 19.20
U11B G3 1 Campbell Clayton Birkenhead 28.50 28.00 0.00 28.00 57.20
U11G G3 1 Fiona Sinnott Birkenhead 27.90 20.30 0.00 20.30 48.70
U11G G3 2 Jasmin Carew Birkenhead 0.00 28.20 0.50 28.70 28.70
U13G G3 1 Levi Burns Birkenhead 28.50 28.50 0.70 29.20 58.20
U13G G3 2 Alice Williamson Birkenhead 28.20 28.70 0.60 29.30 58.00
U13G G3 3 Alesha Williams Trafford 27.90 28.40 0.60 29.00 57.40
U13G G3 4 Chloe Burnett Birkenhead 28.00 28.00 0.60 28.60 57.10
U15B G3 1 Tyler Cowland Trafford 27.90 28.50 0.70 29.20 57.60
U15B G3 2 Joe Parker Stockport 27.80 28.10 0.60 28.70 57.20
U15G G3 1 Emily Smith Trafford 27.50 27.80 0.50 28.30 56.50
O17G G3 1 Sarah Hockenhull Trafford 28.50 28.80 0.60 29.40 58.60
O17G G3 2 Cassie Ousby Trafford 28.10 27.80 0.50 28.30 57.10
U13B G2 1 Richard Downes Stockport 28.10 27.90 1.00 28.90 58.20
U13G G2 1 Aimee Clark Birkenhead 28.70 29.10 0.70 29.80 59.70
U13G G2 2 Naomi Warner Stockport 28.30 28.50 1.60 30.10 59.60
U13G G2 3 Abigail Newton Stockport 28.10 28.00 1.10 29.10 58.20
U13G G2 4 Lucy Moses Birkenhead 28.00 28.00 0.90 28.90 58.10
U13G G2 5 Ellie Brown Stockport 27.90 27.50 1.00 28.50 57.10
U13G G2 6 Emma Haldon Birkenhead 28.00 20.20 0.00 20.20 49.40
U15B G2 1 Alex Sinnott Birkenhead 0.00 28.50 1.20 29.70 29.70
U15G G2 1 Rebecca Blacklock Birkenhead 29.00 28.70 1.20 29.90 60.10
U15G G2 2 Jess Bowles Birkenhead 28.80 28.60 1.20 29.80 59.80
U15G G2 3 Bethany Chaddock Trafford 28.30 28.60 1.40 30.00 59.70
U17B G2 1 Colin Todd Stockport 28.50 28.20 1.60 29.80 59.50
U17G G2 1 Stacie Rathbone Stockport 28.80 28.80 1.20 30.00 60.00
U17G G2 2 Tammy Kahn Birkenhead 28.80 28.60 1.20 29.80 59.80
U17G G2 3 Claire Skeels Trafford 28.50 28.80 1.10 29.90 59.60
U17G G2 4 Katie Birmingham Birkenhead 28.20 27.80 1.20 29.00 58.40
U17G G2 5 Laura Davies Birkenhead 27.80 27.90 1.20 29.10 58.10
O17G G2 1 Olivia Whittam Stockport 28.50 29.00 1.30 30.30 60.00
O17G G2 2 Leila Lumsdon Stockport 28.60 28.70 1.30 30.00 59.80
O17G G2 3 Siobhan Gibbons Stockport 28.60 28.60 1.30 29.90 59.70
O17G G2 4 Katie Smith Stockport 28.60 28.40 1.20 29.60 59.40
O17G G2 5 Laura Curtis Stockport 27.60 28.40 1.30 29.70 58.70
O17G G2 6 Emma Jervis Stockport 28.20 27.70 1.30 29.00 58.40
close window to return