close window to return

Grade 2 National Synchro - 27 November 2005

Group Pos Name Club Tot1 Tariff Tot2 R Tot Tariff Final Grand Total
U11B 1 Jason Ryall / Ryan Stickland OLGA / OLGA 34.90 4.10 39.70 74.60 4.10 38.90 113.50
U11B 2 Hugh O'Sullivan / Oliver Rowland Phoenix Flyers / Phoenix Flyers 34.00 4.70 38.80 72.80 4.70 40.20 113.00
U11G 1 Kate Overman/ Hannah Gratton Edgebarrow/Skydivers 35.70 3.50 37.90 73.60 3.50 38.80 112.40
U11G 2 Natasha Short /Pamela Clarke City of Liverpool / East Kilbride 31.70 5.80 40.70 72.40 4.20 27.70 100.10
U11G 3 Natalie O'Shea / Kerri Winders Central Galaxy / Central Galaxy 34.50 1.80 14.20 48.70 4.70 39.00 87.70
U13B 1 Jordan George / Nathan Bailey OLGA / Ringwood 35.30 4.60 40.60 75.90 4.60 39.70 115.60
U13B 2 Jordan Chung / Mitchell Benham Phoenix Flyers / JUMPERS 35.10 2.50 23.30 58.40 2.40 18.70 77.10
U13B 3 Callum Conway / jake Chatterway Charwood / Bassetlaw 3.10 4.00 33.90 37.00 0.60 3.80 40.80
U13G 1 Megan Lillington / Sophie Burr OLGA / Skydivers 35.50 7.30 41.80 77.30 7.30 41.40 118.70
U13G 2 Ellie Luxford / Alex Luxford Rock Steady Crew / Rock Steady Crew 35.30 7.70 41.60 76.90 7.70 41.60 118.50
U13G 3 Emma Britton / Elise Gibbins Top Flight / Top Flight 34.30 6.90 40.40 74.70 6.90 41.40 116.10
U13G 4 Tara Lillington / Danielle Hardy OLGA / OLGA 34.30 6.20 40.10 74.40 6.30 40.70 115.10
U13G 5 Rebcca Finch / Kayleigh Ward-Bailey OLGA / OLGA 34.20 5.80 39.50 73.70 5.80 40.50 114.20
U13G 6 Kirsty Smith / Amy Ross Phoenix Flyers / Phoenix Flyers 33.20 4.70 38.10 71.30 4.70 39.20 110.50
U13G 7 Sophie Gardner / Erin Basford NTGA / NTGA 34.60 5.20 38.90 73.50 5.20 36.50 110.00
U13G 8 Dina Larkin / Jackie Fisher OLGA / OLGA 34.30 3.50 27.90 62.20 5.60 40.40 102.60
U13G 9 Lucy Ryall / Zoe Brookes OLGA / OLGA 35.80 4.60 20.20 56.00 8.30 43.20 99.20
U15B 1 Liam abrahams / Tom Forman Edgbarrow / Edgbarrow 35.80 7.80 43.20 79.00 7.80 42.80 121.80
U15B 2 Joe McAdam / Luke Newey OLGA / OLGA 34.40 6.50 40.80 75.20 6.50 41.10 116.30
U15B 3 Harvey Donnelly / Alex Watson OLGA / OLGA 34.40 7.10 40.90 75.30 7.10 40.90 116.20
U15B 4 Sam Dent / Dominic Porter Gillingham / Central Galaxy 35.10 7.20 39.40 74.50 7.20 41.60 116.10
U15B 5 Nathan Benham / Alex Foster Jumpers / Ringwood 32.70 6.00 40.80 73.50 6.00 41.30 114.80
U15B 6 Jack Blencowe / Scott Gregory Abbey Flyers / Brentwood 32.20 7.00 39.20 71.40 7.00 41.80 113.20
U15G 1 Claire Stapenhill / Lani dacey OLGA / City of Stoke on Trent 35.10 8.30 42.70 77.80 8.30 42.00 119.80
U15G 2 Victoria Payne / Katie McKenzie NTGA / NTGA 34.70 6.30 41.40 76.10 6.30 41.70 117.80
U15G 3 Penny Mitchell / Faye Kopka NTGA / NTGA 34.90 6.30 40.30 75.20 6.30 41.50 116.70
U15G 4 Katie Dunn / Gemma Proud Apollo / Apollo 34.70 7.00 40.10 74.80 7.00 41.40 116.20
U15G 5 Sarah Little / Laura Clark birkenhead / birkenhead 33.10 7.70 40.60 73.70 7.70 42.00 115.70
U15G 6 Lianne Sellors / Samantha Staley Phoenix / Abbey Flyers 33.20 6.40 39.40 72.60 6.40 41.60 114.20
U15G 7 Melissa Bailey/ Cat Lees Ringwood & B'mouth/ OLGA 34.00 6.50 38.90 72.90 6.50 40.50 113.40
U15G 8 Nicola Britton / Emily Mulcahy Top Flight / Top Flight 23.40 5.80 38.70 62.10 5.80 40.10 102.20
U15G 9 Zoe Pounce / Megan Comber Jumpers / Sussex Springers 32.00 4.20 27.70 59.70 5.30 37.80 97.50
U15G 10 Emily Steen / Chloe Haldon birkenhead / Propulsion 32.40 0.00 0.00 32.40 4.60 23.80 56.20
U18B 1 Matthew Wright / Simon Corbett Kingston Kites / Kingston Kites 32.10 8.60 41.90 74.00 8.60 41.70 115.70
U18B 2 James Blencowe / Joe Backhouse Abbey Flyers / Hull High Fliers 29.70 7.70 39.90 69.60 7.70 41.00 110.60
U18B 3 Nic Ouzman / Jonathan Hoggins Ringwood / Ringwood 31.80 2.80 12.10 43.90 7.60 36.70 80.60
U18B 4 James Whittle / Nicholas Winthers Kingston Kites / Kingston Kites 29.10 8.60 40.80 69.90 0.00 0.00 69.90
U18B 5 Jake Silver / Lee Crowley Red Kites / Red Kites 31.90 4.60 16.20 48.10 2.50 8.40 56.50
U18G 1 Yasmin Gumbs / Danielle Petrushka NTGA / OLGA 35.60 9.40 44.00 79.60 9.40 43.70 123.30
U18G 2 Katie Mitchell / Amanda Harris NTGA / NTGA 34.60 7.70 41.70 76.30 7.70 41.60 117.90
U18G 3 Abi Silver / Aimee Sargent Red Kites / Freefallers 33.70 7.50 40.30 74.00 7.50 41.40 115.40
O18B 1 Nicholas Joyce / Brooke Milliner Edgbarrow / edgbarrow 35.60 10.10 44.90 80.50 10.10 45.00 125.50
O18B 2 Graham Holland / Jason Holland Ministry of Air / Reading 34.50 6.80 41.70 76.20 6.80 42.80 119.00
O18B 3 Darren russell / Rohan Nichol Nova / Camden 33.00 8.20 37.20 70.20 8.20 41.10 111.30
O18B 4 Jason Harvey / Michael Wood Central Galaxy / Reading 32.70 10.80 41.70 74.40 5.00 16.80 91.20
O18B 5 Jon Prazer / Sam Bascombe Ringwood / Ringwood 33.00 2.30 7.80 40.80 2.30 8.40 49.20
O18G 1 Sarah Powell / Debbie Mallinson Abbey Flyers / Abbey Flyers 34.20 6.50 40.70 74.90 6.50 41.20 116.10
O18G 2 Sarah Lee / Kia Wnuk Rock Steady Crew / Rock Steady Crew 33.10 8.20 41.40 74.50 8.20 40.50 115.00
O18G 3 Katherine Stone / Jenny Emerson Harlington Hawks / Harlington Hawks 32.30 6.40 40.20 72.50 6.40 41.00 113.50
O18G 4 Becky Stanley / Claire Madigan Southampton / Ringwood 33.50 5.30 25.30 58.80 8.30 43.00 101.80
O18G 5 Morag Brennan / Nicola eder Harlington Hawks / Kirklees Rebound 33.60 8.30 42.80 76.40 3.40 13.10 89.50
O18G 6 Katy Thompson / Jeni Bennett Propulsion / Propulsion 30.00 3.60 17.00 47.00 7.20 41.00 88.00
O18G 7 Sarah ainsworth / Karis Gregory Team Trampoline Promo / Team Trampoline Promo 34.80 2.30 8.00 42.80 6.60 34.30 77.10
MENS 1 Nicholas Joyce / Brooke Milliner Edgbarrow / edgbarrow 38.30 10.10 45.20 83.50 10.10 46.20 129.70
MENS 2 Jason Holland/ Graham Williams Reading/Ministry of Air 39.00 6.80 41.70 80.70 7.20 42.50 123.20
LADIES 1 Claire Wright / Jaime Moore OLGA / NTGA 36.80 11.20 47.10 83.90 11.20 46.50 130.40
LADIES 2 Yasmin Gumbs / Danielle Petrushka NTGA / OLGA 38.10 9.40 44.70 82.80 9.40 44.30 127.10
LADIES 3 Morag Brennan / Nicola Eder Harlington Hawks / Kirklees Rebound 36.80 7.40 42.50 79.30 8.30 43.90 123.20
LADIES 4 Claire Madigan / Becky Stanley Ringwood / Southampton 37.50 8.30 42.10 79.60 8.30 41.80 121.40
close window to return