close window to return

National Synchro - Bracknell - 15 June 2003

Group Pos Name Club Set Tariff Vol Total Tariff Final Total
U11G 1 Billie Murphy / Lorna Smith KKIT/OBIT 35.80 4.70 39.50 75.30 4.70 41.00 116.30
U11G 2 Eleanor Luxford/Alexandra Luxford AIRW/AIRW 35.00 5.20 40.00 75.00 5.20 40.50 115.50
U11G 3 Megan Lillington/Dina Larkin OLGA/OLGA 34.30 5.70 40.30 74.60 5.70 40.50 115.10
U11G 4 Abbie Benson/Danielle Hardy OLGA/OLGA 35.50 4.70 39.90 75.40 4.70 39.70 115.10
U11G 5 Rebecca Finch/Lucy Ryall OLGA/OLGA 35.00 4.00 38.40 73.40 4.00 39.30 112.70
U11G 6 Dione Preece/Holly Gunstone MAES/MAES 34.40 5.20 37.50 71.90 3.00 37.80 109.70
U11G 7 Zara Hall/Bethan Steadman MAES/MAES 34.30 3.50 37.30 71.60 3.50 36.00 107.60
U11G 8 Kerry Metcalfe/Kyra Moore HFYS/HFYS 33.30 3.60 38.50 71.80 2.40 30.20 102.00
U11G 9 Rebecca Hudson/Sophie Burr JUMP/SDVR 36.70 1.90 11.40 48.10 3.50 39.10 87.20
                     
U11B 1 Alex Watson/Jordan George OLGA/OLGA 35.30 6.50 40.20 75.50 6.50 39.00 114.50
U11B 2 Nathan Bailey/Sam Jones RI&B/SDVR 34.10 4.70 39.70 73.80 4.70 39.40 113.20
                     
U13G 1 Sian Meldrum/Claire Stappenhill OLGA/OLGA 36.00 6.40 42.20 78.20 6.40 41.80 120.00
U13G 2 Jennifer Benjamin/Rosemary Paxton PHXL/EDGB 36.00 4.70 39.40 75.40 4.70 41.10 116.50
U13G 3 Kimberley Stickland/Ferne Trent OLGA/OLGA 35.30 4.70 40.50 75.80 4.70 39.80 115.60
U13G 4 Emma Scanlon/Imogen Gunner STOC/RI&B 35.50 8.30 41.10 76.60 8.30 38.60 115.20
U13G 5 Zoe Pounce/Georgina Varley JUMP/JUMP 36.00 5.80 39.30 75.30 5.80 39.50 114.80
U13G 6 Rhya East/Stephanie Burt OLGA/OLGA 35.20 5.10 40.20 75.40 4.50 37.10 112.50
U13G 7 Melissa Bailey/Nikki Powell RI&B/TTPR 16.60 4.70 37.40 54.00 4.70 38.60 92.60
                     
U13B 1 Liam Abrahams/Sam Roberts EDGB/READ 34.90 4.70 38.60 73.50 4.70 39.10 112.60
U13B 2 Sam Dent / Daniel Bath JUMP/OLGA 34.70 4.00 38.40 73.10 4.00 38.80 111.90
U13B 3 Nathan Benham/ Alex Foster JUMP/RI&B 34.60 5.60 38.70 73.30 5.60 38.10 111.40
U13B 4 Luke Newey/ Joseph McAdam OLGA/OLGA 34.50 4.40 32.20 66.70 5.70 39.70 106.40
U13B 5 Thomas Foreman/Paul Warwicker JUMP/ULTC 19.90 6.80 40.30 60.20 6.80 42.20 102.40
                     
U15G 1 Sarah Stickland/Danielle Pietruszka OLGA/OLGA 38.50 8.20 45.30 83.80 8.20 44.80 128.60
U15G 2 Roxy Milliner/Nicola Dyer EDGB/READ 35.80 8.00 43.80 79.60 8.00 43.60 123.20
U15G 3 Katy Ianson/Alice Wilcox OLGA/OLGA 36.20 7.60 42.80 79.00 7.60 43.90 122.90
U15G 4 Eleanor Benjamin/Rebecca Metcalfe PHXL/HFYS 36.00 5.20 41.20 77.20 5.20 41.10 118.30
U15G 5 Meliisa Law/Kirsty Rogers EDGB/SDVR 34.60 6.30 41.50 76.10 6.30 41.70 117.80
U15G 6 Phoebe Dunn/Lisa Withey PSTS/PSTS 34.90 5.80 40.60 75.50 5.80 40.60 116.10
U15G 7 Grace Laney/Catryn Williams TOPF/RKTS 32.20 5.80 40.50 72.70 5.80 40.60 113.30
U15G 8 Sophie Blunt/Emily Kishere OLGA/OLGA 27.70 7.60 41.80 69.50 7.60 42.50 112.00
U15G 9 Frances Bridge/Hollie Crisp OLGA/OLGA 33.70 5.20 37.40 71.10 5.20 39.60 110.70
U15G 10 Hannah Kendrick/Rosanne Yaselli WWAS/WWAS 36.80 7.00 42.70 79.50 3.70 20.90 100.40
U15G 11 Bryony Page/Rachel Curtis WWAS/STOC 31.70 5.80 37.20 68.90     68.90
U15G 12 Charlotte Walmsley/Laura Gallagher HFYS/HFYS 9.20 5.20 39.10 48.30     48.30
                     
U15B 1 Luke Rendell/ Thomas Lewis OLGA/OLGA 36.80 9.90 45.60 82.40 9.90 45.00 127.40
U15B 2 Andrew Freeman/Michael Freeman TOPF/TOPF 37.20 9.80 44.90 82.10 9.80 45.10 127.20
U15B 3 Nicholas Winther /Matthew Wright KKIT/KKIT 35.70 6.30 40.10 75.80 6.30 41.20 117.00
U15B 4 Simon Corbett / James Whittle KKIT/KKIT 35.20 6.00 39.10 74.30 6.00 41.60 115.90
U15B 5 Chris Hall/Philip Spencer HFYS/HFYS 35.40 8.50 41.60 77.00 7.60 37.50 114.50
U15B 6 Sam Whelan/Jake Silver CEGA/RKTS 32.80 5.40 38.30 71.10 5.40 35.80 106.90
                     
U18G 1 Lauren Allen/Stacey Dann HFYS/HFYS 36.70 9.70 45.40 82.10 9.70 44.90 127.00
U18G 2 Katie Harris/Katherine Driscoll EDGB/READ 36.70 9.10 44.10 80.80 9.10 44.50 125.30
U18G 3 Jessica Pleasant/Dominique Wilson EDGB/EDGB 36.30 8.20 44.00 80.30 8.20 43.90 124.20
U18G 4 Lucy Roberts/Lucy Ashworth RI&B/HFYS 35.60 7.80 43.00 78.60 7.80 44.10 122.70
U18G 5 Amanda Parker/Hannah Davies TWIS/BWOD 36.20 8.60 42.60 78.80 8.60 42.60 121.40
U18G 6 Amy Stirling-Brown/ Kirsty Ward PSTS/PSTS 35.60 8.30 42.70 78.30 8.30 42.30 120.60
U18G 7 Asha Bayliss/Lisa Blackburn ZENT/CSAL 34.90 7.80 42.90 77.80 7.80 41.70 119.50
U18G 8 Lianne Powell/Carly Bedford TTPR/TTPR 33.40 6.40 41.20 74.60 6.40 41.10 115.70
U18G 9 Lauren Shipman/Charlie O'Shea MIOA/MIOA 32.90 7.00 41.20 74.10 7.00 39.40 113.50
U18G 10 Hayley Bridges/ Hannah Lawton EDGB/EDGB 34.80 6.50 41.00 75.80 1.10 3.90 79.70
                     
U18B 1 Brooke Milliner/ Paul Noblett EDGB/CSAL 36.60 11.40 47.60 84.20 11.40 47.30 131.50
U18B 2 Nicholas Joyce/Jem Camble EDGB/RI&B 34.40 9.70 45.60 80.00 9.70 46.40 126.40
U18B 3 Ben Powers/Stephen Watts EDGB/EDGB 34.80 8.20 43.00 77.80 8.20 43.80 121.60
U18B 4 Dominic Swaffer / Danny Creedon JUMP/UNOR 34.00 8.90 42.60 76.60 8.90 42.50 119.10
U18B 5 Michael Wood/ Thomas Yates EDGB/UWIC 33.50 1.90 7.50 41.00 7.70 42.00 83.00
U18B 6 Paul Watson/Daniel Hayward OLGA/OLGA 12.80 8.20 41.50 54.30 4.50 20.70 75.00
                     
O18G 1 Sarah Ainsworth/Suzanne Perkins TTPR/TTPR 35.60 8.00 43.70 79.30 8.00 42.80 122.10
O18G 2 Nicola Eder / Roasalind Kemp KIRK/KIRK 35.20 8.30 43.60 78.80 8.30 42.70 121.50
O18G 3 Stephanie Pilsborough/Morag Brennan HHAW/HHAW 34.50 8.30 43.30 77.80 8.30 43.30 121.10
O18G 4 Hannah Kisiel/Claire Lauderdale EDGB/EDGB 35.90 7.50 42.20 78.10 7.50 42.10 120.20
O18G 5 Kia Wnuk/Claire Madigan PORT/SHAM 35.00 7.00 41.90 76.90 7.00 40.60 117.50
O18G 6 Katherine Jackson/ Kerry Evans HHAW/? 33.80 6.40 41.70 75.50 6.40 41.50 117.00
O18G 7 Sarah Jones/Sarah Austin RKTS/RI&B 34.40 6.80 41.60 76.00 6.80 41.00 117.00
O18G 8 Abigail Williams/Angie Emmett BIRK/BIRK 33.00 7.70 42.20 75.20 7.20 40.00 115.20
O18G 9 Jenny Moore/Naomi Bevan-Jones TOPF/UWIC 34.10 7.20 40.20 74.30 7.20 39.00 113.30
O18G 10 Kayleigh McCarthy/Nikki Pugh MIOA/STOC 35.00 7.70 42.30 77.30 4.40 21.60 98.90
O18G 11 Linzi Hockenhull/Michelle Scott TRAF/STOC 33.00 6.90 40.20 73.20     73.20
O18G 12 Julie Clark / Claire Waghorne JUMP/JUMP 36.00 1.10 4.50 40.50     40.50
O18G 999 Hiroi Tokuma/Lynsey Tee PORT/PORT 35.50 8.10 44.30 79.80 8.10 43.30 123.10
                     
O18Men 1 Glen Rate/Steve Walsh UNOR/UNOR 35.50 9.80 43.00 78.50 9.80 46.10 124.60
O18Men 2 Bobby Dillon/Philip Dodson BIRK/PSTS 35.30 9.70 43.80 79.10 9.70 44.60 123.70
O18Men 3 Richard Webb/Philip Scarborough CEGA/CEGA 33.60 5.70 40.20 73.80 5.70 40.30 114.10
O18Men 4 Ben Clark/Rohan Nichol NOVA/NOVA 31.90 7.50 34.40 66.30 8.20 39.80 106.10
O18Men 5 Stephen Willey/Philip Stainton EDGB/EDGB 34.20 7.80 41.80 76.00 4.60 22.00 98.00
O18Men 6 Graham Williams/Jason Holland MIOA/APEX 33.60 10.40 42.00 75.60 1.30 3.10 78.70
                     
Ladies 1 Claire Wright/ Kirstan Lawton EDGB/EDGB 37.20 8.20 46.60 83.80 8.20 46.60 130.40
Ladies 2 Amanda Parker/Katherine Driscoll TWIS/READ 36.20 9.90 45.10 81.30 9.90 45.20 126.50
Ladies 3 Lauren Allen/Stacey Dann HFYS/HFYS 36.30 5.00 19.40 55.70 7.40 31.70 87.40
Ladies 999 Hiroi Tokuma/Lynsey Tee PORT/PORT 35.80 8.10 44.20 80.00 8.10 44.60 124.60
                     
Men 1 Brooke Milliner/ Paul Noblett EDGB/CSAL 37.20 11.40 46.70 83.90 11.40 47.80 131.70
Men 2 Bobby Dillon/Philip Dodson BIRK/PSTS 37.40 10.70 45.10 82.50 10.70 45.70 128.20
Men 3 Nicholas Joyce/Jem Camble EDGB/RI&B 35.90 9.70 44.70 80.60 9.70 45.70 126.30
Men 4 Andrew Freeman/Michael Freeman TOPF/TOPF 35.60 9.80 43.50 79.10 9.80 44.53 123.63
Men 5 Graham Williams/Jason Holland MIOA/APEX 35.90 7.00 42.50 78.40 7.00 41.50 119.90
Men 6 Dominic Swaffer / Danny Creedon JUMP/UNOR 33.50 8.90 43.10 76.60 8.90 43.00 119.60
Men 7 Glen Rate/Steve Walsh UNOR/UNOR 37.80 9.10 40.90 78.70 7.10 29.30 108.00
close window to return