close window to return

Manchester Synchro - 20 June 2004

Group Pos Name Club Set Tariff Vol Total Tariff Final Grand Total
U11B 1 Fletcher Perry/Jordon George OLGA 32.90 6.40 38.10 71.00 6.40 36.10 107.10
U11B 2 Joe Berry/Ryan Stickland OLGA 34.30 4.10 37.10 71.40 4.10 35.50 106.90
                     
U11G 1 Abbie Benson/Dina Larkin OLGA 35.90 5.30 32.80 68.70 6.60 41.40 110.10
U11G 2 Abigail Hiscox/Charlotte Mounty SDVR 32.00 3.50 38.80 70.80 3.50 37.40 108.20
U11G 3 Abbie Heyward/Tara Lillington OLGA 31.70 3.50 38.30 70.00 3.50 38.00 108.00
U11G 4 Emma Britton / Nicole Short TOPF / CLIV 32.70 4.20 27.70 60.40 6.40 40.70 101.10
                     
U13B 1 Sam Dent/Dominic Porter JUMP / ULTC 35.50 6.70 41.50 77.00 6.70 41.60 118.60
U13B 2 Oliver Rowlands/Jordan Chung PHXF 35.00 4.70 39.50 74.50 4.70 40.00 114.50
U13B 3 Nathan Benham/Mitchel Benham JUMP 33.80 4.00 38.20 72.00 4.00 38.80 110.80
U13B 4 Alex Watson/Daniel Bath OLGA 36.00 2.30 12.60 48.60 6.90 40.90 89.50
U13B 5 Luke Newey/Joseph McAdam OLGA 35.60 7.10 40.90 76.50 1.30 3.90 80.40
                     
U13G 1 Claire Stappenhill/Megan Lillington OLGA 36.20 7.50 40.00 76.20 7.50 42.40 118.60
U13G 2 Rebecca Hudson/Sophie Burr JUMP / SDVR 34.60 6.40 40.30 74.90 6.40 41.80 116.70
U13G 3 Leanne Sellors/Sarah Bartlett PHNX / CHAR 34.90 6.80 40.90 75.80 6.30 38.70 114.50
U13G 4 Billie Murphy/Lorna Smith KKIT / OBIT 34.80 5.10 39.80 74.60 5.10 39.30 113.90
U13G 5 Ellie Luxford/Alex Luxford RSCR 34.60 6.30 39.50 74.10 5.70 34.30 108.40
U13G 6 Rosemary Paxton/Laura Atkin EDGB / KIRK 32.50 5.60 37.70 70.20 5.60 38.10 108.30
U13G 7 Danielle Hardy/Jackie Caudle-Fisher OLGA 31.80 4.00 38.10 69.90 4.00 36.90 106.80
U13G 8 Rhya East/Stephanie Burt OLGA 35.30 7.60 37.60 72.90 3.60 15.50 88.40
U13G 9 Lucy Ryall/Rebeca Finch OLGA 35.70 6.90 39.20 74.90 1.10 3.60 78.50
                     
U15B 1 Thomas Foreman/Paul Warwicker JUMP / CSTK 36.00 8.00 42.30 78.30 8.00 43.30 121.60
U15B 2 Simon Corbett/James Whittle KKIT 34.40 6.50 40.80 75.20 6.70 40.80 116.00
U15B 3 Liam Abrahams/Philip Spencer EDGB / HFYS 34.60 6.60 40.00 74.60 6.60 41.30 115.90
U15B 4 Lee Crowley/Dale Bevan RKTS / BASS 32.80 6.00 38.10 70.90 6.00 38.50 109.40
U15B 5 Michael Dodson/Sam Whelan POTS / CEGA 32.60   0.00 32.60   0.00 32.60
                     
U15G 1 Emma Scanlon/Laura Williams STOC / CLIV 35.80 7.80 41.80 77.60 7.80 43.60 121.20
U15G 2 Katy Ianson/Sian Meldrum OLGA 36.10 7.60 42.20 78.30 7.60 42.10 120.40
U15G 3 Robyn Morrison/Kirsten Gregory POTS 33.30 5.70 40.80 74.10 5.70 41.30 115.40
U15G 4 Zoe Pounce/Emily Still JUMP 33.80 6.00 40.60 74.40 6.00 40.50 114.90
U15G 5 Kate Bramall/Jennifer Benjamin TOPF / PHXF 34.50 5.60 39.60 74.10 5.60 39.60 113.70
U15G 6 Melissa Baily/Imogen Gunner RI&B 33.90 1.10 4.50 38.40 6.80 40.60 79.00
U15G 7 Catryn Williams/Danielle Morris RKTS 6.90 4.70 34.00 40.90 0.00 0.00 40.90
U15G 8 Asha Philip/Adeva Bryan AIRB 26.40   0.00 26.40   0.00 26.40
                     
U18B 1 Jem Camble/Paul Noblett RI&B / CSAL 37.50 11.40 45.60 83.10 13.20 45.80 128.90
U18B 2 Luke Rendell/Scott Jackson OLGA 35.90 9.20 45.10 81.00 9.20 44.20 125.20
U18B 3 Michael Wood/Michael Freeman TOPF 34.60 8.80 41.50 76.10 8.80 41.20 117.30
U18B 4 Matthew Wright/Nicholas Winther KKIT 33.40 7.20 41.50 74.90 7.20 41.40 116.30
                     
U18G 1 Roxy Milliner/Nicola Dyer EDGB / READ 34.80 7.80 42.20 77.00 7.80 43.40 120.40
U18G 2 Cathy Jones/Sarah Strickland OLGA 35.80 7.80 41.90 77.70 7.80 39.60 117.30
U18G 3 Aimee Sargent/Abigail Silver FREF / RKTS 35.30 5.40 37.90 73.20 5.40 39.70 112.90
U18G 4 Amy Sims/Dot Hatcher CSAL 34.70 7.70 41.20 75.90 5.70 29.10 105.00
U18G 5 Lauren Shipman/Julie Gooderick MIOA 20.60 7.60 42.20 62.80 1.30 4.60 67.40
                     
O18B 1 Phillip Dodson/Bobby Dillon SALT / PROP 33.70 12.50 45.50 79.20 12.50 44.00 123.20
O18B 2 Nicholas Joyce/Brooke Milliner EDGB 34.80 9.70 45.00 79.80 9.70 42.40 122.20
O18B 3 Graham Williams/Jonathan Prazer MIOA 34.40 7.30 40.80 75.20 7.30 40.90 116.10
O18B 4 Ben Cooke/James Coomber SKSU / JUMP 33.20 7.20 41.00 74.20 7.20 41.40 115.60
O18B 5 Jason Harvey/Richard Webb CEGA 32.60 6.80 41.80 74.40 6.80 40.50 114.90
O18B 6 Rohan Nichol/Darren Russell NOVA 32.30 6.30 29.60 61.90 4.00 15.90 77.80
                     
O18G GUE Hiroi Tokuma/Lynsey Tee PORT 34.90 8.20 43.20 78.10 8.20 43.30 121.40
O18G 1 Natalie Jacques/Lisa Blackburn CSAL 32.60 8.90 43.00 75.60 8.90 44.20 119.80
O18G 2 Jenny Crowter/Julie Hardy KKIT 35.30 8.50 41.60 76.90 8.50 42.20 119.10
O18G 3 Stephanie/Pilborough/Morag Brennan HHAW 34.00 7.80 41.60 75.60 7.80 42.20 117.80
O18G 4 Nikki Pugh/Kayleigh Mcarthy STOC / MIOA 35.40 8.30 40.10 75.50 8.30 42.00 117.50
O18G 5 Juliette Taylor/Sarah Lee RSCR 34.30 8.10 43.00 77.30 7.70 39.30 116.60
O18G 6 Amy Stirling-Brown/Kirsty Ward POTS / SALT 35.30 8.30 42.10 77.40 8.10 38.70 116.10
O18G 7 Nicola Eder/Rosalind Kemp KIRK 35.10 8.30 41.00 76.10 8.30 39.60 115.70
O18G 8 Sarah Jones / Katherine Jackson PENC / HHAW 34.30 6.50 39.90 74.20 6.70 41.10 115.30
O18G 9 Jessica Pleasant/Becki Stanley EDGB / SHAM 31.50 8.30 41.10 72.60 8.30 41.10 113.70
O18G 10 Grace Laney/Jenny Moore TOPF 32.30 6.80 39.50 71.80 6.90 39.90 111.70
O18G 11 Joanne Jay/Debbie Langford FLHT 33.00 6.30 37.90 70.90     70.90
O18G 12 Michelle Scott/Linzi Hockenhull STOC / TRAF 29.70 6.10 32.90 62.60     62.60
                     
Mens 1 Gary Smith/Gary Short JUMP / APOL 37.20 14.60 50.00 87.20 12.80 43.00 130.20
Mens 2 Simon Milnes/Mark Alexander KIRK 37.10 14.80 48.80 85.90 13.00 44.00 129.90
Mens 3 Nicholas Joyce/Jem Camble EDGB / RI&B 36.00 10.90 45.90 81.90 10.90 44.00 125.90
Mens 4 Jason Holland/Graham Williams APEX / MIOA 35.10 9.70 42.00 77.10 9.70 41.60 118.70
Mens 5 Bobby Dillon/Phil Dodson PROP / SALT 35.00 12.50 46.70 81.70 2.90 9.10 90.80
Mens 6 Brooke Milliner/Paul Noblett EDGB / CSAL 36.20 13.00 47.90 84.10 1.60 5.00 89.10
Mens 7 Michael Freeman/Michael Wood TOPF / READ 23.80 4.60 17.20 41.00 8.80 42.50 83.50
                     
Ladies GUE Hiroi Tokuma/Lynsey Tee PORT 35.10 8.20 43.90 79.00 8.20 43.70 122.70
Ladies 1 Natalie Jacques/Lisa Blackburn CSAL 7.10 8.90 42.60 49.70 8.90 42.00 91.70
close window to return